Awards • Course Map & Info • Time Limit • Relay Legs & Distances • FAQs
Relay Legs & Distances
(2011 route – subject to relocation, distances are approximate)
| Runner | Starts At | Relay Leg Distance | Total Miles |
| First | Mile 0 | 5 miles | 5 |
| Second | Mile 5 | 5 miles | 10 |
| Third | Mile 10 | 6.5 miles | 16.5 |
| Fourth | Mile 16.5 | 4.6 miles | 21.1 |
| Fifth | Mile 21.1 | 5.1 miles | 26.2 |
| NOTE: Relay leg exchange locations are subject to change as needed to account for any construction along the course. Any such change will have a minor effect on mileage and will mainly impact exact exchange location and surrounding parking. Final exchange points will be noted in the race packets, in the last email blast sent to all participants and during race-morning announcements. | |||
Buses will be available at Fair Park to take relay runners to their respective relay exchange points. Please review the relay bus departure schedule below. Please be aware that each bus only goes to its designated relay exchange point! Only relay runners may ride the relay buses. The relay buses will have signs in their window indicating which exchange point they are going to. BE SURE TO BOARD THE CORRECT BUS. The bus driver will not be able to take you to another relay exchange point, nor bring you back to Fair Park in time to board the correct bus.
Relay Exchange Points
The Relay Exchange Points are located at the following places on the marathon course:
| Relay Exchange # | Relay Exchange Location | Position on Course |
| 1 | Turtle Creek between Lemmon and Blackburn – Kalita Humphreys Theater parking lot | Mile 5 |
| 2 | Winton St between Norris St and Alderson St | Mile 10 |
| 3 | Just past the Bath House on E. Lawther | Mile 16.5 |
| 4 | On Tokalon after turning off W Lawther (justpast the Dolly Parton Hills) | Mile 21 |
Relay Bus Schedule
| Relay Exchange | Departs Fair Park for Relay Exchange Point | Departs Relay Exchange Point for Fair Park (last bus) |
| Point 1 | 7:15 a.m. | 9:30 a.m. |
| Point 2 | 7:45 a.m. | 10:45 a.m. |
| Point 3 | 8:15 a.m. | 12:15 p.m. |
| Point 4 | 9:00 a.m. | 1:30 p.m. |
























