Health & Fitness Expo • Packet Pickup • Vendors
The Dallas White Rock Marathon Health & Fitness Expo is a two-day event filled with merchandise, information and exhibits related to the running and fitness industry. The Expo is held in conjunction with the MetroPCS Dallas White Rock Marathon. Packet Pickup for all 25,000 runners is held at the Expo, bringing an expected crowd of 70,000+ over the two-day Expo.
Date & Time:
Friday, December 2, 2011 @ 11:00 a.m. – 6:00 p.m.
Saturday, December 3, 2011 @ 9:00 a.m. – 5:00 p.m.
Location:
Automobile Building, Fair Park
1010 First Avenue, Dallas, TX 75210
Expo Manager:
Eileen Lavine
eileen@runtherock.com
(469) 579-8908
Vendor Information
Expo Floor Plan: 2011 Expo Floor Plan
Booth Pricing and Information: 2011 Booth Pricing and Information
Expo Rules: 2011 DWRM Expo Show Rules
Vendor Booth Application: 2011 DWRM Expo Application Contract
Vendor Registration
Booth sales open June 1, 2012. Vendors may register for an Expo Booth using a credit card online or by mailing a check. Please note that checks must be received within 2 weeks of completing the online registration to secure your preferred booth
2011 List of Vendors
| Vendor | Booth # |
| 13.1 Dallas Half Marathon | 126 |
| Advocare | 184 |
| Aline Systems Inc | 259 |
| American Cancer Society DetermiNation | 321 |
| Athletes HoneyMilk | 124 |
| AURIA LLC | 350 |
| Austin 10/20 | 365 |
| BATH FITTER | 254 |
| Bauerfeind USA, Inc. | 153 |
| Baylor SportsCare | 333 |
| baysixusa.com | 264 |
| BeSafeTags | 108 |
| Bondi Band | 306 |
| Charity Group | 303 |
| Chevron Houston Marathon | 167 |
| Chica Bands | 123 |
| Children’s Tumor Foundation | 117 |
| ChiroBistro a cafe of Chiropractic Wellness | 265 |
| Chobani | 275 |
| CIGNA Individual and Family Plans | 206 |
| CK SPORTS | 319 |
| CLIF Bar & Company | 192 |
| Community Coffee Company | 140 |
| Competitor Group, Inc. | 320 |
| CUTCO Cutlery | 157 |
| Dallas Running Club | 280 |
| Daylight Rangers | 223 |
| Dougherty’s Pharmacy & Medi | 314 |
| Elektroplate | 356 |
| Enhanced Massage and Wellness | 253 |
| Fond Memories Graphics, Inc. | 271 |
| Friends of Fair Park | 369 |
| Gecco Marketing | 362 |
| GEICO | 209 |
| Girlz n Gear | 113 |
| Grapevine Kawasaki Polaris | 214 |
| Green Mountain Energy Company | 262 |
| Harry Cordellos Blind Runner | 221 |
| Heels and Hills | 180 |
| Hot Chocolate 15/5k | 130 |
| Hot/Cold Pad | 354 |
| iBEANi.com | 327 |
| iFitness inc | 183 |
| International Delight Iced Coffee | 309 |
| IonLoop | 337 |
| Jamaica Tourist Board | 165 |
| LaserTouchOne | 312 |
| Life Time Fitness | 144 |
| Little Rock Marathon | 155 |
| LIVESTRONG Austin Marathon and Half Marathon | 177 |
| Luke’s Locker | 129 |
| Magic Masseuse | 212 |
| Marathon Charms & Gifts | 358 |
| Massage Chair Pro | 169 |
| Medi-Dyne Healthcare Products | 339 |
| Mellew Productions Inc | 250 |
| MetroPCS | 101 |
| MGD64 | 201 |
| My Pillow, Inc. | 370 |
| National Running Center | 187 |
| New Years Double | 325 |
| Oatmega 3 Wellness Bars | 274 |
| OKLAHOMA CITY MEMORIAL MARATHON | 179 |
| One More Mile | 287 |
| One More Mile Eyewear | 283 |
| Park Place Porsche | 200 |
| Parker Chiropractic Wellness Clinics | 110 |
| Pearl Izumi | 364 |
| Polar Electro | 121 |
| RNV Podiatry | 218 |
| Rock Shop | 299 |
| Rocktape | 114 |
| Route 66 Marathon | 176 |
| Run On | 297 |
| Runwell Training | 255 |
| Sam’s Squad | 311 |
| Sanofi | 170 |
| Scentsy Wickless Candles | 151 |
| Sears Home Services | 258 |
| Shepherd Pest Management | 252 |
| Skechers | 159 |
| SnuggBuds Headsets | 175 |
| SPIbelt | 207 |
| SPIbelt | 163 |
| Spira Footwear | 335 |
| SportHooks | 363 |
| SUPERBANDZ | 257 |
| Susan G. Komen Marathon for the Cure | 318 |
| Texas Center for Foot and Ankle Surgery/Wound Care Center | 315 |
| Texas Independence Relay | 329 |
| Texas Runner and Triathlete Magazine | 278 |
| Texas Scottish Rite Hospital for Children | 371 |
| Texas Sports Cryotherapy | 222 |
| TEXAS SPORTS HYPERBARICS | 220 |
| The Color Run | 263 |
| The Cowtown Marathon | 181 |
| The Leukemia & Lymphoma Society’s Team In Training | 313 |
| The Original Mud Run | 138 |
| The Shoe Bank | 251 |
| TheStick.com/ The Stick / RPI of Atlanta | 270 |
| To Your Health | 269 |
| Tri Shop | 345 |
| Virawear | 178 |
| White Rock Running Co-op | 115 |
| White Rock Villas | 219 |
| Woodbridge Home Exterior | 368 |
| World Vision | 213 |
| Yakult U.S.A. | 107 |
| Your Eyes | 171 |
| Yurbuds | 323 |
| Zeal for Life www.FeelZeal.com | 118 |
| Zoot Sports | 136 |
























