THE DALLAS WHITE ROCK MARATHON
                                31st Annual
                        Sunday, December 10th, 2000
 
  
                ********** MALE OVERALL RESULTS ***********
    1 3041 Joel Ibarra (29)            TX Dallas          2:26:27 
    2 2409 Chris Crawford (39)         TX Dallas          2:41:10 
    3   14 Jose R. Castro (32)         TX Dallas          2:42:08 
    4    5 Dave Matlack (33)           TX Dallas          2:43:07 
    5 3980 Kristian Braekkan (25)      TX Tyler           2:45:23 

            ********** MALE MASTERS OVERALL RESULTS **********
    1     6 3203 Brian P Hargis (44)         MO Branson         2:46:35 

            ********** MALE SENIORS OVERALL RESULTS **********
    1 1248 James R Long (58)           TX Dallas          3:20:13 
 
                          MALE AGE GROUP:  1 - 19
 
    1    46 3640 Luke Hooper              19 LA New Orleans    3:03:58 
    2   170 4695 Beau Theriot             18 AR Conway         3:22:31 
    3   290 3723 Josh Stone               19 CO Colorado Sprng 3:31:36 
    4   334 3885 Jason Carl               17 TX Plano          3:35:48 
    5   409 2855 John Gonzalez            16 TX Plano          3:40:19 
    6   664 2186 Matt Robinson            18 TX McKinney       3:54:37 
    7   848 2456 Jacob Trevino            16 TX Houston        4:03:32 
    8   936 4696 Bobby Lorimer            18 AR Conway         4:08:32 
    9   971 4369 Michael Saadeh           15 TX Plano          4:10:09 
   10   984 1457 Joshua C Clough          12 TX Dallas         4:11:09 
   11  1037 1210 Andrew Hamilton Jones    14 TX Dallas         4:13:59 
   12  1140 4752 Rory Cannaday            18 TX Irving         4:18:40 
   13  1161 4330 Jonathan Rios            18 TX Plano          4:19:37 
   14  1228 4721 Jason Frame              16 AR Springdale     4:23:44 
   15  1276 4094 Bryce Rogers             19 TX Plano          4:26:21 
   16  1341 4368 Thomas Saadeh            17 TX Plano          4:29:31 
   17  1357 4809 Rex Daugherty            17 OK Oklahoma City  4:30:22 
   18  1373 4146 Jason Taylor             18 TX Waco           4:31:27 
   19  1573 1753 Gary Edd Fish             4 TX Dallas         4:45:33 
   20  1707 4819 Chris Christensen        15 TX Dallas         4:55:37 
   21  1904 3988 Caleb Beck               17 TX Lubbock        5:16:25 
   22  1958 4679 Brett Bohn               18 TX Webster        5:28:33 
   23  1992 4096 Nathan Goodwin           16 KS Salina         5:34:16 
 
                         MALE AGE GROUP:  20 - 24
 
    1    15 3964 Jesse Labuff             21 TX Abilene        2:51:49 
    2    57 3681 Julio Ramirez            20 TX Mt Pleasant    3:06:47 
    3    93 1222 Christopher Stiffler     21 NE Papillion      3:12:41 
    4   102 2448 Walt Hale                20 TX Ft. Worth      3:14:08 
    5   130 4343 Shad Marshall            22 TX Forney         3:18:25 
    6   137 1792 Timothy King             23 IL Naperville     3:19:06 
    7   172 1129 Kyle Shen                24 TN Nashville      3:22:36 
    8   189 4795 Jesus A. Rodriguez       22 TX Carrollton     3:24:27 
    9   198 2989 Danuvasin Charoen        23 NY Syracuse       3:25:36 
   10   266 4080 Tim McMiller             24 OK Oklahoma City  3:29:37 
   11   287 2728 Seth Bellamy             20 TX Denton         3:31:22 
   12   309 2180 Alex Fyfe                22 OK Ft Sill        3:33:22 
   13   312 3717 Kevin Rammage            21 TX Houston        3:33:37 
   14   330 3612 Christopher Dayton       24 TX Dallas         3:35:14 
   15   392 4419 Matt Konlande            20 TX Arlington      3:39:36 
   16   398 3129 Thapin Thomas            22 AR Parons         3:39:51 
   17   399 3848 Brad Sharp               23 TX Austin         3:39:53 
   18   421 4036 Will Daniels             20 TX College Stat   3:41:01 
   19   429 4358 Colt Bentley             21 TX Palestine      3:41:33 
   20   450 2715 Edward Hulten            24 LA New Orleans    3:43:00 
   21   468 3843 Michael Teslevich        23 TX Fort Worth     3:43:56 
   22   475 4818 Daniel Wolk              23 TX Dallas         3:44:23 
   23   495 2459 Richard Lombardini       24 TX Lubbock        3:45:34 
   24   527 3838 Scott Nichols            24 AL Ft Rucker      3:47:00 
   25   539 2757 Jason Whitlock           20 TX Plano          3:47:39 
   26   546 3163 Michael Wall Jr          24 TX Winona         3:48:00 
   27   552 4768 Joshua Aransky           20 MA N Attleboro    3:48:10 
   28   617 4690 Brandon Cathey           24 TX Dallas         3:52:18 
   29   637 1060 Luis G. Zazueta Villafan 24 MX Mexico         3:53:01 
   30   651 3644 Sean Atnip               21 TX Beaumont       3:54:02 
   31   700 3624 Jeff Ostermann           22 TX Plano          3:56:27 
   32   703 3698 Chris Kolly              23 TX Fort Worth     3:56:34 
   33   726 3167 Scott Trayer             22 VA Stuarts Draft  3:57:43 
   34   783 3121 Jeff Jones               24 TX Plano          3:59:43 
   35   800 2638 Cary Hendricks           24 TX Frisco         4:00:31 
   36   818 3787 Lou Riesch               23 TX Houston        4:01:46 
   37   843 4622 James Janning            24 TX Arlington      4:03:05 
   38  1077 2704 Domingo Frias            20 OK Edmond         4:16:05 
   39  1091 1937 Grant Wietzel            24 TX Austin         4:16:30 
   40  1093 3972 Joey Hollingsworth       20 TX Abilene        4:16:36 
   41  1143 4682 J.T. Little              24 TX Dallas         4:18:42 
   42  1196 4192 Jeff Hannam              24 OK Stillwater     4:21:13 
   43  1205 1969 Judson Copeland          21 OK Broken Arrow   4:21:56 
   44  1245 4008 Christopher McGinnis     22 AR Fayetteville   4:24:29 
   45  1295 1702 Addison Sullivan         22 FL Brooksville    4:27:22 
   46  1306 2764 Matthew Blakeley         24 TX Carrollton     4:28:02 
   47  1352 4279 James Elledge            23 OK Oklahoma City  4:30:09 
   48  1361 4222 Zachery Bice             23 OK Moore          4:30:33 
   49  1387 4081 Richard Vance            23 TX Waco           4:32:23 
   50  1429 2813 Jose Velez               21 TX Richardson     4:35:20 
   51  1473 2744 Lance Reynolds           24 TX Houston        4:38:25 
   52  1481 3003 Damian Reyes             23 TX Mesquite       4:39:04 
   53  1533 4570 Ted White                23 TX Dallas         4:42:18 
   54  1614 3743 Jeremy Hill              24 TX Dallas         4:48:14 
   55  1629 4314 David Turner             24 TX Dallas         4:50:04 
   56  1639 4353 Jason Dowling            22 TX Plano          4:51:12 
   57  1644 4302 Will Hale                24 TX Ft. Worth      4:51:38 
   58  1666 4598 Curtis Glenn             24 TX Dallas         4:52:53 
   59  1717 3805 Andrew Mangin            24 TX Dallas         4:56:01 
   60  1746 4636 Kevin Lahner             24 TX Carrollton     4:57:56 
   61  1768 4620 Jeremy Hui               23 TX Richardson     4:59:20 
   62  1781 4686 Israel Cabrera           21 TX Mesquite       5:00:19 
   63  1816 4624 Jeremy Brown             23 OK Edmond         5:03:45 
   64  1824 3625 Jonathan Denyszyn        23 TX Austin         5:04:40 
   65  1827 2513 Keegan Burris            23 OK Bethany        5:04:45 
   66  1841 3998 Villase Alberto          24 MX Monterrey      5:07:00 
   67  1855 2379 Jason Stone              24 OK Stillwater     5:08:59 
   68  1874 4829 Dee Gordon Mc Crary III  23 TX Dallas         5:12:56 
   69  1919 4798 Eric Gautreaux           24 TX Garland        5:19:21 
   70  2065 3854 Christopher Riegger      22 TX Denton         5:58:00 
   71  2067 4824 Stephen Fieldhouse       23 TX Denton         5:58:01 
 
                         MALE AGE GROUP:  25 - 29
 
    1     9 2614 Chris Roberdeau          25 OK Stillwater     2:48:02 
    2    14 1650 Sam Volkman              28 LA Leesville      2:51:07 
    3    22 2528 Duane Stice              29 TX Denton         2:55:04 
    4    43 1221 Paul Frost               29 TX Schertz        3:03:33 
    5    47 2531 Matt Mac Kenna           28 TX Flower Mound   3:04:09 
    6    62 3065 Price Rogers             28 TX Dallas         3:07:47 
    7    68 1342 Jason Shaw               26 TX Dallas         3:09:25 
    8    73 1630 Michael Armstrong        28 TX Amarillo       3:09:50 
    9    74 2931 Martin Arriaga           28 TX Richardson     3:10:02 
   10    78 3193 Eric Small               29 NM Socorro        3:10:36 
   11    83 2307 Byron Hanes              28 OK Oklahoma City  3:11:20 
   12    98 2117 Stephen Apel             29 OK Oklahoma City  3:13:36 
   13    99 2277 Jeremy Zimmerman         27 TX Sherman        3:13:37 
   14   106 1455 Campbell Ilfrey          27 TX Plano          3:14:48 
   15   116 2974 Bradley Law              26 TX Dallas         3:16:19 
   16   120 4822 Marc Eckert              29 TX Trinity        3:17:12 
   17   141 3903 Scott Mitchell           28 LA Shreveport     3:19:32 
   18   154 2209 Matthew J Novotny        26 TX Plano          3:20:44 
   19   166 2616 Ian Palmer               27 OK Norman         3:21:58 
   20   171 1449 Thomas Brennan           29 OK Monroe         3:22:33 
   21   177 4564 Seig McCclure            26 TX Gainsville     3:23:06 
   22   179 3630 Matthew Douglas          28 WA Pullman        3:23:15 
   23   190 2195 Hoai Nguyen              29 TX Fort Worth     3:24:34 
   24   209 2870 Rick Taylor              29 TX Dallas         3:26:46 
   25   214 4782 Eric Koenigs             27 TX Dallas         3:27:04 
   26   221 4810 Cobus Hanekom            27 TX Dallas         3:27:44 
   27   228 2968 Robert Shoemake          29 TX Dallas         3:28:12 
   28   233 3874 Danny Cowell             27 CO Colorado Sprin 3:28:23 
   29   234 1479 Scott Kewley             27 CO Colorado Sprin 3:28:24 
   30   246 1939 Matthew Ford             26 OK Tulsa          3:28:50 
   31   256 2972 Andrew Warden            28 TX Dallas         3:29:18 
   32   257 3749 Peter Billipp            26 TX Dallas         3:29:19 
   33   283 2325 Brian Ray                29 TX Richardson     3:31:13 
   34   288 1670 Chip Miller              29 TX Dallas         3:31:23 
   35   296 1314 Mitch Rillema            29 TX Irving         3:32:07 
   36   298 2008 Bradley Trapnell         27 TX Austin         3:32:19 
   37   307 3175 Travis Taber             27 TX Arlington      3:33:09 
   38   316 1216 James Buchanan           25 TX Dallas         3:34:07 
   39   328 3582 Paul Majors              29 TX Allen          3:35:11 
   40   345 2407 Jay Huffman              25 TX Killeen        3:36:43 
   41   346 1410 David Voorhies           27 TX Belton         3:36:43 
   42   347 1763 Robert Foreman           28 OK Mustang        3:36:44 
   43   368 4103 Jeff Dawson              25 TX Dallas         3:38:24 
   44   390 4037 Brian Martin             28 TX Fort Worth     3:39:31 
   45   394 3740 Joshua Loehrke           26 OK Oklahoma City  3:39:40 
   46   397 3746 David Neuhauser          28 OK Oklahoma City  3:39:48 
   47   420 1963 Blue Baggett             29 TX Amarillo       3:40:58 
   48   438 2294 Drew Hamilton            25 TX Dallas         3:42:01 
   49   441 2680 Christopher Luedecke     29 TX Fort Worth     3:42:16 
   50   451 4605 Matthew Wiebersch        26 TX Mesquite       3:43:01 
   51   473 3692 Mark Roberts             28 TX Waco           3:44:19 
   52   474 2352 Joshua Recer             28 TX Sherman        3:44:23 
   53   490 2650 James Utz                28 TX Sherman        3:45:15 
   54   496 4263 Jason Clapp              28 TX Dallas         3:45:35 
   55   498 4722 Shaun P McKeegan         29 TX Richardson     3:45:41 
   56   509 3171 Kevin Hasley             26 TX Plano          3:46:20 
   57   520 4611 David Richard            25 TX Dallas         3:46:39 
   58   528 3910 C. Michael Bitsche       27 TX Plano          3:47:07 
   59   534 4761 Glenn Burrow             29 TX Garland        3:47:25 
   60   543 2143 Kenneth Seres            25 OK Oklahoma City  3:47:54 
   61   549 1143 Tony Samuelson           29 CA Palmdale       3:48:06 
   62   553 2867 Gary Derheim             29 TX Carrollton     3:48:11 
   63   579 3969 Thomas Squire            25 TX Irving         3:49:49 
   64   627 1769 Jeff Wyble               25 LA New Orleans    3:52:34 
   65   630 3742 Pat Ryder                27 TX Houston        3:52:40 
   66   634 3135 Mark Gaston              28 CO Denver         3:52:54 
   67   638 2769 Tate Olinghouse          26 TX Dallas         3:53:02 
   68   642 4595 Dan Reed                 28 TX Hurst          3:53:09 
   69   646 2828 Christopher Berry        27                   3:53:34 
   70   672 4634 Baron Atkins             28 TX Dallas         3:54:52 
   71   673 3775 Brian Nash               28 TX Plano          3:54:55 
   72   674 3776 Phillip Wills            29 TX San Antonio    3:54:55 
   73   692 2877 Chris White              29 TX Addison        3:55:48 
   74   707 1256 Gregory Vinciguerra      27 TX Harker Heights 3:56:54 
   75   724 1951 Denver Tracy             25 TX Plano          3:57:37 
   76   734 4557 Jeremy Emmert            25 TX Irving         3:57:56 
   77   746 2449 Josh Ray                 28 TX Fort Worth     3:58:19 
   78   758 3931 Brian Shiels             25 TX Dallas         3:58:50 
   79   766 3928 Nathan Harris            27 TX Dallas         3:59:06 
   80   776 2902 Christian Wians          26 TX San Antonio    3:59:31 
   81   786 1069 Robert Toonkel           25 VA Arlington      3:59:46 
   82   826 4409 Jose Antonio Velazquez K 26 MX Mexico City    4:02:15 
   83   831 2487 Luis Nunez               27 TX Carrollton     4:02:40 
   84   850 4288 Matthew Spradley         29 TX Carrollton     4:03:43 
   85   865 3613 Richard Newman           26 DC Washington     4:05:10 
   86   875 1569 Chris Smith              29 TX Austin         4:05:33 
   87   880 2810 Steven Pettit            26 TX Dallas         4:05:41 
   88   899 1470 Nobuhiro Hosokawa        28 AR Fayetteville   4:06:47 
   89   918 4754 Heath Vance              26 TX Dallas         4:07:37 
   90   919 4184 Kuang-Hung Huang         27 TX Denton         4:07:39 
   91   928 3724 Paul Fierro              28 TX Dallas         4:08:03 
   92   933 2015 David Sollohub           25 TX Frisco         4:08:18 
   93   939 4791 Cary Syamken             27 TX Dallas         4:08:41 
   94   942 3682 Gregory Yurasek          27 MA Brighton       4:08:59 
   95   948 3684 Derek C McEachern        27 TX Plano          4:09:12 
   96   982 3039 Matthew Mielcarek        28 TX Austin         4:11:05 
   97   983 3036 Guicho Pons              27 TX Dallas         4:11:06 
   98   985 4783 Grant McCurdy            25 TX Dallas         4:11:10 
   99   996 3849 Chris Garcia Jr          29 TX Dallas         4:12:02 
  100   999 3525 Sean McGowan             27 TX Lewisville     4:12:05 
  101  1002 2791 David Skowronski         26 TX Sachse         4:12:17 
  102  1010 4254 Daniel Castro            29 TX Pittsburg      4:12:33 
  103  1020 3023 Jared Moore              26 TX San Marcos     4:13:01 
  104  1045 4105 Luis Cervantes           29 TX Arlington      4:14:16 
  105  1048 4418 Mujeeb Basit             26 TX Irving         4:14:27 
  106  1078 1362 Brian Bagley             29 TX Garland        4:16:06 
  107  1108 3584 Jason Snell              28 TX Dallas         4:17:13 
  108  1138 4304 Greg Parker              26 TX Dallas         4:18:37 
  109  1148 3512 Justin Thormodsgard      26 TX Irving         4:18:55 
  110  1155 4400 Jeremy Atterberry        25 OK Bartlesville   4:19:22 
  111  1173 3542 Stanton Jones            29 TX Dallas         4:20:11 
  112  1178 1770 Marco Estaban Gallegos   27 TX San Antonio    4:20:32 
  113  1179 4384 David Rigby              28 TX Dallas         4:20:33 
  114  1182 4396 Omar Trevino             26 TX Dallas         4:20:39 
  115  1197 2678 Jamie King               29 TX Mesquite       4:21:17 
  116  1214 1033 Jeremy Williford         29 TX Houston        4:22:25 
  117  1226 1678 Gus Cesar                29 TX Houston        4:23:40 
  118  1242 3718 Mike Wang                25 MN Minneapolis    4:24:19 
  119  1260 4417 John Robinson            25 TX Paradise       4:25:24 
  120  1304 2582 Jason Silverstein        27 TX Dallas         4:27:52 
  121  1310 1016 David Wolfson            28 NJ Hoboken        4:28:19 
  122  1318 3653 Thomas Harvey            28 TX Dallas         4:28:47 
  123  1324 4142 Steven Smith             29 TX Dallas         4:28:57 
  124  1330 1724 Paul Rickbeil            26 TX Granbury       4:29:09 
  125  1337 1560 Frank Rhoades            29 TX Lubbock        4:29:23 
  126  1347 4204 Clay Scheitzach          25 TX Lubbock        4:29:40 
  127  1348 1247 Pat Srinivas             28 TX Richardson     4:29:49 
  128  1351 3049 Mario Zamor              29 TX Dallas         4:30:00 
  129  1386 2624 Adam Harris              29 TX Dallas         4:32:22 
  130  1389 2486 San Juan H Lopez         29 TX Addison        4:32:32 
  131  1400 4835 Carl Baggett             27 TX Dallas         4:33:40 
  132  1413 3880 David Lemons             28 TX Dallas         4:34:16 
  133  1430 4360 Scott Wilkie             27 TX Bryan          4:35:21 
  134  1436 2098 Milt Becker              29 TX Frisco         4:35:45 
  135  1448 2451 Evan Flint               25 TX Richardson     4:36:29 
  136  1450 3685 Jason Wilkinson          27 TX Dallas         4:36:34 
  137  1470 3868 Kirk Crookham            28 TX Dallas         4:38:20 
  138  1487 3955 Jeffrey E Longacre       28 OK Broken Arrow   4:39:28 
  139  1495 2443 Christopher Kapraun      27 TX Corpus Christi 4:39:53 
  140  1499 4631 Jason Scofield           25 AR Fayetteville   4:40:07 
  141  1520 1992 Nicholas Damon           29 TX Fort Worth     4:41:39 
  142  1522 1393 Vishal Verma             29 TX Plano          4:41:44 
  143  1535 4614 David Kent               26 TX Dallas         4:42:28 
  144  1536 4137 Steve Little             28 AR Jonesboro      4:42:29 
  145  1539 3795 Joe Sipka                27 TX McKinney       4:42:34 
  146  1546 3921 Chris Rezentes           29 TX Dallas         4:43:05 
  147  1559 4563 Nathan Wicker            27 TX McKinney       4:44:07 
  148  1560 4719 Chris D'anna             29 TX Houston        4:44:07 
  149  1567 3961 Michael Taylor           27 TX Plano          4:45:13 
  150  1569 3882 Jonathan Boyd            27 TX McKinney       4:45:20 
  151  1571 3995 Jeff Staubach            25 TX Dallas         4:45:30 
  152  1574 3548 Jeffrey Kelle            27 TX Dallas         4:45:33 
  153  1575 4811 Kalani Ah-Mau            29 CA Oakland        4:45:42 
  154  1582 4644 David Chael              25 TX Denton         4:46:03 
  155  1585 3151 Kyle Harrell             25 TX Houston        4:46:32 
  156  1587 4685 Jim Kuchera              29 TX Richardson     4:46:37 
  157  1611 3917 Che Eccles               26 TX Euless         4:48:06 
  158  1626 4825 Eric Estes               27 TX Grapevine      4:49:37 
  159  1646 4619 Andrew Hurzeler          29 TX Dallas         4:51:46 
  160  1653 4839 Oscar Lopez              26 TX Irving         4:52:00 
  161  1655 4562 Scott Swan               27 TX Dallas         4:52:03 
  162  1658 4771 Dennis Dugan             27 NE Omaha          4:52:25 
  163  1660 4491 Heath Griffith           28 TX Dallas         4:52:29 
  164  1664 4271 Aaron Smith              29 TX Irving         4:52:51 
  165  1727 3744 Kevin Brautigam          27 TX Dallas         4:56:44 
  166  1749 3779 James B Willeford        29 TX McKinney       4:58:11 
  167  1750 4014 Justin Baker             25 TX San Antonio    4:58:14 
  168  1751 3863 Patrick Demoss           25 CO Colorado Sprin 4:58:14 
  169  1753 4425 Kenneth Johnson          25 MS Richland       4:58:19 
  170  1784 4551 Raghu Chivakula          29 TX Euless         5:00:40 
  171  1789 1114 Jason Loveland           29 TX Benbrook       5:01:18 
  172  1792 4179 Heath Dake               27 AR Centerton      5:01:37 
  173  1807 4659 Ditrick Dunn             28 TX Addison        5:02:39 
  174  1813 2453 Thomas Beres             27 TX Irving         5:03:26 
  175  1837 3649 David Larrymore          26 TN Clarksville    5:06:26 
  176  1839 4713 Tai-Keung Yeung          26 TX Grand Prairie  5:06:35 
  177  1893 4621 Carter Wilson            29 TX Dallas         5:15:14 
  178  1895 3209 Eduardo Zambrana         27 TX Dallas         5:15:28 
  179  1902 2811 Cole Coker               29 TX Lewisville     5:16:09 
  180  1903 1988 George Knoll             28 TX Austin         5:16:10 
  181  1908 4359 Geoffery Schott          29 TX Irving         5:17:14 
  182  1911 1781 Medina Oscar             25 MX Monterrey      5:17:25 
  183  1932 4560 Chris Pomajzl            29 TX Richardson     5:24:01 
  184  1940 4775 Keith Howard             27 TX Ennis          5:25:10 
  185  1951 1965 Brian Wood               29 OK Edmond         5:27:18 
  186  1959 3918 Chris Drewry             29 TX San Antonio    5:28:38 
  187  1968 4660 Doug Brown               28 TX Rockwall       5:29:43 
  188  1974 2599 Christopher Carson       26 TX Dallas         5:30:45 
  189  1978 1147 David Covington          26 TX Bellaire       5:31:29 
  190  1980 3551 Ian Stock                28 TX Dallas         5:31:33 
  191  1991 4284 Rudoph Mappus            28 TX Garland        5:34:12 
  192  2003 3821 Michael Sabre            28 TX N. Richland Hi 5:36:19 
  193  2009 4147 Jerry Stevenson          29 TX Plano          5:38:10 
  194  2018 4490 Angelo Grimes            28 TX Dallas         5:40:37 
  195  2019 1408 Thomas A Patton          28 TX Plano          5:40:53 
  196  2022 4217 James C Evans            27 AR Little Rock    5:41:21 
  197  2034 3128 Josh Moody               29 TX Plano          5:44:41 
  198  2039 4576 Michael Masters          28 TX Dallas         5:46:45 
  199  2052 4333 David Flores             26 TX Irving         5:52:47 
  200  2066 4637 Robert Wilkerson         27 WI Fort Atkinson  5:58:01 
  201  2080 2708 Shannon Dyse             27 TX Grapevine      6:06:16 
  202  2094 4616 Stephen Morrison         25 TX Dallas         6:57:59 
  203  2095 4841 Vergil Simpson           29 TX Richardson     6:58:54 
 
                         MALE AGE GROUP:  30 - 34
 
    1    17 3196 Andres Hernandez         34 TX Dallas         2:52:42 
    2    20 2933 James Whitlatch          32 TX The Colony     2:54:32 
    3    23 2526 Page Karsteter           34 TX Killeen        2:56:00 
    4    26 3696 Guillermo Maldonado      33 TX Houston        2:56:14 
    5    37 2628 Brian Potvin             32 TX Dallas         3:00:58 
    6    44 3011 Venancio Araiza          32 TX Dallas         3:03:38 
    7    50 1929 Gilbert Ondusko          31 TX Amarillo       3:05:16 
    8    51 3098 Philip S Hodge           34 TX Dallas         3:05:42 
    9    53 2363 Richard T Koch           34 TX Wichita Falls  3:05:50 
   10    54 2092 Tom Satterfield          33 TX Dallas         3:05:56 
   11    55 4548 Jeff Sellers             32 TX Rowlett        3:06:09 
   12    59 2108 Todd Reynolds            33 TX Fort Worth     3:06:50 
   13    67 2801 Chisholm Deupree         34 OK Okc            3:09:17 
   14    69 1903 Phil Ash                 30 VA Great Falls    3:09:35 
   15    82 2476 Brian Gray               34 TX Grand Prairie  3:11:01 
   16    85 4748 Brett Daniels            34 TX Dallas         3:11:36 
   17    89 1439 David Jorgens            30 TX Dallas         3:12:12 
   18    90 3179 Alan Stanley             33 TX Dallas         3:12:18 
   19    97 2845 Paul Goldean             34 TX Dallas         3:13:29 
   20   104 2334 Colin Deller             32 OK Tulsa          3:14:25 
   21   115 1728 Marco A Armendariz       30 MX Mexico Df      3:16:18 
   22   132 2581 Monty Smith              31 TX Rowlett        3:18:35 
   23   133 3021 Stephan Schwarze         33 TX Austin         3:18:41 
   24   140 2411 Frank Hernandez          33 TX Dallas         3:19:29 
   25   143 4726 Sam Wu                   30 TX Dallas         3:19:45 
   26   148 1813 C.J. Moeller             34 MO Joplin         3:20:19 
   27   153 4401 Juan Tejada              34 TX Garland        3:20:42 
   28   175 1619 Michael Morgan           33 LA Fort Polk      3:22:50 
   29   195 3115 Jason Duncan             31 TX Austin         3:25:25 
   30   218 2326 Matt Lukas               33 TX Plano          3:27:29 
   31   225 3537 Anson Fatland            30 CO Boulder        3:27:55 
   32   260 1726 Terry Fox                30 TX Corsicana      3:29:22 
   33   275 3873 Mark Strickland          34 TX Dallas         3:30:19 
   34   279 3100 Yan Chen                 32 TX Dallas         3:30:25 
   35   295 4107 Eric Etheridge           32 TX San Antonio    3:32:02 
   36   297 2632 Fred Fletcher            33 TX Austin         3:32:09 
   37   310 1625 David Steadman           31 TX Lubbock        3:33:26 
   38   315 1507 Randy Duvalle            34 TX Dallas         3:33:58 
   39   324 1566 Karl Berta               30 TX Richardson     3:34:54 
   40   329 2710 Robert Webb              33 TX Fortworth      3:35:13 
   41   332 4759 Lars Hertzog             31 TX Dallas         3:35:44 
   42   343 2007 Martin Jensen            31 TX Irving         3:36:39 
   43   350 1179 Craig Parks              30 TX Houston        3:37:08 
   44   360 4403 Bill Durham              30 TX The Woodlands  3:37:34 
   45   362 4059 Don Stoner               31 OK Oklahoma City  3:37:48 
   46   367 3143 Kevinpadgett 9191 Garlan 33 TX Dallas         3:38:20 
   47   369 1645 Todd Kesterson           34 TX Coppell        3:38:28 
   48   371 3501 Stephen McCarthy         33 TX Flower Mound   3:38:35 
   49   375 3782 Randall Osborne          31 TX Dallas         3:38:45 
   50   379 2927 Nahim Abraham Ursveguia  33    Puebla Mexico  3:39:00 
   51   382 3975 Michael Melder           33 TX Dallas         3:39:08 
   52   391 1994 Oliver Staedler          33 TX Houston        3:39:34 
   53   396 2235 Eric Trotter             34 TX Plano          3:39:45 
   54   402 3627 Andrew Knox              33 TX Abilene        3:39:59 
   55   403 2047 Anthony Mattan           34 TX Grand Prairie  3:40:00 
   56   408 1215 Tory Bertucci            34 TX Hurst          3:40:18 
   57   410 2471 Mirek Slusarz            32 TX Rockwall       3:40:27 
   58   411 4744 Curtis Woodard           34 TX Southlake      3:40:30 
   59   415 2833 Mark Hinshaw             32 TX Dallas         3:40:48 
   60   416 4781 Chuck Olinger            32 TX Highland Vill  3:40:50 
   61   419 1849 J J Mayo                 33 LA Monroe         3:40:58 
   62   426 2901 Bart Freeman             32 TX Dallas         3:41:12 
   63   445 2181 Kevin Denney             32 TX Flower Mound   3:42:30 
   64   447 3205 Phillip Fortenberry      31 TX San Antonio    3:42:43 
   65   457 1428 Brad Knight              31 TX Plano          3:43:25 
   66   461 2621 Jason Turner             31 TX Sanger         3:43:43 
   67   462 1307 Michael Gladwin          34 TX Frisco         3:43:45 
   68   467 1802 Richard Wedeikes         30 TX Austin         3:43:55 
   69   477 3540 Guy Briggs               33 TX Dallas         3:44:26 
   70   482 3533 Anthony Mark Hankins     32 TX Dallas         3:44:34 
   71   484 3053 Chris Jones              31 TX Arlington      3:44:55 
   72   487 1208 Don Martin               34 TX Denison        3:45:01 
   73   492 1915 Arthur Lopez             31 TX Cedar Park     3:45:28 
   74   501 4129 Christopher Ayotte       32 TX Dallas         3:45:50 
   75   504 4790 Robert Chambers          34 TX Dallas         3:46:09 
   76   508 2529 Will Tramel              30 TX Frisco         3:46:19 
   77   514 4729 Roger Clifford           34 TX Dallas         3:46:28 
   78   532 3014 Aryando Hernandez        32    Puebla         3:47:23 
   79   548 1721 Jeff Dowdle              34 TX Bedford        3:48:04 
   80   554 3156 Rajeev Bellubbi          34 TX Coppell        3:48:12 
   81   565 1031 Patrick Neuls            32 TX Lake Dallas    3:48:50 
   82   569 2815 Dane Thomson             31 TX Dallas         3:49:02 
   83   572 2909 Greg Gardner             32 TX Dallas         3:49:05 
   84   578 1574 Pete Thomas              33 TX McKinney       3:49:41 
   85   581 4045 Jay C Siegel             33 TX Dallas         3:49:50 
   86   582 2439 Lance Newby              34 WI Plymouth       3:49:50 
   87   583 2376 Geoffrey Lussier         32 TX Spring         3:49:53 
   88   586 4820 Charlie Metzger          32 OK Stillwater     3:50:02 
   89   587 3096 Tim Thompson             31 OK Norman         3:50:02 
   90   592 2991 Michael K MacAitis       33 NE Omaha          3:50:50 
   91   593 2236 Kevin Ward               34 TX Dallas         3:50:51 
   92   598 1526 Jack Dearnbarger         30 TX Flower Mound   3:51:17 
   93   600 3615 Donald Harrison          30 TX Spring         3:51:21 
   94   604 4108 Scott Lymburner          30 TX Arlington      3:51:35 
   95   606 4724 Brian Swiencinski        33 TX Plano          3:51:42 
   96   619 1193 Michael H Westbrooks     31 TX Dallas         3:52:24 
   97   623 2918 Eric Tandy               33 TX Keller         3:52:28 
   98   628 1420 Jeffrey Quiett           30 TX Tomball        3:52:36 
   99   644 1510 Rajesh Pazhyannur        34 IL Palatine       3:53:20 
  100   653 2685 Jon Adams                34 TX Dallas         3:54:19 
  101   657 3912 James Rickman            33 TX Allen          3:54:27 
  102   658 4136 Sean Myers               33 TX Dallas         3:54:29 
  103   668 3579 Gary Lancaster           33 TX Allen          3:54:40 
  104   676 1343 Grey Havner              33 TX Fort Worth     3:54:57 
  105   678 2429 Keith Tischler           31 TX Austin         3:55:06 
  106   679 2194 Todd Owens               34 TX Plano          3:55:08 
  107   684 4316 Ken Hamilton             30 TX Frisco         3:55:26 
  108   687 3188 Kurt Lauerman            31 TX Carrollton     3:55:37 
  109   706 2864 Rob Smith                33 TX Dallas         3:56:53 
  110   719 3145 Johnny Vasquez           34 TX Waco           3:57:28 
  111   721 4805 Barclay Compton          32 MO Florissant     3:57:32 
