Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall* ----- 1st Half ----- ----- 2nd Half ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 1 Dana Bullard 24 1 1:26:10.70 6:35 1 1:32:50.20 7:05 2:59:00.90
2 2 Heather Gilbertson 29 2 1:30:21.70 6:53 3 1:33:21.40 7:07 3:03:43.10
3 3 Tonya Miller 31 3 1:31:53.90 7:00 2 1:32:58.80 7:05 3:04:52.70
Top
Overall* ----- 1st Half ----- ----- 2nd Half ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 6 Kim Bricker 41 1 1:29:07.00 6:48 1 1:41:59.20 7:47 3:11:06.20
Top
Overall* ----- 1st Half ----- ----- 2nd Half ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 46 Jane Hutchison 55 1 1:44:07.40 7:56 1 1:48:46.20 8:17 3:32:53.60
Top
Overall* ----- 1st Half ----- ----- 2nd Half ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 465 Carrie Varner 0 1 2:01:37.90 9:14 2 2:23:32.50 10:55 4:25:10.40
2 482 Sue Simon 0 2 2:04:06.50 9:22 1 2:23:30.30 10:50 4:27:36.80
3 1172 Barbi Estes 0 3 3:15:10.70 14:36 3 3:37:06.80 16:17 6:52:17.50
Top
Overall* ----- 1st Half ----- ----- 2nd Half ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 326 Sarah H Lodwick 18 4 2:23:43.00 8:39 1 1:48:46.50 5:59 4:12:29.50
2 359 Dana Treadwell 19 2 2:09:20.80 9:42 2 2:06:39.50 9:30 4:16:00.30
3 491 Melissa Wood 19 3 2:17:32.20 10:26 3 2:11:04.70 9:56 4:28:36.90
4 517 Natalie Ross 19 1 2:06:50.30 9:32 4 2:23:36.10 10:48 4:30:26.40
5 743 Kimberly Schwartz 19 5 2:27:28.50 11:03 5 2:29:18.30 11:12 4:56:46.80
6 910 Mikey McKnight 18 8 2:37:40.50 11:52 6 2:41:43.90 12:11 5:19:24.40
7 917 Keilah Hopkins 13 6 2:33:51.10 11:39 7 2:46:54.00 12:39 5:20:45.10
8 937 Jennifer Martin 18 7 2:36:07.00 11:41 8 2:47:53.50 12:35 5:24:00.50
9 1205 Jenny Pollard 16 9 3:21:31.70 15:18 9 3:54:03.40 17:47 7:15:35.10
Top
Overall* ----- 1st Half ----- ----- 2nd Half ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 5 Colleen Sheddy 23 1 1:34:54.50 7:14 1 1:33:46.70 7:09 3:08:41.20
2 16 Margaret Riddell 20 4 1:42:33.70 7:34 2 1:38:46.40 7:17 3:21:20.10
3 25 Becky Riggle 24 6 1:43:49.40 7:51 3 1:43:11.70 7:48 3:27:01.10
4 39 Irene Vande Veegaete 24 2 1:39:39.20 7:36 5 1:51:52.00 8:32 3:31:31.20
5 41 Allison Phillips 24 3 1:42:25.40 7:47 4 1:49:39.70 8:20 3:32:05.10
6 72 Ashley Blakeslee 23 5 1:43:32.60 7:54 9 1:55:37.60 8:49 3:39:10.20
7 119 Jerri Kay Barnes 22 10 1:52:09.20 8:32 6 1:53:22.60 8:38 3:45:31.80
8 154 Kylie Vaughn 23 16 1:56:30.50 8:45 8 1:54:11.20 8:35 3:50:41.70
9 164 Elizabeth Hunt 23 7 1:49:41.10 8:12 14 2:02:13.30 9:09 3:51:54.40
10 166 Leah Triana 21 9 1:50:56.50 8:19 12 2:01:06.30 9:06 3:52:02.80
11 172 Kristen Holland 22 11 1:52:14.70 8:33 11 2:00:53.30 9:13 3:53:08.00
12 188 Amy Morris 21 8 1:49:55.40 8:14 17 2:04:49.60 9:22 3:54:45.00
13 196 Dana Alden 20 14 1:55:25.50 8:47 13 2:01:29.90 9:15 3:56:55.40
14 202 Gina Spataro 22 26 2:04:01.70 9:14 7 1:53:47.90 8:27 3:57:49.60
15 218 Natalee Green 24 24 2:02:04.40 9:10 10 1:58:00.70 8:52 4:00:05.10
16 242 Jennifer Shieldnight 22 15 1:56:05.90 8:44 19 2:07:07.80 9:34 4:03:13.70
17 258 Lindsay Selke 23 20 2:00:51.00 9:10 16 2:04:20.90 9:26 4:05:11.90
18 273 Amanda Baugh 20 12 1:53:44.70 8:32 27 2:13:21.00 10:02 4:07:05.70
19 293 Emily Rommel 24 28 2:04:05.20 9:27 18 2:05:14.30 9:32 4:09:19.50
20 299 Mindy Burks 22 13 1:54:36.00 8:35 30 2:15:17.50 10:09 4:09:53.50
21 337 Alisha Stafford 20 30 2:06:19.20 9:29 20 2:07:54.10 9:37 4:14:13.30
22 342 Amanda Edwards 24 17 1:57:15.60 8:47 33 2:17:42.00 10:21 4:14:57.60
23 383 Amanda Schaefer 21 35 2:07:44.90 9:42 22 2:10:34.50 9:55 4:18:19.40
24 386 Carrie Bransford 23 54 2:14:19.50 10:06 15 2:04:09.90 9:20 4:18:29.40
25 393 Leigh Bordano 24 32 2:06:51.30 9:40 25 2:12:02.80 10:04 4:18:54.10
26 400 Sherrie Duffer 22 19 1:58:29.50 9:00 37 2:21:19.00 10:44 4:19:48.50
27 412 Jean Liu 24 29 2:04:46.80 9:19 32 2:15:56.10 10:10 4:20:42.90
28 415 Kelli Wood 24 37 2:08:41.30 9:38 26 2:12:07.40 9:54 4:20:48.70
29 417 Amanda Holland 20 40 2:09:22.60 9:43 24 2:11:27.60 9:53 4:20:50.20
30 418 Elizabeth Leggieri 22 48 2:12:14.60 9:59 21 2:08:36.20 9:42 4:20:50.80
31 437 Stephanie Smith 22 21 2:01:18.90 9:08 38 2:21:20.30 10:39 4:22:39.20
32 460 Sara Gomes 24 18 1:57:39.10 8:47 48 2:27:08.60 11:02 4:24:47.70
33 463 Darcy Seahorn 23 39 2:09:20.20 9:42 31 2:15:35.40 10:11 4:24:55.60
34 476 Kristin Wolanin 24 44 2:11:12.10 9:48 29 2:14:59.10 10:05 4:26:11.20
35 500 Erin Benson 24 64 2:18:31.50 10:20 23 2:10:36.60 9:44 4:29:08.10
36 507 Shelly Almy 23 27 2:04:03.20 9:16 45 2:25:34.30 10:54 4:29:37.50
37 508 Sara Chance 21 22 2:01:23.10 9:02 49 2:28:15.60 11:05 4:29:38.70
38 511 Maylon Hsu 21 43 2:10:52.00 9:57 34 2:19:01.40 10:34 4:29:53.40
39 514 Brittany Bennett 24 33 2:06:51.40 9:40 43 2:23:22.60 10:55 4:30:14.00
40 519 Laura Seim 21 23 2:01:30.80 9:07 51 2:29:04.50 11:13 4:30:35.30
41 528 Carrie Niemiste 24 41 2:09:53.80 9:48 41 2:22:20.40 10:45 4:32:14.20
42 552 Michelle Whittier 22 47 2:12:12.50 9:56 42 2:22:23.40 10:43 4:34:35.90
43 565 Holly Cadenhead 24 31 2:06:38.30 9:38 52 2:29:05.00 11:21 4:35:43.30
44 567 Erin Goddard 23 38 2:09:13.10 9:41 47 2:26:33.60 11:01 4:35:46.70
45 570 Holly Cox 24 51 2:13:54.90 10:04 39 2:22:02.60 10:41 4:35:57.50
46 571 Jennifer Bartley 24 52 2:13:55.00 10:04 40 2:22:03.30 10:41 4:35:58.30
47 587 Cristin Coffee 21 73 2:23:48.30 10:48 28 2:14:01.20 10:03 4:37:49.50
48 593 Stephanie Kirk 21 61 2:17:26.10 10:21 36 2:21:15.60 10:38 4:38:41.70
49 606 Sarah McCraw 23 50 2:13:54.40 9:58 46 2:26:02.70 10:54 4:39:57.10
50 633 Jennifer Leacock 23 63 2:18:14.50 10:17 44 2:24:51.40 10:47 4:43:05.90
51 645 Elizabeth Maddox 22 57 2:14:35.40 10:06 53 2:29:57.20 11:17 4:44:32.60
52 653 Polly Kramer 24 74 2:24:49.50 10:50 35 2:20:09.90 10:28 4:44:59.40
53 672 Chrissy Ingram 21 55 2:14:20.50 10:12 56 2:32:34.20 11:35 4:46:54.70
54 674 Jacquelyn Quinn 21 65 2:18:35.10 10:25 50 2:28:29.10 11:10 4:47:04.20
55 677 Mariah North 22 60 2:16:26.90 10:17 54 2:30:49.40 11:23 4:47:16.30
56 686 Karon Harder 24 45 2:11:36.00 9:52 57 2:37:21.80 11:50 4:48:57.80
57 703 Katherine Mirkes 23 34 2:06:54.90 9:39 65 2:43:38.50 12:28 4:50:33.40
58 704 Gina Vandiver 22 46 2:11:53.50 10:03 58 2:38:45.30 12:06 4:50:38.80
59 746 Tamara Grisales 22 58 2:14:36.10 10:07 63 2:42:31.60 12:14 4:57:07.70
60 751 Christy French 22 66 2:18:39.00 10:24 59 2:39:28.30 11:59 4:58:07.30
61 758 Flora Mata 23 53 2:14:03.00 10:12 67 2:45:14.70 12:35 4:59:17.70
62 774 Danielle Trivisonno 24 79 2:29:48.00 11:13 55 2:31:17.80 11:20 5:01:05.80
63 800 Shannon Moore 21 25 2:02:29.80 9:14 82 3:01:36.50 13:44 5:04:06.30
64 803 Jill Hennessey 24 69 2:22:10.60 10:40 64 2:42:38.20 12:14 5:04:48.80
65 834 Sarah Packard 21 67 2:19:22.10 10:27 69 2:48:09.00 12:39 5:07:31.10
66 835 Christine Kirkpatrick 23 70 2:22:11.10 10:39 68 2:45:39.90 12:26 5:07:51.00
67 841 Maureen Boyd 24 76 2:26:44.70 11:09 61 2:42:18.50 12:21 5:09:03.20
68 842 Diana MacK 24 36 2:08:17.90 9:46 81 3:00:46.40 13:46 5:09:04.30
69 847 Katie Genevro 24 62 2:18:06.60 10:17 74 2:51:59.00 12:52 5:10:05.60
70 852 Andres Bentley 22 59 2:16:14.80 10:22 77 2:54:59.60 13:20 5:11:14.40
71 854 Sabrina Eilers 23 42 2:10:47.20 9:48 80 3:00:43.90 13:37 5:11:31.10
72 856 Sonya Krautschneider 24 56 2:14:21.10 10:12 79 2:57:18.80 13:29 5:11:39.90
73 861 Beth Wettemann 24 71 2:23:05.10 10:48 71 2:49:01.00 12:47 5:12:06.10
74 862 Julie Polk 24 72 2:23:05.30 10:48 70 2:49:00.80 12:46 5:12:06.10
75 897 Simone Smith 22 68 2:21:41.50 10:40 76 2:54:54.50 13:12 5:16:36.00
76 899 Kristi Raney 23 82 2:34:48.00 11:37 60 2:42:01.00 12:10 5:16:49.00
77 902 Elizabeth Ussery 24 81 2:34:47.50 11:37 62 2:42:27.40 12:12 5:17:14.90
78 907 Kelly Christensen 24 75 2:25:08.90 10:57 75 2:53:07.10 13:06 5:18:16.00
79 908 Angelica Delgado 21 49 2:13:33.40 10:10 86 3:04:56.50 14:06 5:18:29.90
80 911 Amber Wiginton 24 83 2:35:04.00 11:33 66 2:44:24.50 12:15 5:19:28.50
81 918 Cheree Winston 24 78 2:29:27.60 11:06 73 2:51:43.20 12:48 5:21:10.80
82 967 Sara Faradineh 24 86 2:38:24.20 11:49 72 2:50:37.80 12:45 5:29:02.00
83 1011 Aimee Guynes 24 85 2:37:27.60 11:54 84 3:04:06.10 13:56 5:41:33.70
84 1023 Elizabeth Weber 23 77 2:29:02.40 11:13 91 3:14:41.70 14:42 5:43:44.10
85 1025 Stefani Chaney 22 87 2:39:10.40 12:00 85 3:04:53.20 13:57 5:44:03.60
86 1038 Stacy Bottoms 22 90 2:50:45.10 12:55 78 2:55:09.30 13:15 5:45:54.40
87 1040 Kayce Smith 23 88 2:43:17.80 12:10 83 3:03:32.80 13:43 5:46:50.60
88 1045 Shahnaz Panchbhaya 23 84 2:35:17.80 11:38 89 3:13:25.40 14:32 5:48:43.20
89 1056 Jessie Schumann 21 80 2:32:27.00 11:31 92 3:19:14.60 15:05 5:51:41.60
90 1089 Kelly Huffman 22 92 2:54:34.60 13:12 87 3:07:56.40 14:13 6:02:31.00
91 1090 Kelly Russell 23 89 2:48:03.10 12:36 90 3:14:29.30 14:37 6:02:32.40
92 1105 Morgan Burks 23 96 3:03:33.60 13:43 88 3:08:20.60 14:05 6:11:54.20
93 1144 Julie Swartzendruber 24 97 3:13:36.20 14:36 93 3:19:16.60 15:02 6:32:52.80
94 1177 Holly Ferraro 22 95 3:02:04.30 13:49 96 3:52:09.00 17:39 6:54:13.30
95 1186 Monika Starkey 24 98 3:14:36.90 14:36 95 3:47:00.30 17:04 7:01:37.20
96 1204 Monica L Langston 24 99 3:30:17.10 15:48 94 3:44:42.60 16:55 7:14:59.70
Top
Overall* ----- 1st Half ----- ----- 2nd Half ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 13 Jodi Ketcherside 26 2 1:39:26.30 7:35 1 1:39:59.70 7:38 3:19:26.00
2 15 Cathy Casey 26 3 1:40:07.00 7:35 2 1:41:02.00 7:40 3:21:09.00
3 27 Gabrielle Ott 28 4 1:41:03.80 7:36 6 1:46:24.70 8:00 3:27:28.50
4 32 Julie Whittenburg 29 10 1:43:08.10 7:47 8 1:47:03.90 8:05 3:30:12.00
5 34 Elizabeth Oxford 28 16 1:46:17.70 8:07 3 1:44:16.30 7:57 3:30:34.00
6 35 Alycia Kemmitz 27 14 1:46:02.60 7:52 5 1:44:44.30 7:46 3:30:46.90
7 36 Renae Lunn 27 8 1:42:19.90 7:46 9 1:48:30.90 8:14 3:30:50.80
8 37 Melisa Harnden 25 7 1:41:55.10 7:47 11 1:49:26.20 8:21 3:31:21.30
9 43 Amanda Dail 26 6 1:41:37.60 7:44 13 1:50:32.60 8:25 3:32:10.20
10 47 Becky Walker 29 17 1:46:28.50 8:03 7 1:46:49.90 8:04 3:33:18.40
11 48 Yolanda Perdomo 29 11 1:44:04.50 7:52 12 1:49:30.10 8:17 3:33:34.60
12 62 Krista Helmstetter 25 30 1:51:39.30 8:29 4 1:44:40.80 7:57 3:36:20.10
13 66 Tandra Brillhart 27 5 1:41:37.50 7:44 22 1:55:41.00 8:48 3:37:18.50
14 68 Stacy Mullikin 28 15 1:46:17.60 8:06 17 1:52:07.00 8:33 3:38:24.60
15 90 Cari Benz 25 1 1:38:54.80 7:29 34 2:01:51.10 9:14 3:40:45.90
16 93 Kerrie Bruxvoort 25 13 1:45:13.00 7:54 24 1:56:14.70 8:45 3:41:27.70
17 95 Michelle Sweat 27 33 1:52:53.00 8:33 10 1:48:58.40 8:15 3:41:51.40
18 100 Kelli Putnam 28 26 1:50:50.20 8:21 16 1:52:01.60 8:26 3:42:51.80
19 105 Julia Moore 27 22 1:48:58.00 8:10 19 1:54:24.50 8:35 3:43:22.50
20 106 Jennie Lucksinger 28 34 1:52:54.90 8:35 14 1:50:52.80 8:26 3:43:47.70
21 107 Tanisha Kelly 28 20 1:46:57.00 7:59 25 1:56:58.00 8:45 3:43:55.00
22 108 Julie Kaner 28 18 1:46:39.90 8:07 26 1:57:26.40 8:56 3:44:06.30
23 115 Melissa Davis 29 23 1:49:21.80 8:19 21 1:55:38.30 8:48 3:45:00.10
24 117 Isabella Cerutti 28 12 1:44:11.50 7:44 33 2:00:57.10 9:01 3:45:08.60
25 121 Mary Brown 27 31 1:51:39.90 8:29 20 1:54:27.80 8:42 3:46:07.70
26 131 Melissa Hein 26 32 1:51:58.10 8:28 23 1:55:55.50 8:46 3:47:53.60
27 147 Leanna Bowman 27 57 1:58:15.90 8:57 15 1:51:30.10 8:26 3:49:46.00
28 148 Valerie Jones 27 52 1:57:46.90 8:49 18 1:52:19.00 8:24 3:50:05.90
29 153 Renee Rhoads 27 24 1:50:01.80 8:17 32 2:00:33.00 9:05 3:50:34.80
30 160 Amy Goltz 29 9 1:42:45.70 7:50 55 2:08:39.60 9:48 3:51:25.30
31 173 Marsha Parr 25 39 1:54:58.90 8:41 28 1:58:09.50 8:55 3:53:08.40
32 184 Amy Ganninger 29 19 1:46:53.90 8:01 50 2:07:25.90 9:35 3:54:19.80
33 187 Shea Lyn Steger 29 29 1:51:26.70 8:29 35 2:03:16.10 9:24 3:54:42.80
34 191 Melissa Brooks 25 27 1:51:00.30 8:25 38 2:04:48.90 9:29 3:55:49.20
35 198 Lynn Drum 27 25 1:50:49.60 8:20 47 2:06:31.40 9:32 3:57:21.00
36 204 Lynn Lawson 27 53 1:57:58.40 8:51 31 2:00:15.80 9:01 3:58:14.20
37 205 Heather Malek 25 28 1:51:18.20 8:28 48 2:06:58.40 9:39 3:58:16.60
38 213 Michelle Rogers 25 35 1:53:08.30 8:36 43 2:06:10.40 9:36 3:59:18.70
39 216 Samantha Barber 26 68 2:00:50.90 9:10 29 1:58:38.20 9:00 3:59:29.10
40 231 Sara Feulner 27 49 1:57:12.40 8:51 37 2:04:48.60 9:25 4:02:01.00
41 232 Kelli Mainz 29 45 1:56:19.80 8:47 41 2:05:43.80 9:30 4:02:03.60
42 233 Beth Czekalski 26 37 1:54:27.80 8:33 52 2:07:40.20 9:34 4:02:08.00
43 239 Alexa Bradley 28 46 1:56:28.40 8:45 46 2:06:28.40 9:31 4:02:56.80
44 241 Cindy Moors 29 42 1:55:31.70 8:34 51 2:07:39.00 9:30 4:03:10.70
45 250 Lisa Riggle 29 55 1:58:05.10 8:51 44 2:06:16.90 9:29 4:04:22.00
46 256 Anne Underwood 28 67 2:00:47.40 9:07 36 2:04:18.20 9:23 4:05:05.60
47 259 Stephanie York 27 63 1:59:46.80 9:08 39 2:05:28.40 9:34 4:05:15.20
48 260 Heidi Detwiler 28 40 1:55:21.20 8:46 58 2:09:54.30 9:53 4:05:15.50
49 261 Ellen Mayer 27 88 2:06:43.00 9:39 30 1:58:58.90 9:03 4:05:41.90
50 275 Michelle Pinker 25 36 1:53:42.20 8:40 80 2:13:27.20 10:10 4:07:09.40
51 278 Melissa Manning 29 65 2:00:36.00 9:03 49 2:07:24.00 9:34 4:08:00.00
52 285 Brenda Forest 27 113 2:11:09.20 9:44 27 1:57:34.40 8:42 4:08:43.60
53 288 Heather McKenna 27 48 1:57:04.40 8:47 70 2:11:55.40 9:55 4:08:59.80
54 295 Kim Young 28 47 1:56:29.40 8:53 79 2:13:05.20 10:09 4:09:34.60
55 296 Amy Poole 28 66 2:00:39.10 9:07 56 2:09:07.90 9:46 4:09:47.00
56 300 Martha Siskron 27 60 1:58:34.90 8:57 67 2:11:19.80 9:55 4:09:54.70
57 303 Emily Mensching 26 80 2:04:21.70 9:23 40 2:05:40.10 9:29 4:10:01.80
58 305 Jennifer Mendenhall 26 78 2:03:47.90 9:11 45 2:06:18.20 9:22 4:10:06.10
59 309 Jaime Keel 25 61 1:58:50.90 8:56 69 2:11:51.90 9:56 4:10:42.80
60 313 Cynthia Redden 27 58 1:58:22.60 8:58 76 2:12:41.20 10:03 4:11:03.80
61 317 Cassie KrueMcKe 28 62 1:59:09.90 9:01 74 2:12:28.30 10:02 4:11:38.20
62 325 Tania Fabiani 25 43 1:55:46.70 8:50 90 2:16:18.20 10:24 4:12:04.90
63 335 Ashley Harris 26 73 2:02:57.90 9:15 61 2:10:49.20 9:51 4:13:47.10
64 352 Kat Patterson 29 51 1:57:36.50 8:52 94 2:17:54.50 10:25 4:15:31.00
65 355 Ambel Spradling 26 4:15:39.30
66 358 Kelley Ruehs 29 93 2:07:46.10 9:36 54 2:08:13.70 9:38 4:15:59.80
67 360 Christine Cleary 28 84 2:05:22.10 9:20 62 2:10:49.70 9:45 4:16:11.80
68 362 Marnie Tinney 26 71 2:01:48.90 9:12 83 2:14:37.60 10:10 4:16:26.50
69 363 Anne Snead 26 38 1:54:53.80 8:40 110 2:21:36.00 10:43 4:16:29.80
70 364 Jill Matson 29 44 1:55:48.60 8:42 106 2:20:44.20 10:36 4:16:32.80
71 373 Misti Bartley 27 64 1:59:47.30 9:08 93 2:17:53.00 10:31 4:17:40.30
72 380 Lara Taylor 28 41 1:55:26.40 8:45 114 2:22:34.90 10:49 4:18:01.30
73 385 Clara Voita 26 75 2:03:17.70 9:17 85 2:15:03.30 10:11 4:18:21.00
74 394 Jessica Williams 27 100 2:09:24.50 9:47 57 2:09:32.20 9:47 4:18:56.70
75 396 Lisa Dangler 26 54 1:58:04.90 9:01 108 2:21:16.00 10:47 4:19:20.90
76 398 Natalie Roberts 25 89 2:06:59.40 9:30 75 2:12:40.40 9:56 4:19:39.80
77 399 Buffy Peschka 26 96 2:08:33.00 9:45 66 2:11:14.00 9:57 4:19:47.00
78 406 Micah Crissey 27 59 1:58:22.80 8:58 111 2:21:53.30 10:45 4:20:16.10
79 409 Jolie Short 27 102 2:09:36.70 9:40 63 2:10:51.40 9:45 4:20:28.10
80 411 Lisa Stone 27 56 1:58:12.60 9:00 113 2:22:25.80 10:51 4:20:38.40
81 413 Jennifer Kalkbrenner 27 104 2:09:51.40 9:46 64 2:10:55.90 9:51 4:20:47.30
82 419 Kendra Cox 25 85 2:06:04.50 9:27 84 2:14:49.90 10:07 4:20:54.40
83 420 Jennifer Rousseau 29 95 2:08:33.00 9:45 73 2:12:23.80 10:03 4:20:56.80
84 425 Leslie Gonzalez 27 72 2:02:52.60 9:22 96 2:18:25.30 10:33 4:21:17.90
85 428 Naomi Killough 27 69 2:01:26.50 9:02 102 2:20:06.00 10:27 4:21:32.50
86 433 Prudence Simkin 28 98 2:09:06.70 9:42 78 2:12:59.70 10:00 4:22:06.40
87 440 Jenni Aldred 28 74 2:03:14.20 9:22 100 2:19:56.70 10:39 4:23:10.90
88 441 Shea Coplen 27 127 2:15:15.10 10:01 53 2:07:59.30 9:28 4:23:14.40
89 447 Shayne Joseph 26 108 2:10:42.10 9:50 77 2:12:55.10 10:00 4:23:37.20
90 449 Gerie Byrum 27 83 2:05:18.10 9:26 95 2:18:23.20 10:26 4:23:41.30
91 459 Lauren Niemann 27 110 2:10:55.10 9:48 81 2:13:52.50 10:02 4:24:47.60
92 464 Korbet Annis 28 115 2:12:57.70 10:01 72 2:12:12.10 9:58 4:25:09.80
93 470 Kera Stewart 25 97 2:09:04.00 9:41 91 2:16:40.90 10:15 4:25:44.90
94 475 Heather Nolen 27 82 2:05:01.80 9:25 107 2:21:07.90 10:38 4:26:09.70
95 478 Kimberly Ridout 26 86 2:06:16.40 9:20 101 2:20:02.50 10:24 4:26:18.90
96 479 Lori M Schmidt 28 112 2:11:06.40 9:57 87 2:15:17.00 10:17 4:26:23.40
97 486 Ilse L Garcia 29 50 1:57:29.80 8:44 144 2:30:53.50 11:16 4:28:23.30
98 487 Amanda Trevino 25 77 2:03:44.70 9:22 118 2:24:39.90 10:58 4:28:24.60
99 488 Neala Harper 28 79 2:04:08.10 9:20 117 2:24:21.10 10:53 4:28:29.20
100 489 Corrinne Cox 27 109 2:10:50.90 9:53 92 2:17:40.60 10:24 4:28:31.50
101 501 Kristie Buergler 29 103 2:09:51.10 9:46 98 2:19:20.00 10:29 4:29:11.10
102 506 Deadre May 27 141 2:18:33.20 10:20 65 2:10:56.40 9:45 4:29:29.60
103 509 Mandi Moore 26 136 2:17:32.20 10:26 71 2:12:11.70 10:01 4:29:43.90
104 510 Mindy Morrison 27 147 2:19:18.00 10:28 60 2:10:29.60 9:48 4:29:47.60
105 523 Phillips Coby 26 81 2:04:54.50 9:19 123 2:26:02.40 10:56 4:30:56.90
106 527 Paige Binyon 26 107 2:09:54.10 9:49 112 2:22:20.10 10:46 4:32:14.20
107 530 Holly Bell 28 76 2:03:18.50 9:17 138 2:29:27.50 11:17 4:32:46.00
108 534 Holly Mason 27 146 2:18:57.90 10:33 82 2:14:08.00 10:11 4:33:05.90
109 537 Marie Herrera 26 120 2:13:56.10 10:04 97 2:19:13.40 10:28 4:33:09.50
110 539 Melinda Meyer 27 116 2:13:03.40 9:56 104 2:20:23.50 10:29 4:33:26.90
111 546 Leigh Woody 26 117 2:13:19.00 10:03 105 2:20:38.70 10:36 4:33:57.70
112 548 Lisa Anderson 25 121 2:13:58.00 10:13 103 2:20:16.70 10:42 4:34:14.70
113 555 Renee Tastad 29 70 2:01:42.70 9:17 151 2:33:04.70 11:40 4:34:47.40
114 556 Heather Lipke 26 105 2:09:51.50 9:52 119 2:24:57.20 11:01 4:34:48.70
115 557 Elizabeth Waters 28 165 2:23:11.00 10:45 68 2:11:38.50 9:52 4:34:49.50
116 560 Wanda Kilzer 29 114 2:12:18.00 9:49 115 2:22:54.40 10:38 4:35:12.40
117 564 Heather Bokros 26 87 2:06:18.00 9:29 137 2:29:22.70 11:15 4:35:40.70
118 568 Regina Hsieh 28 101 2:09:27.50 9:43 125 2:26:21.10 11:00 4:35:48.60
119 573 Melissa Ashman 25 90 2:07:39.60 9:44 135 2:28:56.10 11:21 4:36:35.70
120 586 Leigh Ann Stovall 28 106 2:09:53.60 9:46 132 2:27:51.90 11:09 4:37:45.50
121 594 Christie Bivens 27 99 2:09:08.50 9:45 141 2:29:44.30 11:19 4:38:52.80
122 597 Amy Fulmer 25 128 2:16:02.10 10:16 116 2:23:14.30 10:49 4:39:16.40
123 604 Donna Roznovsky 29 188 2:29:49.20 11:11 59 2:09:56.50 9:39 4:39:45.70
124 608 Yvonne Mata 27 168 2:23:53.00 10:42 88 2:16:08.20 10:07 4:40:01.20
125 609 Sarah Bird 27 91 2:07:39.90 9:31 148 2:32:22.30 11:25 4:40:02.20
126 610 Sara Winans 26 119 2:13:54.00 10:05 124 2:26:10.40 11:01 4:40:04.40
127 621 Mary A Hammer 27 181 2:26:27.70 11:05 86 2:15:12.50 10:14 4:41:40.20
128 625 Whitney Pope 25 126 2:14:52.90 10:09 130 2:27:30.00 11:07 4:42:22.90
129 626 Stephanie Minyard 25 124 2:14:18.60 10:02 133 2:28:10.80 11:05 4:42:29.40
130 642 Diane Kippie 25 130 2:16:33.50 10:12 129 2:27:29.30 11:02 4:44:02.80
131 646 Carrie Prime 26 145 2:18:41.60 10:20 122 2:25:58.70 10:53 4:44:40.30
132 659 Elizabeth Harvell 29 166 2:23:51.10 10:42 109 2:21:33.40 10:31 4:45:24.50
133 662 Jodie Huegerich 26 149 2:20:17.20 10:38 120 2:25:38.90 11:03 4:45:56.10
134 663 Stephanie Huddle 28 148 2:20:17.10 10:38 121 2:25:39.30 11:03 4:45:56.40
135 665 Liz Gaska 26 129 2:16:06.60 10:16 142 2:30:14.40 11:21 4:46:21.00
136 666 Teresa Lynch 28 118 2:13:28.50 10:03 150 2:32:55.10 11:32 4:46:23.60
137 673 Jennifer Barry 27 142 2:18:35.90 10:25 134 2:28:28.20 11:10 4:47:04.10
138 679 Leslie Pinkham 28 190 2:31:23.60 11:19 89 2:16:13.90 10:10 4:47:37.50
139 684 Katherine Bowen 29 122 2:14:03.50 10:04 152 2:34:28.20 11:37 4:48:31.70
140 685 Alexandra Smith 28 123 2:14:03.70 10:04 153 2:34:28.30 11:37 4:48:32.00
141 687 Denise Coffer 26 143 2:18:36.50 10:25 143 2:30:23.70 11:19 4:49:00.20
142 688 Gigi Bernal 27 221 2:43:15.40 10:08 42 2:05:53.50 7:17 4:49:08.90
143 699 Laura McAllaster 27 151 2:20:52.90 10:31 139 2:29:28.80 11:11 4:50:21.70
144 700 Jeanie Costa 28 152 2:20:53.10 10:31 140 2:29:29.90 11:11 4:50:23.00
145 701 Amy Mitts 29 169 2:23:58.70 10:46 126 2:26:29.20 10:58 4:50:27.90
146 719 Lori Rich 28 153 2:20:53.30 10:31 147 2:31:42.10 11:21 4:52:35.40
147 722 Rebecca Howard 29 176 2:25:49.20 10:52 131 2:27:40.90 11:01 4:53:30.10
148 724 Paula Woodbury 28 201 2:34:22.60 11:35 99 2:19:39.10 10:27 4:54:01.70
