Women: 0-39,
40-99
Men: 0-39, 40-99
*****************************************************************************************
Women 39 and Under
*****************************************************************************************
Overall* ----1st Half---- ----2nd Half---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 1 Maureen Blase 36 1 2:01:40 9:17 1 2:23:31 10:57 4:25:12
2 3 Diane Boyd 31 2 2:02:15 9:20 2 2:28:36 11:21 4:30:51
3 5 Nicole Ramirez 27 4 2:19:28 10:39 3 2:31:30 11:34 4:50:58
4 6 Lei Dale 39 6 2:28:37 11:21 4 2:38:45 12:07 5:07:22
5 7 Sharon McVicar 34 3 2:17:58 10:32 6 2:53:26 13:14 5:11:24
6 8 Misty Farris 37 5 2:26:23 11:10 5 2:46:42 12:43 5:13:05
7 11 Patti Morgan 33 7 2:45:11 12:37 8 3:01:57 13:53 5:47:08
8 12 Leena Laitinen 36 8 2:47:06 12:45 7 3:00:16 13:46 5:47:22
9 15 Beth Lane 33 9 2:52:09 13:08 9 3:15:09 14:54 6:07:18
10 17 Tina Campos 26 12 2:55:43 13:25 10 3:16:28 15:00 6:12:12
11 19 Brianna Foxx 24 11 2:54:17 13:18 12 3:40:32 16:50 6:34:49
12 20 Holly Pirbhai 26 13 3:05:28 14:09 11 3:30:24 16:04 6:35:52
Top
*****************************************************************************************
Women 40 and Over
*****************************************************************************************
Overall* ----1st Half---- ----2nd Half---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 2 Ginger Trimble 46 1 2:03:43 9:27 1 2:24:02 11:00 4:27:46
2 4 Tina Kennedy 46 2 2:07:46 9:45 2 2:32:06 11:37 4:39:53
3 9 Terrince Thomas 41 3 2:32:25 11:38 3 2:56:45 13:29 5:29:09
4 10 Bertha Villarruel 46 4 2:32:56 11:40 4 3:06:27 14:14 5:39:23
5 13 Melinda Kincaid 43 5 2:45:55 12:40 7 3:12:39 14:42 5:58:34
6 14 Robin Chavez 49 6 2:48:22 12:51 6 3:12:10 14:40 6:00:32
7 16 Mary Mucheri 48 7 3:00:36 13:47 5 3:10:01 14:30 6:10:37
8 18 Kim Brooks 43 8 3:03:50 14:02 8 3:16:38 15:01 6:20:28
9 21 Kathy Pratt 40 9 3:13:04 14:44 9 3:44:44 17:09 6:57:48
Top
*****************************************************************************************
Men 39 and Under
*****************************************************************************************
Overall* ----1st Half---- ----2nd Half---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 2 Matt Good 29 1 1:34:18 7:12 1 1:45:59 8:05 3:20:18
2 5 Craig Henderson 37 3 1:38:56 7:33 2 1:49:53 8:23 3:28:49
3 6 Samuel Guess 33 5 1:40:00 7:38 3 1:50:56 8:28 3:30:57
4 7 Matthew Byrd 39 4 1:39:00 7:33 7 1:54:11 8:43 3:33:12
5 10 Michael Shannon 25 7 1:43:57 7:56 4 1:51:14 8:29 3:35:12
6 12 Jozef Jamrich 31 6 1:42:59 7:52 6 1:54:06 8:43 3:37:06
7 11 Clint Johnston 28 9 1:45:24 8:03 5 1:52:28 8:35 3:37:52
8 15 Stephen Tarleton 31 17 1:52:31 8:35 8 1:54:55 8:46 3:47:26
9 17 Scott Birk 39 2 1:36:18 7:21 29 2:14:12 10:15 3:50:30
10 19 Owen Kelly 32 10 1:46:29 8:08 15 2:05:06 9:33 3:51:34
11 23 Rick Davis 39 13 1:50:08 8:24 14 2:04:15 9:29 3:54:23
12 20 Kirk Muckey 32 15 1:51:17 8:30 12 2:03:28 9:25 3:54:45
13 22 Curtis Janz 39 26 1:57:00 8:56 9 1:58:20 9:02 3:55:19
14 21 Paul Robinson 35 8 1:44:30 7:59 20 2:11:11 10:01 3:55:41
15 26 Robert Sawyer 36 12 1:49:36 8:22 18 2:08:15 9:47 3:57:51
16 27 Joel Pechauer 38 27 1:57:17 8:57 10 2:00:55 9:14 3:58:12
17 29 Brian Miller 30 22 1:55:45 8:50 13 2:03:50 9:27 3:59:35
18 31 Tim Cole 33 16 1:52:19 8:34 17 2:07:40 9:45 3:59:59
19 30 Perry Blevins 37 11 1:46:58 8:10 24 2:13:10 10:10 4:00:08
20 32 Joseph Haynes 38 30 1:58:17 9:02 11 2:02:20 9:20 4:00:37
21 34 Don Allen 36 20 1:55:30 8:49 16 2:05:50 9:36 4:01:20
22 37 Jens Ramrath 27 14 1:50:14 8:25 28 2:14:07 10:14 4:04:21
23 38 Brian Griffin 36 19 1:53:18 8:39 21 2:11:19 10:01 4:04:36
24 39 Matt Berge 37 25 1:56:15 8:52 19 2:09:09 9:52 4:05:24
25 41 Jason Thomas 32 18 1:53:15 8:39 27 2:14:04 10:14 4:07:19
26 44 John Wing 37 21 1:55:34 8:49 30 2:14:24 10:15 4:09:58
27 49 Ross Beaton 37 28 1:57:51 9:00 25 2:13:26 10:11 4:11:17
28 48 Jeff Sinelli 34 23 1:55:52 8:51 35 2:16:59 10:27 4:12:50
29 50 Brent Bumgardner 31 29 1:57:54 9:00 32 2:15:01 10:18 4:12:55
30 64 Oscar Marrufo 39 32 1:59:05 9:05 36 2:18:05 10:32 4:17:09
31 56 John Schaphorst 38 35 1:59:31 9:07 38 2:18:10 10:33 4:17:41
32 58 Nicholas Rowder 29 40 2:02:32 9:21 33 2:15:14 10:19 4:17:46
33 59 John Perkins 26 46 2:05:31 9:35 22 2:12:16 10:06 4:17:47
34 63 David Powell 30 24 1:56:15 8:52 48 2:22:25 10:52 4:18:40
35 69 Jeff Cuban 38 36 1:59:33 9:07 46 2:22:07 10:51 4:21:40
36 68 Edward Musall 39 44 2:03:57 9:28 37 2:18:05 10:32 4:22:02
37 67 Mark Morgan 35 52 2:08:34 9:49 26 2:13:58 10:14 4:22:31
38 73 Fred La Groue 38 60 2:10:32 9:58 23 2:12:19 10:06 4:22:51
39 71 Matt Helm 32 39 2:02:08 9:19 44 2:20:58 10:46 4:23:07
40 75 J. Scott Taylor 36 45 2:05:19 9:34 41 2:20:26 10:43 4:25:45
41 74 Frank McMahon 39 47 2:05:35 9:35 40 2:20:14 10:42 4:25:49
42 82 Michael McMullen 34 38 2:02:01 9:19 51 2:25:40 11:07 4:27:41
43 78 John Curreri 33 49 2:07:26 9:44 43 2:20:31 10:44 4:27:57
44 79 Joseph Petty 32 50 2:07:27 9:44 42 2:20:31 10:44 4:27:58
45 84 William Dunn 30 56 2:09:32 9:53 39 2:19:20 10:38 4:28:51
46 83 Dwayne Corbett 37 68 2:15:04 10:19 31 2:14:27 10:16 4:29:31
47 86 Eric Edson 36 34 1:59:28 9:07 58 2:31:58 11:36 4:31:26
48 87 Kevin Kraiss 31 54 2:09:22 9:53 45 2:22:06 10:51 4:31:28
49 88 Tory Smith 27 70 2:15:25 10:20 34 2:16:05 10:23 4:31:30
50 90 Graham Walker 23 33 1:59:08 9:06 59 2:33:08 11:41 4:32:16
51 93 Jerry Bertrand 33 31 1:58:50 9:04 60 2:34:24 11:47 4:33:15
52 92 Bruce Cramer 32 59 2:10:18 9:57 50 2:24:26 11:01 4:34:44
53 96 Robert Simon 39 37 2:01:49 9:18 61 2:35:07 11:50 4:36:57
54 98 Eric Holmes 30 51 2:08:03 9:46 55 2:29:49 11:26 4:37:52
55 104 Charlie Moss 39 71 2:15:35 10:21 49 2:24:03 11:00 4:39:37
56 102 Matthew Shugart 32 62 2:11:28 10:02 54 2:28:56 11:22 4:40:24
57 111 Todd Nicholson 25 73 2:15:59 10:23 53 2:28:23 11:20 4:44:22
58 112 Timothy Pattillo 35 87 2:22:29 10:53 47 2:22:21 10:52 4:44:50
59 110 Michael Maddox 36 79 2:18:45 10:35 52 2:26:49 11:12 4:45:33
60 114 Kevin Walter 32 55 2:09:25 9:53 65 2:38:19 12:05 4:47:45
61 115 Kevin Lovett 25 77 2:17:45 10:31 56 2:30:14 11:28 4:47:59
62 116 John McGuire 37 43 2:03:45 9:27 72 2:44:58 12:36 4:48:43
63 117 Michael McAneny 33 41 2:03:35 9:26 74 2:45:53 12:40 4:49:28
64 120 Kenny Hodges 30 53 2:08:34 9:49 69 2:42:11 12:23 4:50:45
65 118 Matthew Ellerbrock 28 42 2:03:42 9:27 76 2:47:20 12:46 4:51:02
66 122 Matthew Hester 31 83 2:21:22 10:47 57 2:31:48 11:35 4:53:10
67 127 Wes Gauthier 22 65 2:13:08 10:10 67 2:40:55 12:17 4:54:04
68 131 Al Spinks 38 74 2:16:57 10:27 64 2:38:08 12:04 4:55:05
69 130 Rich Freddo 34 57 2:09:49 9:55 75 2:47:17 12:46 4:57:06
70 138 Alexander Link 37 75 2:17:21 10:29 68 2:41:32 12:20 4:58:54
71 139 Daniel Cooper 29 72 2:15:39 10:21 71 2:43:48 12:30 4:59:27
72 142 Leif Wennerstrom 31 84 2:21:43 10:49 66 2:39:41 12:11 5:01:24
73 143 David Wiley 25 63 2:12:29 10:07 84 2:52:58 13:12 5:05:27
74 146 Dave Richmond 34 67 2:14:43 10:17 80 2:51:10 13:04 5:05:53
75 145 Tom Cross 38 64 2:13:00 10:09 85 2:53:13 13:13 5:06:13
76 147 Jeremy McCaslin 25 58 2:10:12 9:56 88 2:57:30 13:33 5:07:42
77 148 Ronald Beauclair 35 48 2:07:03 9:42 91 3:01:23 13:51 5:08:26
78 153 Gilberto Garza III 32 61 2:10:50 9:59 89 2:57:38 13:34 5:08:28
79 156 Daniel Funderburk 28 89 2:23:43 10:58 73 2:45:13 12:37 5:08:56
80 152 Michael Marcou 34 80 2:19:50 10:40 78 2:49:40 12:57 5:09:30
81 155 Glenn Schnetzinger 30 93 2:26:52 11:13 70 2:42:46 12:25 5:09:38
82 157 Troy Marsden 25 86 2:22:23 10:52 77 2:48:08 12:50 5:10:31
83 163 Chuck Dollarhide 33 105 2:37:44 12:02 63 2:37:30 12:01 5:15:13
84 160 Timm Kralovetz 39 106 2:38:08 12:04 62 2:37:08 12:00 5:15:16
85 164 David Parks 32 96 2:27:53 11:17 82 2:51:44 13:07 5:19:37
86 168 Matthew Kinslow 33 92 2:26:30 11:11 86 2:55:56 13:26 5:22:26
87 170 Rudy Acosta 37 76 2:17:32 10:30 94 3:05:53 14:11 5:23:26
88 167 Darin Perry 31 66 2:14:37 10:17 97 3:09:08 14:26 5:23:46
89 171 Chad Chambliss 32 94 2:27:05 11:14 90 2:58:09 13:36 5:25:14
90 176 Donnie Latimer 33 88 2:22:41 10:53 95 3:06:18 14:13 5:28:58
91 173 Timothy Byers 34 103 2:36:22 11:56 83 2:52:55 13:12 5:29:17
92 175 Chris Story 29 85 2:21:47 10:49 96 3:07:44 14:20 5:29:31
93 174 Anthony Even 36 82 2:20:25 10:43 98 3:09:38 14:29 5:30:03
94 181 Timothy Little 25 81 2:20:18 10:43 103 3:13:13 14:45 5:33:31
95 182 Rod Olan 33 91 2:25:16 11:05 99 3:09:59 14:30 5:35:15
96 183 Scott Hanson 29 98 2:31:06 11:32 93 3:04:46 14:06 5:35:52
97 186 Melvin Crafton Jr. 39 101 2:34:27 11:47 92 3:02:36 13:56 5:37:03
98 185 Jarrett Roberts 35 113 2:46:46 12:44 79 2:50:32 13:01 5:37:18
99 187 Hal Mollenkopf 38 95 2:27:15 11:14 100 3:10:20 14:32 5:37:35
100 184 Pj Grogan 38 78 2:18:07 10:33 109 3:19:45 15:15 5:37:52
101 190 Thorbjorn Pedersen 0 116 2:52:32 13:10 81 2:51:25 13:05 5:43:57
102 191 Andrew Saletra 33 114 2:48:38 12:52 87 2:56:42 13:29 5:45:20
103 192 Richard Nichols 39 99 2:31:57 11:36 105 3:14:32 14:51 5:46:29
104 193 Joe Christensen 34 100 2:33:45 11:44 104 3:13:51 14:48 5:47:36
105 195 Paul Fryant 25 90 2:24:59 11:04 111 3:22:55 15:29 5:47:54
106 197 Robert Couch 29 69 2:15:17 10:20 113 3:34:49 16:24 5:50:06
107 200 Derrick Elledge 33 108 2:39:09 12:09 101 3:11:49 14:39 5:50:58
108 199 Shane Schwab 34 102 2:35:37 11:53 106 3:15:22 14:55 5:50:59
109 202 Steve Caron 35 109 2:39:33 12:11 107 3:15:39 14:56 5:55:12
110 201 Derrick Rodgers 34 97 2:29:44 11:26 112 3:25:32 15:41 5:55:15
111 203 Delbert Rutherford 31 112 2:45:43 12:39 102 3:12:43 14:43 5:58:26
112 206 John Dunn 30 111 2:43:09 12:27 110 3:20:37 15:19 6:03:46
113 208 Tony Richardson 39 115 2:52:28 13:10 108 3:17:06 15:03 6:09:33
114 210 Michael Blakely 33 117 2:52:56 13:12 114 3:38:52 16:42 6:31:49
115 211 Eric Kristof 37 120 3:02:43 13:57 115 3:54:23 17:54 6:57:07
116 213 Ted Goins 30 110 2:40:12 12:14 116 4:23:38 20:07 7:03:50
117 214 Nick Spiro 19 118 2:59:24 13:42 117 4:23:45 20:08 7:23:08
Top
******************************************************************************************
Men 40 and Over
******************************************************************************************
Overall* ----1st Half---- ----2nd Half---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 1 Frank Voigt 43 1 1:30:14 6:53 1 1:39:14 7:34 3:09:28
2 3 James Royal 40 3 1:33:28 7:08 4 1:52:50 8:37 3:26:18
3 4 Tom King 41 2 1:32:41 7:05 5 1:55:21 8:48 3:28:03
4 9 Mike Langford 48 7 1:43:15 7:53 3 1:52:00 8:33 3:35:15
5 8 Juan Bergelund 46 8 1:43:46 7:55 2 1:51:37 8:31 3:35:23
6 13 Eddie Gentry 41 5 1:38:46 7:32 9 2:02:52 9:23 3:41:39
7 14 John J. Thornton 43 10 1:46:03 8:06 6 1:58:21 9:02 3:44:24
8 16 David A Smith 41 4 1:37:59 7:29 15 2:10:59 10:00 3:48:58
9 18 Christopher Revoir 50 9 1:44:02 7:56 14 2:09:04 9:51 3:53:06
10 24 Richard Sims 51 17 1:52:50 8:37 7 2:01:35 9:17 3:54:25
11 25 Ken Ord 43 14 1:50:26 8:26 12 2:07:08 9:42 3:57:34
12 28 Pete Patton 42 21 1:56:24 8:53 8 2:02:18 9:20 3:58:42
13 33 Jeff Jackson 47 18 1:55:16 8:48 11 2:06:24 9:39 4:01:39
14 36 Larry Johnston 50 12 1:49:49 8:23 22 2:13:56 10:13 4:03:45
15 35 Jim Webb 57 13 1:49:51 8:23 23 2:14:04 10:14 4:03:55
16 40 Johnny Mitchum 55 24 1:57:02 8:56 13 2:08:31 9:49 4:05:33
17 43 Rick Agee 43 32 2:00:52 9:14 10 2:06:00 9:37 4:06:52
18 42 W L Smith 55 19 1:55:45 8:50 20 2:12:44 10:08 4:08:28
19 46 Scott Zettner 45 15 1:51:41 8:31 31 2:19:16 10:38 4:10:57
20 45 Kevin Lawrence 43 11 1:49:07 8:20 35 2:21:56 10:50 4:11:02
21 47 Rudy Anguiano 40 23 1:57:00 8:56 24 2:15:10 10:19 4:12:10
22 51 Randy Kirby 49 35 2:01:44 9:17 16 2:11:11 10:01 4:12:55
23 55 M Robin Smith 45 40 2:02:52 9:23 17 2:11:35 10:03 4:14:27
24 52 Bill Lahey 44 41 2:03:17 9:25 18 2:11:49 10:04 4:15:06
25 54 David Jensen 41 37 2:02:09 9:19 21 2:13:30 10:11 4:15:38
26 53 John Sloan 41 22 1:56:59 8:56 30 2:19:07 10:37 4:16:05
27 57 Jim Piper 57 28 1:59:55 9:09 27 2:17:33 10:30 4:17:29
28 62 Steve Beard 43 29 1:59:57 9:09 29 2:18:24 10:34 4:18:21
29 65 Kurt Solay 42 27 1:59:49 9:09 33 2:19:51 10:40 4:19:39
30 61 James Aston 42 16 1:52:41 8:36 42 2:27:11 11:14 4:19:52
31 60 Rusty Guerra 42 30 2:00:15 9:11 32 2:19:43 10:40 4:19:57
32 66 Joe Walsh 40 48 2:07:46 9:45 19 2:12:34 10:07 4:20:20
33 70 Rick Puorro 47 43 2:05:02 9:33 28 2:18:04 10:32 4:23:06
34 72 Fred Leason 47 25 1:59:13 9:06 37 2:24:22 11:01 4:23:35
35 77 Kerry Brooks 40 42 2:04:30 9:30 34 2:21:30 10:48 4:26:00
36 76 Christopher Morris 40 60 2:10:38 9:58 26 2:15:43 10:22 4:26:21
37 81 William A. Boulton 44 26 1:59:45 9:08 43 2:27:58 11:18 4:27:43
38 80 Rene Villalobos 43 67 2:13:46 10:13 25 2:15:28 10:20 4:29:14
39 85 William Wallace 41 20 1:55:59 8:51 53 2:34:48 11:49 4:30:47
40 89 David Piehler 41 45 2:07:15 9:43 40 2:26:28 11:11 4:33:43
41 91 John Bowles 49 36 2:01:56 9:18 50 2:31:53 11:36 4:33:50
42 97 Mark Burgess 48 44 2:05:40 9:36 47 2:30:14 11:28 4:35:54
43 94 Chris Toren 47 68 2:14:44 10:17 36 2:22:00 10:50 4:36:44
44 95 Randy Jesberg 40 51 2:07:58 9:46 48 2:30:16 11:28 4:38:15
45 99 Kieran Maye 44 39 2:02:34 9:21 56 2:36:00 11:55 4:38:34
46 103 Kim Crawford 41 38 2:02:22 9:20 57 2:36:15 11:56 4:38:37
47 100 Rick Hightower 42 52 2:08:08 9:47 49 2:31:04 11:32 4:39:12
48 105 Mark Blake 44 56 2:09:55 9:55 46 2:30:01 11:27 4:39:56
49 101 Charles Seefeldt 51 34 2:01:25 9:16 59 2:38:53 12:08 4:40:18
50 106 Greg Cargill 42 59 2:10:31 9:58 45 2:30:01 11:27 4:40:32
51 107 Terry Hendricks 51 69 2:15:28 10:20 41 2:26:50 11:12 4:42:18
52 109 Christopher Gould 40 74 2:18:12 10:33 38 2:24:23 11:01 4:42:35
53 108 Tim Williams 47 53 2:08:21 9:48 54 2:34:48 11:49 4:43:09
54 113 Randall Broussard 41 71 2:17:09 10:28 44 2:28:25 11:20 4:45:34
55 121 Ryan Reddell 45 80 2:23:05 10:55 39 2:25:13 11:05 4:48:18
56 119 Ed Garcia 51 46 2:07:42 9:45 64 2:43:04 12:27 4:50:46
57 124 Steve Ahrens 43 63 2:11:54 10:04 61 2:40:39 12:16 4:52:33
58 123 Denis Drekmann 41 62 2:11:41 10:03 62 2:41:22 12:19 4:53:04
59 125 Joe Bogdan 41 66 2:12:30 10:07 63 2:41:32 12:20 4:54:02
60 126 Ben Perry 43 58 2:10:26 9:57 66 2:44:03 12:31 4:54:29
61 129 Rickey Stuart 49 55 2:09:35 9:54 69 2:45:44 12:39 4:55:20
62 128 Brent Pelletier 42 49 2:07:48 9:45 73 2:48:33 12:52 4:56:21
63 132 Matthew Nash 54 57 2:10:08 9:56 72 2:46:38 12:43 4:56:46
64 135 Michael Ricketts 50 72 2:18:05 10:32 60 2:39:54 12:12 4:57:59
65 136 Robert Pike 44 64 2:12:12 10:05 71 2:46:21 12:42 4:58:34
66 134 Hector Hinojosa 45 81 2:23:09 10:56 55 2:35:25 11:52 4:58:35
67 133 Clay Beauchamp 44 33 2:01:22 9:16 82 2:57:28 13:33 4:58:50
68 137 Thomas Bednarz 60 76 2:21:38 10:49 58 2:37:32 12:02 4:59:10
69 140 Gary Gordon 44 73 2:18:10 10:33 68 2:44:12 12:32 5:02:22
70 141 Jon G Gregory 40 50 2:07:50 9:45 78 2:55:01 13:22 5:02:51
71 144 Kent McDougal 42 91 2:29:41 11:26 52 2:34:28 11:47 5:04:09
72 149 Philip Bryce 44 31 2:00:39 9:13 88 3:06:44 14:15 5:07:23
73 151 Randy Pfeifer 50 61 2:11:10 10:01 81 2:57:16 13:32 5:08:26
74 154 Dante Biasatti 46 85 2:25:23 11:06 65 2:43:10 12:27 5:08:33
75 150 John Householder 50 78 2:22:17 10:52 70 2:46:16 12:42 5:08:33
76 159 Jon O'Ferrall 45 75 2:18:50 10:36 74 2:50:35 13:01 5:09:25
77 158 Bill Darby 48 87 2:25:26 11:06 67 2:44:09 12:32 5:09:35
78 162 Roger Arwood 51 65 2:12:30 10:07 86 3:02:24 13:55 5:14:54
79 161 David Damico 42 100 2:41:43 12:21 51 2:33:45 11:44 5:15:28
80 165 John Tiholiz 55 84 2:25:08 11:05 77 2:54:28 13:19 5:19:36
81 166 Don Scroggs 51 90 2:28:51 11:22 75 2:51:14 13:04 5:20:05
82 169 Stan Kirschner 47 47 2:07:46 9:45 92 3:14:52 14:52 5:22:38
83 172 Richard Aguirre 49 88 2:28:19 11:19 80 2:55:55 13:26 5:24:15
84 177 Terry Harvey 45 93 2:35:14 11:51 79 2:55:19 13:23 5:30:34
85 178 William Hayes 51 92 2:32:03 11:36 83 3:00:03 13:45 5:32:06
86 180 Doug MacLay 42 79 2:22:36 10:53 89 3:10:41 14:33 5:33:17
87 179 Steven Goodall 50 99 2:41:14 12:18 76 2:52:07 13:08 5:33:21
88 188 Bob Word 50 83 2:24:51 11:03 93 3:15:47 14:57 5:40:38
89 189 Patrick Berry 58 97 2:40:56 12:17 85 3:02:13 13:55 5:43:09
90 196 Steve Ward 45 96 2:37:29 12:01 90 3:11:09 14:35 5:48:38
91 198 David Bryg 41 102 2:45:59 12:40 87 3:02:56 13:58 5:48:55
92 194 Steve Lacey 48 104 2:48:13 12:50 84 3:01:05 13:49 5:49:18
93 204 Robert Ulrich 62 103 2:46:02 12:40 91 3:11:18 14:36 5:57:21
94 205 Fred McCallister 45 94 2:36:09 11:55 95 3:23:09 15:30 5:59:18
95 207 Malcolm Wells 46 98 2:41:10 12:18 96 3:29:16 15:58 6:10:26
96 209 Rick Cohen 46 106 3:04:51 14:07 94 3:15:47 14:57 6:20:38
97 212 Fred Collie 40 105 3:02:57 13:58 97 3:54:38 17:55 6:57:34
Top
*Overall place among females
only