Dallas White Rock Marathon
First Time Marathoners – Men
December 15, 2002

Results By RunOn! and Luke's Locker
First
Timer Overall                                                              Chip    Age
Place   Place Name                         City/State             Bib#     Time   Group
    1      30 Greg          Phillips       Emporia           KS   3920   2:56:59  30-34
    2      37 Steve         Plamondon      Arlington         TX   3276   2:58:37  35-39
    3      39 William       McCraw         New York          NY   3134   2:59:29  35-39
    4      40 Jaye          Montemayor     Austin            TX   3946   2:59:41  25-29
    5      41 David         Hardin         Dallas            TX   3839   2:59:57  25-29
    6      48 Michael       Zinno          Conway            AR   3846   3:01:39  35-39
    7      55 Christian     Tracy          The Woodlands     TX   3165   3:02:41  25-29
    8      58 Michael       Thomas         Grand Prairie     TX   4144   3:03:33  25-29
    9      60 Justin        Hesse          Levelland         TX   3883   3:04:00  20-24
   10      62 Matt          Stewart        Atlanta           GA   3062   3:04:26   0-19
   11      64 John          Hughes         Fayetteville      AR   3564   3:05:11  35-39
   12      71 Lukas         Temer          Lubbock           TX   4275   3:06:20  30-34
   13      83 Frank         Schimunek      Arkadelphia       Ar   4345   3:07:58  20-24
   14      86 Mark          Plucinski      Republic          MO   3250   3:08:23  45-49
   15      92 William       Dast Jr        Fort Worth        TX   3667   3:09:04  40-44
   16     120 Jay           McDonald       Charlotte         NC   3574   3:14:55  25-29
   17     128 Randy         Terry          Dallas            TX   3893   3:15:28  30-34
   18     151 Aaron         Buffington     Denton            TX   3220   3:17:07   0-19
   19     159 Silvino       Diaz           Dallas            TX   4249   3:18:03  25-29
   20     161 Scott         Loras          Austin            TX   3246   3:18:26  40-44
   21     189 Dustie        Jenkins        Springdale        AR   3375   3:21:27  30-34
   22     191 William       Ibrahim        Arlington         TX   3858   3:21:32  40-44
   23     201 Ryan          Reardon        Homewood          AL   3382   3:22:35  30-34
   24     202 Sean          Heidgerken     Lawton            OK   3517   3:22:40  30-34
   25     206 Kyle          Winter         Canyon            TX   4348   3:23:03  20-24
   26     209 Terry         Kroh           Tulsa             OK   3986   3:23:10  35-39
   27     210 Mario         Sena           Houston           TX   4208   3:23:25  35-39
   28     211 Louie         Romero Jr      Fort Worth        TX   3675   3:23:31  45-49
   29     244 Carlos        Wiesse         Arlington         TX   3545   3:25:51  40-44
   30     247 Tony          Soards         Dallas            TX   3663   3:26:00  35-39
   31     249 Martin        Lopez          Canyon            TX   3477   3:26:01  40-44
   32     250 Sundardas     Dorai-Raj      Plano             TX   4051   3:26:09  30-34
   33     253 Andy          Blessing       Abilene           TX   3970   3:26:28  45-49
   34     256 Clint         Rivers         Mount Pleasant    TX   3389   3:26:44  40-44
   35     261 Matt          Chambliss      Oceanside         CA   3033   3:26:55  25-29
   36     265 Benjamin      Stafford       Houston           TX   3159   3:27:26  20-24
   37     278 Clifford      Bilbrey        Plano             TX   3503   3:27:51  20-24
   38       4 Tom           King           Flower Mound      TX   3997   3:28:03   40+
   39     296 James         Vaughan        Plano             TX   3828   3:29:11  30-34
   40     298 Mick          Murray         Waco              TX   4098   3:29:14  20-24
   41     301 Robert        Gerald         Amarillo          TX   3691   3:29:22  50-54
   42     302 Doug          Jarvis         Coppell           TX   3558   3:29:24  45-49
   43     306 Travis        Cruzen         Euless            TX   3733   3:29:35  25-29
   44     309 Conrad        Gibbons        Plano             TX   3020   3:29:54  25-29
   45     313 David         Gonzalez       Carlsbad          NM   3806   3:29:59  20-24
   46     317 Johnny        Bourret        Dallas            TX   4085   3:30:08  25-29
   47     332 John          Lamb           Richardson        TX   3823   3:30:59  25-29
   48     336 Jay           Dawes          Edmond            OK   3497   3:31:10  25-29
   49     343 Falvey        Malarcher      Plano             TX   4065   3:31:39  35-39
   50     348 Hugh          Chase          Allen             TX   4241   3:31:57  35-39
   51     352 Joe           Rule           Dallas            TX   3652   3:32:11  25-29
   52     362 Curtis        Buckner        Dallas            TX   3577   3:33:04  35-39
   53     364 Steve         Hopson         Sanger            TX   4096   3:33:13  40-44
   54     370 Craig         White          Edmond            OK   3179   3:33:29  40-44
   55     371 Chris         Perkins        Flower Mound      TX   3615   3:33:30  30-34
   56     386 Ryan          Patton         Dallas            TX   3842   3:33:52  20-24
   57     395 Christopher   Alexander      Tyler             TX   4170   3:34:03  20-24
   58     397 Ron           Tribendis      Irving            TX   3843   3:34:09  20-24
   59     410 Jonathan      Childers       Abilene           TX   3394   3:35:05  20-24
   60     411 Justin        Chamblee       Abilene           TX   3393   3:35:06  20-24
   61       8 Michael       Shannon        Norwood           OH   3557   3:35:12   0-39
   62     425 Brady         Beckham        Columbia          MO   3323   3:36:00   0-19
   63     430 Steve         Miller         Flower Mound      TX   4223   3:36:08  40-44
   64     436 Will          Blanchard      Fort Smith        AR   3876   3:36:40  20-24
   65     438 Bryan         Labus          Bedford           TX   3708   3:36:48  25-29
   66     440 Adam          Leggett        Longview          TX   3975   3:36:51  25-29
   67     442 Heath         Locke          Longview          TX   4234   3:36:52  30-34
   68     461 Mark          Studer         Bedford           TX   3290   3:37:25  40-44
   69     462 Brandon       Faber          Keller            TX   3923   3:37:26   0-19
   70     465 Steve         Littel         Plano             TX   4026   3:37:35  40-44
   71     471 Robby         Fuqua          Wichita           KS   3932   3:37:50  35-39
   72      12 Clint         Johnston       Bedford           TX   3587   3:37:52   0-39
   73     474 James         Heinrich       Dallas            TX   3195   3:38:16  25-29
   74     482 Ronald        Crossland      Plano             TX   4243   3:38:42  40-44
   75     493 Rob           Killian        Dallas            TX   4125   3:39:16  35-39
   76     499 Hector        Guevara        Monclova, CoahuilaMX   3933   3:39:20  35-39
   77     500 Cecil         Earley         Euless            TX   3672   3:39:21  45-49
   78     509 Tom           Ryan           Coppell           TX   4332   3:39:37  40-44
   79     520 Rod           Jackson        Irving            TX   3978   3:40:11  35-39
   80     531 Sam           Bryce          Dallas            TX   3064   3:40:38  25-29
   81     535 Fred          Lau            Sherman           TX   3221   3:40:46  40-44
   82     542 Brett         Ritter         Dallas            TX   3820   3:41:03  30-34
   83     546 John          Sizer          Fort Worth        TX   4112   3:41:12  25-29
   84     556 Eric          Lesch          Grand Prairie     TX   3630   3:41:38  25-29
   85      13 Eddie         Gentry         Plano             TX   4114   3:41:39   40+
   86     563 Tim           Frickenschmidt Auburn            AL   4274   3:41:54  25-29
   87     568 Rodney        Killebrew      Austin            TX   3208   3:42:26  50-54
   88     571 Peter         Marshall       Atlanta           GA   3009   3:42:36  45-49
   89     582 Carlos        Molina         MexicoD F         MX   3968   3:42:59  45-49
   90     586 Jason         Voight         Fort Worth        TX   4079   3:43:13  30-34
   91     591 Dusan         Hrasko         Plano             TX   4276   3:43:21  30-34
   92     599 Roger         Holder         Tulsa             OK   3232   3:43:27  30-34
   93     604 Mark          Zeigler        Dallas            TX   3202   3:43:44  30-34
   94     610 Francisco     Torres         Arlington         TX   4235   3:43:54  35-39
   95     611 John          Holzer         Arlington         TX   3402   3:43:54  45-49
   96     614 Randolph      Martin         Anna              TX   3632   3:44:03   0-19
   97     621 Scott         Clark          Coppell           TX   3510   3:44:18  25-29
   98     624 Karl          Koen           Plano             TX   3277   3:44:20  35-39
   99      14 John J.       Thornton       Grand Prairie     TX   4301   3:44:24   40+
  100     639 Mark          Lewis          Dallas            TX   3955   3:44:53  20-24
  101     640 Bradford      Lewis          Dallas            TX   3954   3:44:54  20-24
  102     650 Rodney        Biggs          Keller            TX   3006   3:45:26  35-39
  103     661 Carl          Harrison       Dallas            TX   4228   3:45:46  25-29
  104     664 Casey         Lockett        Sulder Springs    TX   4346   3:45:49  20-24
  105     693 Martin        Leos           Mesquite          TX   4155   3:46:57  30-34
  106     698 Brian         Frere          Tulsa             OK   3226   3:47:05  30-34
  107     709 Daniel        Lucas          Driftwood         TX   3322   3:47:35  45-49
  108     721 David         Sexton         Grand Prairie     TX   3281   3:48:09  20-24
  109     723 Mark D        White          Amarillo          TX   3017   3:48:14  45-49
  110     732 Chris         Voice          Ottawa            ON   3273   3:48:26  35-39
  111     742 Jersi         Contreras      Dallas            TX   3953   3:48:53  20-24
  112     746 Pete          Slauer         San Antonio       TX   3379   3:49:04  35-39
  113     747 Brian         Dorn           San Antonio       TX   3378   3:49:04  25-29
  114     753 Vincent       Walker         Coppell           TX   3895   3:49:14  35-39
  115     761 Alton         Blackmon       Bedford           TX   3960   3:49:31  60-64
  116     764 David         Rottino        Houston           TX   3693   3:49:36  35-39
  117     771 Anthony       Kruse          Carrollton        TX   3873   3:50:02  30-34
  118     776 James         West           Highland Park     TX   3909   3:50:19  40-44
  119     777 Justin        Ossman         West Monroe       LA   3814   3:50:21   0-19
  120     778 Barret        Boozer         Central           SC   3512   3:50:21  20-24
  121     779 Marc          Adee           Southlake         TX   4245   3:50:30  35-39
  122     782 Russell       Brent          San Francisco     CA   3245   3:50:35  35-39
  123     783 Robert        Roth           Dallas            TX   3130   3:50:36  45-49
  124     791 John          Allen          Oklahoma City     OK   3908   3:51:08  45-49
  125     795 Brandon       Trahan         Lafayette         LA   3131   3:51:15  25-29
  126     804 Mike          McAndrews      Keller            TX   3930   3:51:33  45-49
  127      18 Owen          Kelly          Little Rock       AR   3036   3:51:34   0-39
  128     824 Joel          Foshea         Midlothian        TX   4180   3:52:24  25-29
  129     828 Mark          Feagins        Dallas            TX   4140   3:52:31  35-39
  130     832 Gerard        Feldhake       Duncanville       TX   3686   3:52:45  45-49
  131     835 Mark          Aeling         Corinth           TX   3444   3:52:48  45-49
  132     836 Chris         Wright         Amarillo          TX   3026   3:52:51  35-39
  133     843 Daniel        Hoffend        Frisco            TX   3067   3:53:08  40-44
  134     852 Matt          Lewis          Dallas            TX   3175   3:53:32  25-29
  135     864 Don           Bodemann       Hot Springs       AR   3529   3:54:02  40-44
  136     868 Michele       Medici         Wichita Falls     TX   3390   3:54:18  30-34
  137      22 Kirk          Muckey         Tulsa             OK   3121   3:54:45   0-39
  138     890 Mark          Krull          Mahwah            NJ   3107   3:55:00  40-44
  139     898 Jean-Paul     Armentor       Plano             TX   3989   3:55:18  30-34
  140      24 Paul          Robinson       Richardson        TX   3267   3:55:41   0-39
  141     907 MacK          Hicks          Dallas            TX   3155   3:55:46  20-24
  142     913 Lee           Johnson        Fayetteville      AR   3521   3:56:00  30-34
  143     914 Tom           Page           Dallas            TX   3513   3:56:00  30-34
  144     915 Bryan         Herman         Plano             TX   3859   3:56:00  45-49
  145     918 Mike          Barnes         Southlake         TX   4097   3:56:08  45-49
  146     923 Derik         Pierson        Plano             TX   3532   3:56:31  25-29
  147     939 Robert        Martin         Plano             TX   4263   3:57:19  40-44
  148     949 Mark          Briggs         Keller            TX   3392   3:57:25  30-34
  149     950 Robert        Fino           Irving            TX   3100   3:57:26  35-39
  150     960 Bobby         Bromley        Stillwater        OK   3899   3:57:39  20-24
  151     961 Michael       Perkins        Dallas            TX   4325   3:57:47  40-44
  152      26 Robert        Sawyer         Plano             TX   4057   3:57:51   0-39
  153     971 Fred          Rodgers        Barrie            ON   3609   3:58:22  45-49
  154     972 Aaron         Schmidt        Dallas            TX   4184   3:58:25  40-44
  155     983 Ron           McCulley       Broken Arrow      OK   3802   3:58:42  35-39
  156     988 Daniel        Sims           Irving            TX   3830   3:58:48   0-19
  157     989 Paul          Scelsi         Dallas            TX   3670   3:58:52  35-39
  158     991 Daniel        Moran          Dallas            TX   4333   3:59:01  40-44
  159    1004 Dan           Santee         Abilene           TX   3309   3:59:24  30-34
  160      29 Brian         Miller         Azle              TX   3478   3:59:35   0-39
  161    1010 Phillip       Webb           Dallas            TX   3620   3:59:39  25-29
  162    1011 Grant         Herbon         Addison           TX   3638   3:59:42  30-34
  163    1013 Bill          Easton         Highland Village  TX   4258   3:59:45  40-44
  164    1029 Todd          Roper          Arlington         TX   3058   4:00:24  25-29
  165    1031 Robert        Plaskota       Arlington         TX   3200   4:00:33  30-34
  166      32 Joseph        Haynes         Bossier City      LA   3233   4:00:37   0-39
  167    1043 Cameron       O'Neal         Plano             TX   3916   4:00:51  25-29
  168    1046 Jeff          Follis         Denton            TX   3566   4:00:57  45-49
  169    1048 Robert        James          Mc Kinney         TX   3502   4:01:02  40-44
  170    1051 Fernando      Santana        Dallas            TX   3302   4:01:06  30-34
  171    1052 Robert        Pate           Dallas            TX   3805   4:01:06  25-29
  172    1054 Patrick       McKeller       Fort Worth        TX   3427   4:01:23  20-24
  173    1058 Eric          Pease          Richardson        TX   3678   4:01:30  30-34
  174    1060 Jerry         Correa         Dallas            TX   3940   4:01:31  25-29
  175    1062 Nick          Shovlin        Dallas            TX   3508   4:01:34  30-34
  176    1064 John          Seely          Dallas            TX   3294   4:01:37  30-34
  177    1087 Gerard        Sample         Plano             TX   3552   4:02:26  30-34
  178    1088 David         New            Maumelle          AR   3019   4:02:31  40-44
  179    1089 Doug          Bozarth        Red Oak           TX   3885   4:02:31  40-44
  180    1092 Craig         Johnson        Dallas            TX   4303   4:02:34  40-44
  181    1094 Chris         Cason          Dallas            TX   4173   4:02:39  25-29
  182    1104 Tony          Wise           Grand Prairie     TX   3994   4:03:13   0-19
  183    1105 Paul          Hathway        Lee's Summit      MO   3056   4:03:17  30-34
  184    1107 Zoltan        Gulyas         Flower Mound      TX   3147   4:03:21  45-49
  185    1108 Russell       Savage         Fort Worth        TX   4093   4:03:23  25-29
  186    1114 Johnny        Seale          Dallas            TX   4128   4:03:31  25-29
  187    1117 Tony          Wills          San Antonio       TX   3332   4:03:39  20-24
  188    1118 David         Copeland       Dallas            TX   4317   4:03:39  30-34
  189    1123 Christopher   Hooper         Haslet            TX   4174   4:03:47  35-39
  190    1126 Jason         Underwood      Allen             TX   4078   4:03:52  30-34
  191    1127 Creighton     Stark          Dallas            TX   4268   4:03:55  25-29
  192    1129 Del           Rush           Little Rock       AR   4048   4:04:00  35-39
  193    1130 Houston       Barnes         Dallas            TX   4009   4:04:01  20-24
  194    1132 Marc          McCarthy       Dallas            TX   3314   4:04:05  45-49
  195    1134 Dante         Lorenso        Plano             TX   3241   4:04:16  25-29
  196    1137 Brian         Higgins        Richardson        TX   4340   4:04:33  30-34
  197    1150 Doug          Lauver         Allen             TX   4143   4:05:01  45-49
  198    1151 Robert        Cortez         Crowley           TX   3410   4:05:15  40-44
  199    1154 Dan           Hayes          Flower Mound      TX   3103   4:05:19  40-44
  200    1171 Brannin       Lancaster      Dallas            TX   3644   4:06:15  25-29
  201    1176 Mike          Zayas          Austin            TX   3219   4:06:26  25-29
  202    1185 Michael       Jolly          Dallas            TX   4014   4:06:46  20-24
  203    1186 Erich         Watkins        Tulsa             OK   3921   4:06:47  35-39
  204    1193 Dean          Baxter         New Braunfels     TX   3212   4:07:07  30-34
  205    1212 Vincent       Abadie         Arlington         TX   3206   4:08:02  45-49
  206    1215 William       Arnold                            M          4:08:08  20-24
  207    1216 Bryan         Hinton         Dallas            TX   3835   4:08:09  25-29
  208    1222 Michael       Shakal         Plano             TX   4206   4:08:21  40-44
  209    1226 Tim           Strickland     Fort Worth        TX   3813   4:08:28  25-29
  210    1254 Jose Enrique  Valdes         Mexico D.f.       MX   3553   4:09:51  35-39
  211    1257 James         Fitzgerald     Rockwall          TX   3336   4:09:56  60-64
  212    1263 Stephen       Kerner         McKinney          TX   3340   4:10:16  30-34
  213    1264 Buck          Wright         Cheney            KS   3230   4:10:17  45-49
  214    1270 Daniel        Davidson       Plano             TX   3938   4:10:40  20-24
  215    1275 Stephen       Staniszewski   Dallas            TX   3422   4:10:51  40-44
  216    1276 Jason         Albright       Hallsville        TX   3576   4:10:52  20-24
  217    1278 Craig         Rind           Plano             TX   3801   4:10:52  40-44
  218      46 Kevin         Lawrence       Cincinnati        OH   3397   4:11:02   40+
  219      47 Ross          Beaton         Plano             TX   4272   4:11:17   0-39
  220    1293 Scott         Henry          Wichita Falls     TX   4285   4:11:18  40-44
  221    1297 Benjamin      Hillman        McKinney          TX   3751   4:11:26  20-24
  222    1298 Stephen       Patrick        Rockwall          TX   3674   4:11:27  50-54
  223    1310 Sergio        Fortuna        Dallas            TX   3381   4:12:03  45-49
  224    1314 Jeff          Schafer        Marble Falls      TX   3296   4:12:10  30-34
  225    1321 Bernardo      Barona         Dallas            TX   3424   4:12:30  25-29
  226    1327 Michael       Battaglia      Laguna Niguel     CA   4043   4:12:45  30-34
  227    1330 Lawrence      Ayers          Fort Worth        TX   3696   4:12:48  45-49
  228    1331 Brady         Wood           Dallas            TX   4020   4:12:50  35-39
  229      49 Jeff          Sinelli        Dallas            TX   4021   4:12:50   0-39
  230    1338 Dan           Cook           Dallas            TX   3369   4:13:11  50-54
  231    1342 Ryan          Finan          Dallas            TX   3863   4:13:19  30-34
  232    1345 Paul E.       Wilson         Coppell           TX   3614   4:13:26  30-34
  233    1346 Evan          Fritschi       Irving            TX   3958   4:13:26  30-34
  234    1347 Paul          Caestecker     McKinney          TX   4068   4:13:28  35-39
  235    1351 Richard       Morgan         Dallas            TX   3237   4:13:33  45-49
  236    1355 Greg          Brandon        Sherman           TX   3372   4:13:41  30-34
  237    1356 Thomas        White          Dallas            TX   3487   4:13:43  35-39
  238    1372 Barry         West           Dallas            TX   3268   4:13:59  50-54
  239    1382 Paul          Lash           Noble             OK   3692   4:14:28  30-34
  240    1383 John          Ammons         Fort Worth        TX   3948   4:14:36  25-29
  241    1384 Matthew       Mitchell       Waco              TX   3807   4:14:36  25-29
  242    1398 Cameron       MacIsaac       Argyle            TX   3447   4:14:54  35-39
  243      53 Bill          Lahey          Belton            TX   3570   4:15:06   40+
  244    1411 David         Crozier        White Plains      NY   3216   4:15:22  25-29
  245    1412 Nathan        Tacha          Arlington         TX   3193   4:15:23  20-24
  246    1417 Travis        Henley         Shreveport        LA   3016   4:15:36  25-29
  247    1427 Jody          Turnbow        Flower Mound      TX   3367   4:16:06  35-39
  248    1428 James         Moore          Broken Arrow      OK   3935   4:16:08  30-34
  249    1432 Shawn         King           West Monroe       LA   3334   4:16:13  30-34
  250    1444 Troy          Duley          Garland           TX   3345   4:16:34  25-29
  251    1445 Brad          Troutman       Dallas            TX   3852   4:16:36  25-29
  252    1451 Steven        Harvey         Euless            TX   4053   4:16:48  40-44
  253    1468 Joseph        Swiderski      Frisco            TX   3217   4:17:18  30-34
  254    1467 Terry         Sigle          Allen             TX   3351   4:17:18  35-39
  255    1469 Richard       Knight         Ft. Worth         TX   3313   4:17:18  35-39
  256    1472 Max           Ciccarelli     Dallas            TX   4202   4:17:26  30-34
  257    1473 Andy          Cocks          Dallas            TX   4124   4:17:28  30-34
  258    1480 Hans          Kunz           Allen             TX   4148   4:17:44  30-34
  259      59 Nicholas      Rowder         Saint Louis       MO   3804   4:17:46   0-39
  260      60 John          Perkins        Waco              TX   4091   4:17:47   0-39
  261    1483 Ty            Miller         Conway            Ar   3703   4:17:49  25-29
  262    1489 David         Willis         Plano             TX   3115   4:17:58  40-44
  263    1491 B J           Tarver         Flower Mound      TX   3668   4:17:58  30-34
  264      61 Steve         Beard          Eaton             IN   3199   4:18:21   40+
  265    1500 Dan           McIntyre       Ft Worth          TX   3141   4:18:23  35-39
  266    1511 David         Rogers         Farmers Branch    TX   3365   4:18:51  35-39
  267    1512 Nicholas      Griffen        Dallas            TX   4310   4:18:51  30-34
  268    1513 Greg          Barnes         Lewisville        TX   4278   4:18:52  30-34
  269    1518 Jim           Rutledge       Palmer            TX   4149   4:19:16  40-44
  270    1519 Dave          Bartscher      Dallas            TX   4158   4:19:17  30-34
  271    1527 Pete          Dupre          Plano             TX   3957   4:19:41  35-39
  272    1533 Andy          Hogue          Central           SC   3476   4:19:53  20-24
  273      65 Rusty         Guerra         Little Rock       AR   3053   4:19:57   40+
  274    1539 Kevin         Meek           Plano             TX   3329   4:20:16  35-39
  275      66 Joe           Walsh          Allen             TX   4135   4:20:20   40+
  276    1541 Daniel        Weidman        Fort Smith        AR   3076   4:20:21  35-39
  277    1550 Terry         Weidman        Fort Smith        AR   3073   4:20:40  30-34
  278    1552 Richard       Rose           Abilene           TX   3694   4:20:41  30-34
  279    1557 Francis       Gedminas       Lewisville        TX   3409   4:20:47  35-39
  280    1561 Dennis        Barry          Edmond            OK   3922   4:21:10  40-44
  281    1562 Shawn         Hailey         Breckenridge      TX   4153   4:21:12   0-19
  282    1568 Jeffrey       Herrington     College Station   TX   3366   4:21:25  25-29
  283      67 Jeff          Cuban          Dallas            TX   4095   4:21:40   0-39
  284    1577 Eric          Payne          Wichita           KS   3882   4:21:56  20-24
  285    1578 Brandon       Casteel        Dallas            TX   4086   4:21:58  25-29
  286      68 Edward        Musall         Plano             TX   3555   4:22:02   0-39
  287    1581 Shawn         Jurica         New Braunfels     TX   3295   4:22:07  25-29
  288    1582 Harry         Xenos          White Hall        AR   3894   4:22:11  35-39
  289      69 Mark          Morgan         Waxahachie        TX   3352   4:22:31   0-39
  290    1589 John          Carter         Lawton            OK   3481   4:22:47  50-54
  291      70 Fred          La Groue       Fort Worth        TX   3682   4:22:51   0-39
  292    1595 Tommy         Woolley        Katy              TX   3628   4:22:53  20-24
  293      72 Matt          Helm           Dallas            TX   4266   4:23:07   0-39
  294    1604 Terry         Pirtle         Longview          TX   3602   4:23:11  35-39
  295    1608 Kirk          Johnson        Fort Worth        TX   3821   4:23:22  30-34
  296    1615 Bob           Rae            Plano             TX   3626   4:23:33  30-34
  297      73 Fred          Leason         Combine           TX   4030   4:23:35   40+
  298    1616 David         Lloyd          Dallas            TX   3522   4:23:39  35-39
  299    1622 Rustin        Winkstern      Georgetown        TX   3283   4:23:49  40-44
  300    1623 David         Gerow          Dallas            TX   4061   4:23:50  45-49
  301    1626 Tim           Fincher        Dallas            TX   4108   4:23:53  30-34
  302    1638 Larry         Dillon         Longview          TX   3666   4:24:21  40-44
  303    1645 John          Lee            Houston           TX   4240   4:24:33  20-24
  304    1648 Kevin         White          Burleson          TX   3606   4:24:43  40-44
  305    1653 Mark          Ward           Dallas            TX   3385   4:24:53  45-49
  306    1655 Shane         Sanders        Oklahoma City     OK   3822   4:24:54  30-34
  307    1656 Alejandro     Gonzalez       Dallas            TX   3425   4:24:59  30-34
  308    1658 John          Turner         Rowlett           TX   3539   4:25:00  40-44
  309    1662 Rodney        Dellinger      Plano             TX   3518   4:25:17  25-29
  310    1671 Frank         Binetti        Friendswood       TX   3300   4:25:31  30-34
  311    1677 Scott         Smith          Waco              TX   4252   4:25:43  25-29
  312    1686 David         Gatewood       Little Rock       AR   4119   4:26:00  45-49
  313    1691 Harshad       Lalloobhai     Coppell           TX   3992   4:26:09  45-49
  314    1692 Jon           Ng             Irving            TX   4003   4:26:15   0-19
  315    1694 Mark          Burson         Longview          TX   3243   4:26:25  30-34
  316    1702 Jason         Tischer        Arlington         TX   4238   4:26:37  30-34
  317    1705 Ron           Dublas         Bedford           TX   4191   4:26:49  40-44
  318    1706 Jimmy         Winters        Katy              TX   4044   4:26:49  30-34
  319    1720 Patrick       Griffith       Carrollton        TX   4013   4:27:25  40-44
  320      79 Michael       McMullen       Dallas            TX   3120   4:27:41   0-39
  321      82 John          Curreri        Heath             TX   3201   4:27:57   0-39
  322      83 Joseph        Petty          Heath             TX   4190   4:27:58   0-39
  323    1732 Charlton      Hiott          Frisco            TX   3506   4:28:07  35-39
  324    1742 Jason         Owens          Arlington         TX   3964   4:28:32  25-29
  325      84 William       Dunn           Dallas            TX   3470   4:28:51   0-39
  326    1748 David         Flores         Fort Worth        TX   3714   4:28:54  35-39
  327    1754 Brad          Mahanay        Dallas            TX   3256   4:29:06  35-39
  328    1755 Mark          Baldwin        Arlington         TX   4343   4:29:07  40-44
  329    1761 Charlie       Shelby         Dallas            TX   3342   4:29:21  40-44
  330    1762 Greg          Mones          Fayetteville      AR   3583   4:29:23  25-29
  331    1771 Jim           Graham         Fort Worth        TX   3514   4:29:38  35-39
  332    1776 Todd          Walker         Shreveport        LA   4069   4:29:41  30-34
  333    1787 Adam          Love           Lewisville        TX   4315   4:30:07   0-19
  334    1789 Clint         Harris         McKinney          TX   3543   4:30:13  30-34
  335    1790 Brian         Barry          Texarkana         TX   4016   4:30:13  40-44
  336    1800 Bill          Piotrowski     Dallas            TX   3252   4:30:39  30-34
  337    1802 Dan           Littlejohn     Austin            TX   3495   4:30:43  30-34
  338    1803 Matt          Cantrell       Irving            TX   4221   4:30:44  30-34
  339    1814 Larry         Coker          Royse City        TX   4054   4:30:55  50-54
  340    1816 Richardo      Santillan      Shelbyville       Tn   4331   4:30:59  20-24
  341    1818 Mark          Alexander      Bedford           TX   3717   4:31:02  25-29
  342    1820 Jason         Whetman        Frisco            TX   3590   4:31:08  25-29
  343      90 Kevin         Kraiss         Dallas            TX   3589   4:31:28   0-39
  344    1833 Brian         Driesse        Austin            TX   3143   4:31:29  25-29
  345      91 Tory          Smith          New Braunfels     TX   3106   4:31:30   0-39
  346    1838 Lynn          Wheatley       Dallas            TX   3501   4:31:42  30-34
  347    1839 Jerry         Schroeder      Addison           TX   3251   4:31:43  35-39
  348    1854 David         Espinosa       Lewisville        TX   3983   4:32:13  35-39
  349      92 Graham        Walker         Baton Rouge       LA   3624   4:32:16   0-39
  350    1863 Ken           Frisbie        Dallas            TX   4137   4:32:34  30-34
  351    1868 Patrick       Christilles    San Antonio       TX   3163   4:32:49  30-34
  352    1873 Cary          Eddy           Dallas            TX   3902   4:32:58  30-34
  353    1877 Patrick       Daniel         Lafayette         LA   3144   4:33:04  25-29
  354    1878 Maxie         Kizer          Pine Bluff        TX   3705   4:33:06  45-49
  355    1883 Joseph        Nixon          Dallas            TX   4304   4:33:10  35-39
  356    1884 Manuel        Morales        Plano             TX   4147   4:33:11  35-39
  357    1898 David         Shinnick       Dallas            TX   4207   4:33:57  25-29
  358    1906 Brian         Kelly          Rockwall          TX   3488   4:34:04  35-39
  359    1910 Clifford      Welch          Dallas            TX   4244   4:34:12  35-39
  360    1913 Xavier        Mendez         Distrito Federal  MX   3209   4:34:24  40-44
  361    1915 Juan Pablo    Mendez         Distrito Federal  MX   3211   4:34:24  25-29
  362    1917 Mark          Buratti        Houston           TX   3368   4:34:35  30-34
  363      96 Bruce         Cramer         Flower Mound      TX   3627   4:34:44   0-39
  364    1924 Bill          Lane           Denton            TX   3759   4:34:59  25-29
  365    1927 Stuart        Schroeder      Wichita           KS   4130   4:35:06  40-44
  366    1929 Michael       Kolp           Arlington         TX   3848   4:35:13  30-34
  367    1932 Tami          Triska         El Campo          Tx   4336   4:35:38  30-34
  368      97 Mark          Burgess        Garland           TX   3661   4:35:54   40+
  369    1943 Oza           Colley         Mt Pleasant       TX   3472   4:36:15  50-54
  370    1944 Harold        Winfield       Tulsa             OK   4198   4:36:16  40-44
  371    1948 Troy          Patterson      Dallas            TX   3643   4:36:25  30-34
  372    1949 Scott         Gastorf        Carrollton        TX   3742   4:36:25  20-24
  373    1951 Greg          Robuck         Dallas            TX   3520   4:36:28  45-49
  374    1956 Brenton       Sahm           Plano             TX   3190   4:36:53  35-39
  375    1960 Clay          Bellew         Plano             TX   3721   4:36:58  30-34
  376    1961 Shamalee      Haliman        Dallas            TX   3871   4:36:59  60-64
  377    1969 David         McFarland      Carrollton        TX   3877   4:37:08  25-29
  378    1970 Hunter        Brown          Arlington         TX   4060   4:37:09  20-24
  379    1986 Trey          Poer           Dallas            TX   3456   4:37:43  35-39
  380     100 Eric          Holmes         Dallas            TX   3377   4:37:52   0-39
  381    1989 Doug          Herrington     Amarillo          TX   3136   4:37:53  35-39
  382    1992 Ty            Henry          Dallas            TX   4087   4:38:02  25-29
  383     101 Randy         Jesberg        Dallas            TX   3995   4:38:15   40+
  384    1999 James         Smith          Springfield       MO   3316   4:38:24  45-49
  385    2002 Jeff          Adams          Fort Worth        TX   3066   4:38:26  30-34
  386    2009 Jim           Brunner        Plano             TX   3149   4:38:36  35-39
