Women: 0-19,
20-24, 25-29, 30-34,
35-39, 40-44, 45-49,
50-54, 55-59, 60-64,
65-69, 70+
Men: 0-19, 20-24, 25-29,
30-34, 35-39, 40-44,
45-49, 50-54, 55-59,
60-64, 65-69, 70+
*****************************************************************************************
Overall Female Winners
*****************************************************************************************
Overall* ---- 1st Half ---- ---- 2nd Half ---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 1 Claudia Olivares 35 *** 1:26:11 6:35 *** 1:36:17 7:21 3:02:28
2 2 Riva L Rahl 29 *** 1:29:48 6:51 *** 1:35:42 7:18 3:05:29
3 3 Colleen Sheddy 24 *** 1:30:19 6:54 *** 1:39:08 7:34 3:09:27
4 4 Sheila Carmody 35 *** 1:32:02 7:02 *** 1:42:37 7:50 3:14:39
5 5 Melisa Harnden 26 *** 1:38:31 7:31 *** 1:36:59 7:24 3:15:30
Top
*****************************************************************************************
Overall Female Masters Winners
*****************************************************************************************
Overall* ---- 1st Half ---- ---- 2nd Half ---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 8 Lynn Doelger 40 *** 1:32:50 7:05 *** 1:45:56 8:05 3:18:47
Top
*****************************************************************************************
Overall Female Grand Masters Winners
*****************************************************************************************
Overall* ---- 1st Half ---- ---- 2nd Half ---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 72 Marylyn Patrick 58 *** 1:44:40 7:59 *** 1:58:17 9:02 3:42:57
Top
*****************************************************************************************
Women w/o Age
*****************************************************************************************
Overall* ---- 1st Half ---- ---- 2nd Half ---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 187 Emily Rommel 0 1 1:54:14 8:43 1 2:05:00 9:32 3:59:14
Top
*****************************************************************************************
Women 19 and under
*****************************************************************************************
Overall* ---- 1st Half ---- ---- 2nd Half ---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 7 Andrea Delicati 15 1 1:39:36 7:36 1 1:36:08 7:20 3:15:44
2 212 Lindsey Watson 18 3 1:54:54 8:46 2 2:07:23 9:43 4:02:16
3 245 Mary Barnett 18 2 1:53:43 8:41 5 2:14:01 10:14 4:07:44
4 288 Andrea Runyan 17 5 2:02:35 9:21 3 2:08:25 9:48 4:11:01
5 317 Nikki Stiles 19 4 2:00:22 9:11 4 2:13:47 10:13 4:14:09
6 550 Rachel Chambliss 19 6 2:11:38 10:03 6 2:26:17 11:10 4:37:55
7 774 Alexis Claire Tripplehorn 19 7 2:16:55 10:27 7 2:43:19 12:28 5:00:13
8 934 Lucy Torres 19 8 2:23:22 10:57 8 3:00:08 13:45 5:23:31
9 1073 Mallory Rhodes 16 9 2:41:09 12:18 9 3:12:28 14:42 5:53:37
Top
*****************************************************************************************
Women 20 to 24
*****************************************************************************************
Overall* ---- 1st Half ---- ---- 2nd Half ---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 24 Helen Hardy 22 3 1:40:49 7:42 1 1:49:01 8:19 3:29:50
2 33 Jennifer Johnson 23 4 1:41:11 7:43 3 1:52:24 8:35 3:33:35
3 38 Helen Dinan 22 2 1:39:21 7:35 5 1:54:17 8:43 3:33:38
4 51 Libby Bloodsworth 22 6 1:41:47 7:46 7 1:55:54 8:51 3:37:41
5 57 Karen Klesel 24 5 1:41:32 7:45 11 1:57:46 8:59 3:39:18
6 78 Jill Di Giampaolo 23 16 1:49:47 8:23 4 1:52:39 8:36 3:42:27
7 76 Kerry Fuldner 23 9 1:46:43 8:09 8 1:56:00 8:51 3:42:43
8 80 Amanda Renshaw 23 1 1:38:29 7:31 18 2:05:04 9:33 3:43:33
9 104 Kendra Winston 23 25 1:54:57 8:46 2 1:50:05 8:24 3:45:02
10 99 Kristine Isaacson 24 7 1:45:11 8:02 15 1:59:52 9:09 3:45:03
11 95 Jennifer Toyama 24 15 1:49:43 8:23 6 1:55:21 8:48 3:45:05
12 109 Amanda Patrick 24 17 1:50:02 8:24 10 1:56:45 8:55 3:46:47
13 120 Sherrie Duffer 23 11 1:46:52 8:09 17 2:01:45 9:18 3:48:36
14 112 Debbie Slay 24 13 1:47:20 8:12 16 2:01:30 9:16 3:48:51
15 144 Sherri Nash 22 24 1:54:12 8:43 9 1:56:43 8:55 3:50:55
16 129 Kimberly Kopacek 23 19 1:51:11 8:29 14 1:59:47 9:09 3:50:58
17 141 Kirsten Kramer 23 20 1:52:46 8:36 13 1:58:54 9:05 3:51:39
18 142 Michelle Leimkuhler 21 10 1:46:51 8:09 21 2:05:53 9:37 3:52:45
19 154 Gina Zayas 23 30 1:55:58 8:51 12 1:58:28 9:03 3:54:26
20 190 Amanda Holland 21 21 1:53:07 8:38 22 2:06:14 9:38 3:59:22
21 206 Annie Johnson 22 28 1:55:11 8:47 20 2:05:43 9:36 4:00:53
22 217 Angie Barnes 23 22 1:53:09 8:38 28 2:08:57 9:51 4:02:06
23 229 Carrie Hein 24 14 1:47:45 8:14 38 2:15:44 10:22 4:03:30
24 247 Jennifer Madison 23 33 1:58:34 9:03 27 2:08:23 9:48 4:06:57
25 254 Jamie Maurer 24 31 1:57:33 8:58 30 2:11:20 10:02 4:08:54
26 255 Melissa Spencer 23 35 2:01:26 9:16 24 2:07:46 9:45 4:09:12
27 263 Sarah Bessire 23 39 2:04:03 9:28 19 2:05:23 9:34 4:09:26
28 259 Kate Wright 24 36 2:01:26 9:16 25 2:08:04 9:46 4:09:30
29 274 Stephanie Madison 20 32 1:58:34 9:03 33 2:12:08 10:05 4:10:41
30 275 Lindsay Sacknoff 23 34 1:59:09 9:06 34 2:12:11 10:05 4:11:21
31 271 Marian Ford 24 8 1:46:05 8:06 49 2:25:33 11:07 4:11:38
32 284 Jaime Hodges 24 23 1:53:35 8:40 43 2:19:31 10:39 4:13:07
33 325 Cathy Rizzutto 24 44 2:08:51 9:50 23 2:06:19 9:39 4:15:10
34 343 Mary-Wommack Barton 20 40 2:05:43 9:36 29 2:10:54 10:00 4:16:37
35 355 Julianna Newsom 20 47 2:09:53 9:55 26 2:08:05 9:47 4:17:58
36 358 Marci Jennings 23 18 1:50:37 8:27 52 2:27:46 11:17 4:18:23
37 387 Lauren Woolley 22 27 1:55:07 8:47 53 2:27:48 11:17 4:22:55
38 392 Susanne Jeffus 23 26 1:54:59 8:47 54 2:28:20 11:19 4:23:19
39 413 Elizabeth Curtis 21 51 2:10:27 9:57 35 2:13:51 10:13 4:24:19
40 415 J.j. Naugher 20 50 2:10:15 9:57 36 2:14:06 10:14 4:24:22
41 404 Jennifer Kilinski 23 29 1:55:45 8:50 55 2:28:44 11:21 4:24:30
42 418 Vanessa Guier 20 49 2:10:15 9:57 37 2:14:18 10:15 4:24:33
43 432 Dana Irwin 24 56 2:13:30 10:11 31 2:11:55 10:04 4:25:25
44 417 Kendra Albus 23 12 1:47:20 8:12 68 2:39:12 12:09 4:26:32
45 452 Mara Tieken 22 62 2:15:47 10:22 32 2:11:59 10:05 4:27:47
46 466 Stephanie Coppedge 23 43 2:06:48 9:41 46 2:22:00 10:50 4:28:48
47 462 Heather Dawson 23 54 2:12:48 10:08 41 2:17:30 10:30 4:30:18
48 474 Lindsay Misslin 20 52 2:10:39 9:58 44 2:20:18 10:43 4:30:57
49 471 Ginger Taylor 24 42 2:06:45 9:41 48 2:25:02 11:04 4:31:47
50 499 Danielle Bennett 24 41 2:06:14 9:38 50 2:26:53 11:13 4:33:07
51 516 Brandi Skipper 21 68 2:18:12 10:33 39 2:15:45 10:22 4:33:57
52 515 Kathy Shinnick 24 45 2:09:17 9:52 47 2:24:40 11:03 4:33:57
53 517 Jamie Kobersky 20 69 2:18:13 10:33 40 2:15:45 10:22 4:33:58
54 528 Tiffany Leonard 22 38 2:03:32 9:26 60 2:32:13 11:37 4:35:45
55 575 Christy Hollon 24 75 2:21:05 10:46 42 2:18:52 10:36 4:39:57
56 569 Sara Lowe 22 46 2:09:17 9:52 57 2:31:05 11:32 4:40:23
57 578 Maribel Reymundo 23 58 2:14:12 10:15 51 2:27:28 11:15 4:41:40
58 622 Natalie Harris 23 57 2:13:54 10:13 56 2:30:33 11:29 4:44:27
59 634 Jenny Bellington 23 79 2:24:53 11:04 45 2:21:33 10:48 4:46:26
60 626 Julie Featherston 24 48 2:10:10 9:56 66 2:37:24 12:01 4:47:34
61 658 Christy Gillespie 24 71 2:18:58 10:36 58 2:31:08 11:32 4:50:06
62 659 Molly C Moore 21 65 2:16:44 10:26 61 2:33:28 11:43 4:50:12
63 673 Mitzi Mahan 23 59 2:15:00 10:18 63 2:35:21 11:52 4:50:22
64 691 Elizabeth Patrick 22 55 2:13:02 10:09 67 2:39:11 12:09 4:52:13
65 709 McCready Baker 24 74 2:20:25 10:43 62 2:34:18 11:47 4:54:42
66 711 Katy Monson 24 61 2:15:16 10:19 69 2:40:32 12:15 4:55:48
67 712 Christina Jones 24 60 2:15:06 10:19 70 2:40:42 12:16 4:55:48
68 732 Angie Orange 24 70 2:18:50 10:36 65 2:37:06 12:00 4:55:57
69 741 Deidre Di Perna 23 63 2:15:49 10:22 71 2:40:55 12:17 4:56:44
70 759 Jennifer Duplessis 24 64 2:16:06 10:23 72 2:41:55 12:22 4:58:01
71 740 Nora Frost 22 76 2:21:33 10:48 64 2:36:47 11:58 4:58:21
72 765 Gretchen Kohlbacher 23 53 2:11:03 10:00 76 2:49:11 12:55 5:00:14
73 821 Holly Church 24 86 2:33:14 11:42 59 2:32:13 11:37 5:05:27
74 835 Erin Horak 24 72 2:18:59 10:36 77 2:49:56 12:58 5:08:54
75 870 Caroline McCracken 23 80 2:25:33 11:07 74 2:46:37 12:43 5:12:10
76 865 Katie Estes 24 67 2:16:48 10:27 79 2:56:03 13:26 5:12:51
77 902 Maggie Moore 24 66 2:16:46 10:26 82 3:00:26 13:46 5:17:12
78 914 Emily Eisenhauer 24 85 2:30:10 11:28 75 2:48:16 12:51 5:18:26
79 931 Angela Martin 23 84 2:29:48 11:26 78 2:53:20 13:14 5:23:09
80 977 Dianna Long 24 93 2:45:24 12:38 73 2:43:56 12:31 5:29:21
81 974 Courtney Cook 23 77 2:21:42 10:49 88 3:08:22 14:23 5:30:04
82 984 Tarayn Grizzard 24 83 2:29:38 11:25 83 3:02:15 13:55 5:31:53
83 978 Megan Allen 23 73 2:20:15 10:42 89 3:11:51 14:39 5:32:06
84 982 Jennifer Kirkpatrick 24 82 2:28:19 11:19 85 3:04:12 14:04 5:32:30
85 986 Courtney Vorel 24 88 2:35:53 11:54 80 2:57:39 13:34 5:33:32
86 1007 Jessica Sanders 24 78 2:22:06 10:51 90 3:13:17 14:45 5:35:23
87 1002 Annie MacK 20 81 2:27:53 11:17 87 3:08:08 14:22 5:36:00
88 1064 Julie Barnett 24 92 2:45:24 12:38 86 3:04:30 14:05 5:49:55
89 1068 Ellie Odenhei,er 23 94 2:48:34 12:52 84 3:04:07 14:03 5:52:41
90 1088 Lillie Vermillion 20 87 2:35:26 11:52 91 3:21:51 15:25 5:57:18
91 1114 Linzi Deggans 23 90 2:42:46 12:25 93 3:28:11 15:53 6:10:57
92 1115 Amber Deggans 23 91 2:42:46 12:25 94 3:28:11 15:54 6:10:58
93 1118 Lindsay Kragle 24 97 3:17:12 15:03 81 2:58:24 13:37 6:15:36
94 1121 Christine Kirkpatrick 24 89 2:40:31 12:15 95 3:36:51 16:33 6:17:22
95 1144 Annalee Luttrell 22 98 3:17:45 15:06 92 3:25:50 15:43 6:43:35
96 1146 Claudia Cedillo 24 96 3:07:55 14:21 96 3:38:13 16:39 6:46:07
Top
*****************************************************************************************
Women 25 to 29
*****************************************************************************************
Overall* ---- 1st Half ---- ---- 2nd Half ---- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Time
1 6 Elizabeth Oxford 29 3 1:37:37 7:27 1 1:39:00 7:33 3:16:36
2 10 Jennifer Miller 29 2 1:37:26 7:26 4 1:44:44 8:00 3:22:10
3 14 Dana Nippes 25 4 1:38:12 7:30 6 1:46:31 8:08 3:24:43
4 16 Tandra Brillhart 28 7 1:40:43 7:41 3 1:44:22 7:58 3:25:05
5 19 Jana Sims 28 14 1:44:17 7:58 2 1:44:04 7:57 3:28:21
6 25 Lisa Merkle 28 8 1:40:49 7:42 8 1:49:13 8:20 3:30:02
7 35 Jennifer Geis 26 13 1:43:50 7:55 10 1:50:36 8:26 3:34:26
8 39 Alycia Kemmitz 28 9 1:41:18 7:44 12 1:54:12 8:43 3:35:30
9 49 Heidi Innes 29 46 1:51:22 8:30 5 1:44:47 8:00 3:36:10
10 45 Suzie Dement 25 26 1:48:19 8:16 7 1:48:42 8:18 3:37:02
11 56 Tammy West 25 10 1:41:21 7:44 21 1:58:26 9:02 3:39:47
12 59 Beth Patrick 28 16 1:44:55 8:00 14 1:55:02 8:47 3:39:57
13 58 Alison Semrau 26 11 1:42:37 7:50 20 1:57:36 8:59 3:40:12
14 68 Julie Kaner 29 47 1:51:23 8:30 9 1:49:19 8:21 3:40:42
15 67 Karla Gregg 27 19 1:46:31 8:08 13 1:54:21 8:44 3:40:52
16 73 Sarah Beckwith 28 33 1:49:03 8:19 11 1:52:01 8:33 3:41:04
17 89 Lisa Voight 28 6 1:40:43 7:41 28 2:02:31 9:21 3:43:13
18 79 Laura Bruck-Renzelman 26 21 1:46:45 8:09 17 1:56:50 8:55 3:43:34
19 84 Cheryl Hukill 26 28 1:48:31 8:17 15 1:55:36 8:49 3:44:07
20 97 Sarah Reyna 26 15 1:44:26 7:58 24 2:00:57 9:14 3:45:23
21 101 Laura Winterfield 27 5 1:38:40 7:32 49 2:08:08 9:47 3:46:49
22 105 Jennifer Kieta 29 35 1:49:46 8:23 19 1:57:16 8:57 3:47:01
23 107 Danielle Means 26 31 1:48:43 8:18 22 1:58:42 9:04 3:47:25
24 122 Kamille Case 29 53 1:52:48 8:37 16 1:56:24 8:53 3:49:12
25 128 Skyler Faulkner 25 24 1:47:35 8:13 27 2:02:02 9:19 3:49:37
26 126 Krissy Thomae 25 38 1:50:10 8:25 25 2:01:04 9:14 3:51:14
27 132 Shannon Finley 26 17 1:45:00 8:01 39 2:06:45 9:40 3:51:45
28 136 Ana Martinez 26 22 1:47:19 8:11 33 2:05:04 9:33 3:52:23
29 140 Isabella Cerutti 29 1 1:37:12 7:25 82 2:15:40 10:21 3:52:52
30 167 Sarah Simpson 29 20 1:46:43 8:09 40 2:06:54 9:41 3:53:37
31 147 Kimberly Robison 26 52 1:52:45 8:36 23 2:00:56 9:14 3:53:41
32 172 Letitia Anthony 27 44 1:51:16 8:30 30 2:03:19 9:25 3:54:35
33 166 Katie Johnson 29 42 1:50:51 8:28 32 2:03:49 9:27 3:54:40
34 173 Leila Gonzales 25 27 1:48:27 8:17 37 2:06:20 9:39 3:54:47
35 174 Hege Legatt 27 34 1:49:13 8:20 36 2:06:04 9:37 3:55:17
36 163 Deborah Vestal 29 49 1:51:37 8:31 31 2:03:43 9:27 3:55:21
37 170 Joelle Williams 29 50 1:52:14 8:34 29 2:03:19 9:25 3:55:33
38 192 Molly Proctor 28 45 1:51:17 8:30 34 2:05:18 9:34 3:56:34
39 178 Becky Riggle 25 30 1:48:43 8:18 54 2:08:39 9:49 3:57:22
40 177 Laura Harvey 27 32 1:48:44 8:18 53 2:08:39 9:49 3:57:23
41 186 Michelle Miller 26 40 1:50:12 8:25 45 2:07:40 9:45 3:57:51
42 182 Jessica Plumpton 28 25 1:47:36 8:13 61 2:10:24 9:57 3:58:00
43 195 Imelda Alvarado 25 239 4:00:05 18:20 3:58:01
44 193 Meghan Siebenaller 29 36 1:49:48 8:23 57 2:09:49 9:55 3:59:37
45 205 Ember Owen 28 68 1:59:22 9:07 26 2:01:13 9:15 4:00:34
46 223 Kati Christ 27 54 1:53:38 8:40 47 2:07:45 9:45 4:01:23
47 222 Korbet Annis 29 37 1:49:53 8:23 66 2:12:14 10:06 4:02:07
48 213 Judith Devlin 26 23 1:47:33 8:13 80 2:15:12 10:19 4:02:45
49 216 Stefani Wylie 29 39 1:50:11 8:25 71 2:12:37 10:07 4:02:48
50 225 Talva Golonka 28 41 1:50:46 8:27 69 2:12:32 10:07 4:03:18
51 241 Rebecca Dunder 29 58 1:54:59 8:47 55 2:09:38 9:54 4:04:37
52 235 Jennifer Vanzee 27 51 1:52:38 8:36 73 2:13:00 10:09 4:05:39
53 243 Xinwei Cao 28 110 2:09:18 9:52 18 1:57:00 8:56 4:06:18
54 251 Anne Hempstead 25 72 1:59:37 9:08 48 2:07:50 9:45 4:07:27
55 248 Bertha Thompson 29 18 1:46:17 8:07 100 2:21:37 10:49 4:07:54
56 250 Angie Bott 29 61 1:55:53 8:51 72 2:12:45 10:08 4:08:39
57 270 Amy Anderson 26 29 1:48:35 8:17 97 2:20:22 10:43 4:08:57
58 253 Stephanie Tucker 26 59 1:55:14 8:48 74 2:13:50 10:13 4:09:03
59 256 Jennifer Spies 29 48 1:51:23 8:30 86 2:18:15 10:33 4:09:39
60 260 Prudence Simkin 29 60 1:55:50 8:50 76 2:14:04 10:14 4:09:54
61 262 Lynn Moseley 29 12 1:43:10 7:53 117 2:27:16 11:15 4:10:26
62 282 Lori Williams 26 83 2:03:55 9:28 41 2:07:01 9:42 4:10:56
63 280 Deadre May 28 84 2:04:15 9:29 44 2:07:31 9:44 4:11:46
64 306 Clara Voita 27 64 1:56:57 8:56 81 2:15:27 10:20 4:12:24
65 279 Pollyann Keller 29 55 1:53:56 8:42 91 2:18:51 10:36 4:12:47
66 293 Lindsey Madson 28 87 2:04:39 9:31 50 2:08:31 9:49 4:13:10
67 299 Lisa Jones 27 97 2:06:08 9:38 43 2:07:06 9:42 4:13:14
68 308 Tiffany Olson 28 43 1:51:00 8:28 103 2:22:17 10:52 4:13:17
69 283 Misti Bartley 28 56 1:54:30 8:44 92 2:18:52 10:36 4:13:22
70 301 Erin Benson 25 85 2:04:16 9:29 56 2:09:42 9:54 4:13:58
71 310 Linda Miller 28 94 2:05:29 9:35 51 2:08:34 9:49 4:14:03
72 307 Nikki Jackson 29 78 2:02:31 9:21 65 2:12:12 10:05 4:14:43
73 329 Kathleen Reeves 25 74 2:00:48 9:13 75 2:13:58 10:14 4:14:46
74 337 Mary Reid 28 62 1:56:06 8:52 90 2:18:50 10:36 4:14:56
75 326 Jill Dimattia 27 107 2:08:49 9:50 38 2:06:24 9:39 4:15:13
76 314 Martha Glasgow 29 89 2:04:58 9:32 59 2:10:17 9:57 4:15:14
77 336 Cheryl Camin 29 111 2:10:05 9:56 35 2:05:22 9:34 4:15:28
78 311 Leigh Bordano 25 65 1:57:07 8:56 87 2:18:26 10:34 4:15:33
79 330 Angela Cruz 29 77 2:01:43 9:17 79 2:14:45 10:17 4:16:28
80 334 Lori Wolfman 28 90 2:05:00 9:33 67 2:12:17 10:06 4:17:17
81 356 Kristin Williams 28 67 1:58:28 9:03 96 2:20:00 10:41 4:18:28
82 360 Yvonne Mata 28 86 2:04:33 9:30 78 2:14:17 10:15 4:18:50
83 374 Susan Fowler 28 121 2:11:52 10:04 52 2:08:37 9:49 4:20:30
84 383 Anya Byam 28 130 2:12:51 10:08 46 2:07:43 9:45 4:20:33
85 396 Emily Jenkins 27 139 2:14:15 10:15 42 2:07:06 9:42 4:21:22
86 371 Kristy Lewallen 29 119 2:11:26 10:02 58 2:10:00 9:55 4:21:25
87 376 Kimberly Shoemake 29 120 2:11:38 10:03 60 2:10:20 9:57 4:21:59
88 410 Kellie Orr 26 101 2:07:29 9:44 83 2:16:04 10:23 4:23:32
89 398 Leslie Taylor 28 73 2:00:36 9:12 106 2:23:12 10:56 4:23:48
90 399 Amy L Au 28 79 2:03:06 9:24 98 2:20:50 10:45 4:23:56
91 401 Elizabeth Stuckey 27 124 2:12:11 10:05 64 2:11:54 10:04 4:24:05
92 411 Natalie Sales 27 136 2:13:25 10:11 62 2:10:45 9:59 4:24:10
93 405 Mary McNeill 26 126 2:12:12 10:05 68 2:12:22 10:06 4:24:34
94 403 Alexis Freyer 28 123 2:12:03 10:05 70 2:12:37 10:07 4:24:40
95 406 Kate Chapman 25 104 2:08:28 9:48 84 2:16:23 10:25 4:24:51
96 433 Kristin Jarrell 28 69 1:59:24 9:07 113 2:26:20 11:10 4:25:44
97 430 Cassie Kruemcke 29 57 1:54:47 8:46 143 2:32:31 11:38 4:27:18
98 438 Mandy Majors 29 135 2:13:17 10:10 77 2:14:11 10:15 4:27:28
99 440 Susannah Wells 27 71 1:59:31 9:07 128 2:28:40 11:21 4:28:11
100 442 Meredyth Haller 25 92 2:05:16 9:34 108 2:23:49 10:59 4:29:05
101 444 Hallie Lorimer 25 91 2:05:16 9:34 109 2:23:49 10:59 4:29:05
102 469 Heidi Landis 28 100 2:06:35 9:40 105 2:22:52 10:54 4:29:27
103 447 Dai Schroeder 29 80 2:03:10 9:24 114 2:26:26 11:11 4:29:35
104 470 Jennifer Hawkins 27 76 2:01:35 9:17 122 2:28:08 11:18 4:29:43
105 451 Lea Renick 27 108 2:09:03 9:51 99 2:20:51 10:45 4:29:54
106 453 Ana Lopez 28 125 2:12:12 10:05 85 2:17:50 10:31 4:30:02
107 455 Buffy Peschka 27 103 2:07:52 9:46 104 2:22:21 10:52 4:30:12
108 461 Maria Rios 28 127 2:12:13 10:05 88 2:18:29 10:34 4:30:42
109 467 Christie Bivens 29 96 2:05:58 9:37 110 2:24:54 11:04 4:30:53
110 481 Jamie Walker 26 66 1:57:31 8:58 145 2:33:48 11:44 4:31:19
111 496 Karin Mahlenkamp 26 172 2:20:25 10:43 63 2:11:41 10:03 4:32:06
112 509 Christine Cleary 29 93 2:05:20 9:34 120 2:27:31 11:16 4:32:51
113 492 Denise Molina 28 133 2:13:09 10:10 94 2:19:51 10:41 4:33:00
114 491 Barb Bomersbach 28 134 2:13:09 10:10 93 2:19:51 10:41 4:33:00
115 514 Kara Vanderleest 27 88 2:04:49 9:32 127 2:28:33 11:20 4:33:23
116 527 Robin White 28 82 2:03:44 9:27 140 2:31:07 11:32 4:34:51
117 537 Virginia Brooks 26 105 2:08:31 9:49 119 2:27:20 11:15 4:35:51
118 540 Amanda Williams 27 152 2:17:11 10:28 95 2:19:51 10:41 4:37:03
119 548 Deanna Galaise 26 99 2:06:34 9:40 138 2:30:49 11:31 4:37:24
120 564 Belinda Pruitt 29 106 2:08:35 9:49 135 2:30:12 11:28 4:38:47
121 560 Joy Webb 27 81 2:03:37 9:26 152 2:35:14 11:51 4:38:51
122 563 Emily Coiner 28 114 2:10:53 9:59 132 2:29:19 11:24 4:40:12
123 562 Kristin Hunter Shimaitis 27 115 2:10:54 10:00 131 2:29:19 11:24 4:40:13
124 567 Cammie Brown 28 122 2:12:01 10:05 123 2:28:19 11:19 4:40:19
125 576 Steffi Posel 29 156 2:17:46 10:31 107 2:23:18 10:56 4:41:03
126 572 Jennifer Rybicki 27 116 2:10:56 10:00 134 2:30:10 11:28 4:41:06
127 594 Allison Morris 29 129 2:12:47 10:08 126 2:28:27 11:20 4:41:13
128 596 Sunni Thompson 27 137 2:13:54 10:13 121 2:27:40 11:16 4:41:34
129 579 Caroline Van Bemmel 28 102 2:07:39 9:45 147 2:34:20 11:47 4:41:59
130 600 Wendy Hazelwood 27 138 2:13:56 10:13 125 2:28:26 11:20 4:42:22
131 616 Lydia Radnik 29 157 2:18:29 10:34 111 2:25:00 11:04 4:43:29
132 597 Jackie Johns 27 162 2:18:45 10:35 112 2:25:02 11:04 4:43:47
133 604 Kristine Cook 28 192 2:25:32 11:06 89 2:18:32 10:34 4:44:04
134 603 Rachel Barreau 26 109 2:09:17 9:52 149 2:34:51 11:49 4:44:08
135 620 Libby Baird 27 145 2:15:59 10:23 124 2:28:23 11:20 4:44:22
136 630 Sara Jones 27 132 2:13:07 10:10 142 2:32:02 11:36 4:45:10
137 615 Shauna Shotton 25 112 2:10:11 9:56 153 2:35:31 11:52 4:45:42
138 641 Wendy Stewart 29 167 2:19:24 10:38 116 2:27:12 11:14 4:46:36
139 632 Jacquelyn Roux 27 144 2:15:52 10:22 139 2:30:51 11:31 4:46:43
140 636 Lisa Ewertz 26 191 2:25:11 11:05 101 2:21:54 10:50 4:47:05
141 637 Mindy Frink 27 190 2:25:11 11:05 102 2:21:55 10:50 4:47:06
142 631 Angela Benedict 26 131 2:12:57 10:09 150 2:34:56 11:50 4:47:54
143 652 Wendy Wolfe 28 155 2:17:45 10:31 136 2:30:14 11:28 4:47:59
144 657 Jill Lide 26 140 2:14:46 10:17 146 2:34:15 11:46 4:49:01
145 648 Tyanna Gracia 29 177 2:22:18 10:52 118 2:27:16 11:15 4:49:34
146 675 Debra Downing 29 142 2:15:49 10:22 148 2:34:21 11:47 4:50:09
147 660 Wendy Dupree 29 117 2:11:09 10:01 161 2:39:12 12:09 4:50:20
148 654 Shawnnah Benichou 27 170 2:20:15 10:42 137 2:30:25 11:29 4:50:40
149 676 Laura Barr 29 63 1:56:48 8:55 191 2:54:06 13:17 4:50:53
150 684 Candice Sublett 28 176 2:22:16 10:52 130 2:29:05 11:23 4:51:22
151 697 Nancy Fallen 28 180 2:23:10 10:56 133 2:29:51 11:26 4:53:02
152 685 Tara Meadors 26 186 2:24:29 11:02 129 2:28:55 11:22 4:53:24
153 707 Kristyn Ramsey 27 161 2:18:37 10:35 151 2:35:09 11:51 4:53:46
154 692 Andrea Ramirez 27 153 2:17:15 10:29 155 2:36:47 11:58 4:54:02
155 715 Chris Davis 29 113 2:10:43 9:59 173 2:44:30 12:33 4:55:13
156 720 Paige Lackey 29 160 2:18:36 10:35 156 2:36:57 11:59 4:55:33
157 743 Elizabeth Marshall 29 165 2:19:17 10:38 160 2:37:35 12:02 4:56:51
158 724 Tish Simmons 25 118 2:11:20 10:02 175 2:45:42 12:39 4:57:02
159 729 Nicole Moffitt 28 173 2:21:32 10:48 154 2:35:33 11:52 4:57:04
160 747 Jill Hennessey 25 210 2:30:40 11:30 115 2:27:00 11:13 4:57:40
161 760 Erin Knoettgen-Nap 25 146 2:16:06 10:23 169 2:41:56 12:22 4:58:02
162 737 Jean Liu 25 70 1:59:29 9:07 198 2:58:37 13:38 4:58:06
163 764 Christi Welcher 26 147 2:16:44 10:26 168 2:41:48 12:21 4:58:32
164 754 Jennifer Foard 28 163 2:18:58 10:36 163 2:39:51 12:12 4:58:49
165 745 Jennifer Shank 26 149 2:16:51 10:27 170 2:42:00 12:22 4:58:51
166 751 Katie Stolling 28 151 2:17:11 10:28 167 2:41:46 12:21 4:58:57
167 756 Alexandra Sizemore 28 128 2:12:43 10:08 178 2:46:16 12:41 4:58:59
168 779 Cari Ossenfort 26 169 2:20:11 10:42 166 2:41:25 12:19 5:01:36
169 775 Joanna Boudreaux 25 158 2:18:33 10:35 171 2:43:04 12:27 5:01:37
170 787 Mariana Kretchmar 27 197 2:27:54 11:17 144 2:33:43 11:44 5:01:38
171 785 Deborah Becerra 27 150 2:17:04 10:28 177 2:45:51 12:40 5:02:55
172 784 Ashley Zoblotsky 26 141 2:15:32 10:21 180 2:48:08 12:50 5:03:40
173 797 Monica Rios 27 212 2:32:18 11:38 141 2:31:34 11:34 5:03:52
174 809 Shantell McCarty 28 187 2:24:45 11:03 164 2:40:51 12:17 5:05:36
175 825 Leal Marcy 25 95 2:05:46 9:36 202 3:00:04 13:45 5:05:50
176 817 Diane Kippie 26 159 2:18:33 10:35 181 2:48:10 12:50 5:06:43
177 810 Gigi Vanlangendonck 28 202 2:29:44 11:26 158 2:37:02 11:59 5:06:47
178 820 Michele Whitney 28 206 2:30:18 11:28 157 2:36:59 11:59 5:07:18
