Dallas
White Rock Marathon Overall Finish
Open and Clydesdales
December 15, 2002
Results By RunOn! and Luke's
Locker (Updated 01/27/03)
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Ernie Caballero Dallas TX 36 ***** M 35-39 2:33:12.10 2:33:13.30 00:01.20 5:51/M
2 Greg Hill O Fallon MO 39 ***** M 35-39 2:36:09.80 2:36:10.10 00:00.30 5:58/M
3 Albert Castro Dallas TX 22 ***** M 20-24 2:36:16.00 2:36:17.90 00:01.90 5:58/M
4 Jose Castro Dallas TX 34 ***** M 30-34 2:38:09.30 2:38:09.70 00:00.40 6:02/M
5 David Ray Denton TX 35 ***** M 35-39 2:39:02.70 2:39:04.30 00:01.60 6:04/M
6 Chris Crawford Dallas TX 41 ***** M 40-44 2:39:46.60 2:39:47.00 00:00.40 6:06/M
7 Jeff Roth Dallas TX 45 1 M 45-49 2:40:07.80 2:40:08.10 00:00.30 6:07/M
8 Jason Yaffe Dallas TX 32 1 M 30-34 2:41:21.80 2:41:23.00 00:01.20 6:10/M
9 Arriaga Martin Richardson TX 30 2 M 30-34 2:42:43.80 2:42:44.10 00:00.30 6:13/M
10 Peter Vail Austin TX 28 1 M 25-29 2:46:15.10 2:46:16.50 00:01.40 6:21/M
11 Chris Rodriguez Wichita Falls TX 34 3 M 30-34 2:46:58.10 2:47:00.30 00:02.20 6:22/M
12 Thomas Kellner Plano TX 38 1 M 35-39 2:47:05.80 2:47:06.50 00:00.70 6:23/M
13 Chris Nichols Leawod KS 41 1 M 40-44 2:47:12.30 2:47:17.80 00:05.50 6:23/M
14 John Pankey Hot Springs AR 39 2 M 35-39 2:47:15.20 2:47:17.00 00:01.80 6:23/M
15 Jesus Utrilla San Luis Paz Mexic41 2 M 40-44 2:47:58.90 2:48:04.00 00:05.10 6:25/M
16 Chris McClure Coffeyville KS 23 1 M 20-24 2:48:27.60 2:51:30.60 03:03.00 6:26/M
17 Greg Floyd Dallas TX 45 2 M 45-49 2:48:33.20 2:48:33.60 00:00.40 6:26/M
18 John Gonzalez Plano TX 18 1 M 1-19 2:49:04.20 2:49:05.00 00:00.80 6:27/M
19 Alan Harris Haughton LA 30 4 M 30-34 2:49:49.50 2:49:54.80 00:05.30 6:29/M
20 Stuart Schutze Dallas TX 32 5 M 30-34 2:49:50.80 2:49:51.50 00:00.70 6:29/M
21 Ted Goris Victoria TX 45 3 M 45-49 2:50:28.90 2:50:32.40 00:03.50 6:30/M
22 Fred Miller Portales NM 26 2 M 25-29 2:51:19.90 2:53:28.90 02:09.00 6:32/M
23 Darren Keller Hutchinson KS 37 3 M 35-39 2:51:50.50 2:51:52.60 00:02.10 6:34/M
24 Jeff Garber Irving TX 37 4 M 35-39 2:52:58.20 2:52:58.80 00:00.60 6:36/M
25 Jeffrey Petersen Dubuque IA 37 5 M 35-39 2:54:01.50 2:54:05.20 00:03.70 6:39/M
26 Tim Barney Kansas City MO 35 6 M 35-39 2:55:21.40 2:55:25.80 00:04.40 6:42/M
27 Ron McCracken Mesquite TX 39 7 M 35-39 2:55:48.60 2:55:50.50 00:01.90 6:43/M
28 Robert Glashow Bronx NY 35 8 M 35-39 2:55:57.20 2:56:08.20 00:11.00 6:43/M
29 Jesse Peterson Provo UT 29 3 M 25-29 2:56:06.00 2:56:25.70 00:19.70 6:43/M
30 Greg Phillips Emporia KS 33 6 M 30-34 2:56:59.20 2:57:09.50 00:10.30 6:45/M
31 Mike Hennessey Delton MI 39 9 M 35-39 2:57:11.20 2:57:20.00 00:08.80 6:46/M
32 Michael J Delmore Dallas TX 42 3 M 40-44 2:57:23.60 2:57:34.40 00:10.80 6:46/M
33 William Tronoski New York NY 32 7 M 30-34 2:57:43.60 2:57:55.30 00:11.70 6:47/M
34 Mike Mathewson Clemmons NC 37 10 M 35-39 2:58:00.20 2:58:12.70 00:12.50 6:48/M
35 Tom Cremers Lindale TX 38 11 M 35-39 2:58:23.10 2:58:28.40 00:05.30 6:49/M
36 Glenn Wells Clemmons NC 39 12 M 35-39 2:58:24.30 2:58:36.40 00:12.10 6:49/M
37 Steve Plamondon Arlington TX 37 13 M 35-39 2:58:37.00 2:58:47.20 00:10.20 6:49/M
38 Jonathan Morales Austin TX 29 4 M 25-29 2:59:22.10 2:59:24.60 00:02.50 6:51/M
39 William McCraw New York NY 35 14 M 35-39 2:59:28.70 2:59:29.70 00:01.00 6:51/M
40 Jaye Montemayor Austin TX 27 5 M 25-29 2:59:40.60 2:59:50.90 00:10.30 6:51/M
41 David Hardin Dallas TX 28 6 M 25-29 2:59:57.40 3:00:12.00 00:14.60 6:52/M
42 Keith Francis Texarkana TX 42 4 M 40-44 3:00:04.90 3:00:06.60 00:01.70 6:52/M
43 David Henschel Brookfield WI 29 7 M 25-29 3:00:29.60 3:01:29.20 00:59.60 6:53/M
44 Robert Gallant Tulsa OK 39 15 M 35-39 3:00:51.60 3:01:14.80 00:23.20 6:54/M
45 Jeff Maddox Tulsa OK 27 8 M 25-29 3:01:04.50 3:01:28.70 00:24.20 6:55/M
46 Daniel Hall Columbia MO 36 16 M 35-39 3:01:06.10 3:01:34.60 00:28.50 6:55/M
47 Lee Tucker Portland OR 44 5 M 40-44 3:01:21.70 3:01:22.10 00:00.40 6:55/M
48 Michael Zinno Conway AR 35 17 M 35-39 3:01:39.40 3:02:12.30 00:32.90 6:56/M
49 Andrew Beach Garland TX 21 2 M 20-24 3:02:00.50 3:02:34.10 00:33.60 6:57/M
50 Eric Etheridge Austin TX 34 8 M 30-34 3:02:00.90 3:02:06.20 00:05.30 6:57/M
51 Bud Wilder Rockwall TX 49 4 M 45-49 3:02:17.30 3:02:21.00 00:03.70 6:57/M
52 Frank Flores Corpus Christi TX 47 5 M 45-49 3:02:24.00 3:02:40.20 00:16.20 6:58/M
53 Timothy Schermbeck Dallas TX 25 9 M 25-29 3:02:28.00 3:02:31.90 00:03.90 6:58/M
54 Claudia Olivares Mexico City TX 35 ***** F 35-39 3:02:28.40 3:02:41.10 00:12.70 6:58/M
55 Christian Tracy The Woodlands TX 25 10 M 25-29 3:02:41.20 3:02:44.30 00:03.10 6:58/M
56 Trey Varner Houston TX 24 3 M 20-24 3:02:42.60 3:02:53.20 00:10.60 6:58/M
57 Dave Emerson Coppell TX 44 6 M 40-44 3:03:09.80 3:03:12.00 00:02.20 6:59/M
58 Michael Thomas Grand Prairie TX 25 11 M 25-29 3:03:33.00 3:03:46.10 00:13.10 7:00/M
59 Ron Mullins Midland TX 45 6 M 45-49 3:03:52.50 3:03:54.50 00:02.00 7:01/M
60 Justin Hesse Levelland TX 21 4 M 20-24 3:03:59.90 3:04:20.80 00:20.90 7:01/M
61 Todd Reynolds Fort Worth TX 35 18 M 35-39 3:04:13.60 3:04:16.80 00:03.20 7:02/M
62 Matt Stewart Atlanta GA 19 2 M 1-19 3:04:26.30 3:04:42.60 00:16.30 7:02/M
63 John Case Rockwall TX 46 7 M 45-49 3:04:54.90 3:04:57.40 00:02.50 7:03/M
64 John Hughes Fayetteville AR 35 19 M 35-39 3:05:11.00 3:05:27.20 00:16.20 7:04/M
65 Andy Fox Evergreen CO 44 7 M 40-44 3:05:20.30 3:05:29.60 00:09.30 7:04/M
66 Michael Scharf Tulsa OK 28 12 M 25-29 3:05:25.30 3:06:15.10 00:49.80 7:05/M
67 Riva L Rahl Dallas TX 29 ***** F 25-29 3:05:29.30 3:05:31.00 00:01.70 7:05/M
68 Chris Kennedy Fort Smith AR 38 20 M 35-39 3:05:47.20 3:06:34.10 00:46.90 7:05/M
69 Jeff Davis S Hutchinson KS 39 21 M 35-39 3:05:53.80 3:06:05.60 00:11.80 7:06/M
70 Venancio Araiza Dallas TX 34 9 M 30-34 3:06:16.80 3:06:16.90 00:00.10 7:07/M
71 Lukas Temer Lubbock TX 31 10 M 30-34 3:06:20.20 3:09:24.70 03:04.50 7:07/M
72 Joseph Cunningham Tulsa OK 38 22 M 35-39 3:06:28.40 3:06:30.60 00:02.20 7:07/M
73 Denny Weiler Austin TX 51 1 M 50-54 3:06:29.70 3:06:36.80 00:07.10 7:07/M
74 Zach Sullivan Ada OK 25 13 M 25-29 3:06:42.10 3:06:47.90 00:05.80 7:08/M
75 Michael Hildebrandt Dallas TX 41 8 M 40-44 3:06:43.30 3:06:45.00 00:01.70 7:08/M
76 Ronald Porter Ridgefield CT 43 9 M 40-44 3:06:52.70 3:07:16.40 00:23.70 7:08/M
77 John Anders Wellington Ks 37 23 M 35-39 3:06:52.80 3:07:10.10 00:17.30 7:08/M
78 Scott Bryan Utopia ON 26 14 M 25-29 3:07:11.10 3:10:00.90 02:49.80 7:09/M
79 Dan Durst Longview TX 40 10 M 40-44 3:07:25.30 3:07:34.80 00:09.50 7:09/M
80 Clifford Chambers Grapevine TX 37 24 M 35-39 3:07:30.90 3:07:31.80 00:00.90 7:09/M
81 Richard Koch Wichita Falls TX 36 25 M 35-39 3:07:38.50 3:08:00.30 00:21.80 7:10/M
82 Daniel De La Rosa Dallas TX 44 11 M 40-44 3:07:52.60 3:08:43.10 00:50.50 7:10/M
83 Frank Schimunek Arkadelphia Ar 24 5 M 20-24 3:07:58.20 3:09:14.80 01:16.60 7:10/M
84 Tony Perkins Denton TX 40 12 M 40-44 3:08:15.70 3:08:25.90 00:10.20 7:11/M
85 Michael Valdois Haven KS 45 8 M 45-49 3:08:22.40 3:08:33.00 00:10.60 7:11/M
86 Mark Plucinski Republic MO 48 9 M 45-49 3:08:23.30 3:08:50.30 00:27.00 7:11/M
87 Monty Smith Rowlett TX 33 11 M 30-34 3:08:24.70 3:08:57.40 00:32.70 7:11/M
88 Juan Torres Dallas TX 37 26 M 35-39 3:08:34.10 3:08:51.80 00:17.70 7:12/M
89 Jeffrey Cunningham Cedar Park TX 27 15 M 25-29 3:08:35.10 3:08:38.20 00:03.10 7:12/M
90 Marty Erbes Fargo ND 38 27 M 35-39 3:08:48.30 3:08:56.90 00:08.60 7:12/M
91 Duston Morris Neosho MO 32 12 M 30-34 3:08:53.50 3:09:01.50 00:08.00 7:13/M
92 William Dast Jr Fort Worth TX 41 13 M 40-44 3:09:04.00 3:09:15.80 00:11.80 7:13/M
93 Joshua Harrison Southborough MA 37 28 M 35-39 3:09:15.30 3:09:17.50 00:02.20 7:13/M
94 Jimmy Grossman Dallas TX 42 14 M 40-44 3:09:15.40 3:09:16.70 00:01.30 7:13/M
95 David Stills Harrison AR 37 29 M 35-39 3:09:15.50 3:09:41.20 00:25.70 7:13/M
96 Colleen Sheddy Lewisville TX 24 ***** F 20-24 3:09:27.10 3:09:27.80 00:00.70 7:14/M
97 Frank Voigt Dallas TX 43 ***** M 40-99 3:09:27.50 3:09:34.10 00:06.60 7:14/M
98 Gary Mondry Wichita KS 45 10 M 45-49 3:09:37.80 3:10:02.70 00:24.90 7:14/M
99 Scott Case Tulsa OK 30 13 M 30-34 3:10:54.80 3:12:51.40 01:56.60 7:17/M
100 Ernie Locke Stamford TX 37 30 M 35-39 3:11:49.60 3:12:20.20 00:30.60 7:19/M
Top
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Robert Wilson San Antonio TX 41 15 M 40-44 3:12:01.10 3:12:05.90 00:04.80 7:20/M
102 David Holmes Richardson TX 53 2 M 50-54 3:12:20.70 3:12:23.80 00:03.10 7:20/M
103 Keith Vincent Dallas TX 37 31 M 35-39 3:12:29.20 3:12:37.80 00:08.60 7:21/M
104 Dan Worley Minneapolis MN 30 14 M 30-34 3:12:32.80 3:13:22.70 00:49.90 7:21/M
105 Brian Schmidt Plano TX 33 15 M 30-34 3:12:56.00 3:13:09.60 00:13.60 7:22/M
106 Gerry Nelson Austin TX 37 32 M 35-39 3:13:04.70 3:13:14.10 00:09.40 7:22/M
107 Russo Anthony Philadelphia PA 28 16 M 25-29 3:13:13.20 3:13:26.20 00:13.00 7:22/M
108 David Loder Fort Worth TX 36 33 M 35-39 3:13:20.20 3:13:31.40 00:11.20 7:23/M
109 Stephen Benson Excelsior MN 35 34 M 35-39 3:13:31.30 3:14:52.70 01:21.40 7:23/M
110 Tommy Smith Garland TX 37 35 M 35-39 3:13:39.00 3:13:45.20 00:06.20 7:23/M
111 Steve Darby Flower Mound TX 42 16 M 40-44 3:13:46.30 3:15:56.50 02:10.20 7:24/M
112 Richard Miller Grapevine TX 36 36 M 35-39 3:13:56.90 3:14:08.20 00:11.30 7:24/M
113 Lawrence Adams Dallas TX 52 3 M 50-54 3:13:57.70 3:14:03.50 00:05.80 7:24/M
114 Mike Schroeck Naperville IL 46 11 M 45-49 3:14:01.70 3:14:07.10 00:05.40 7:24/M
115 John Trompler Lubbock TX 55 ***** M 55-59 3:14:05.20 3:14:09.30 00:04.10 7:24/M
116 Jim Sinclair Fort Worth TX 51 4 M 50-54 3:14:10.40 3:14:42.20 00:31.80 7:25/M
117 Michael Held Dallas TX 37 37 M 35-39 3:14:17.20 3:14:22.50 00:05.30 7:25/M
118 Sheila Carmody The Woodlands TX 35 ***** F 35-39 3:14:38.80 3:14:43.00 00:04.20 7:26/M
119 Price Rogers Richardson TX 30 16 M 30-34 3:14:43.60 3:14:49.90 00:06.30 7:26/M
120 David Klippert-Rowe McKinney TX 38 38 M 35-39 3:14:50.20 3:15:01.60 00:11.40 7:26/M
121 Jay McDonald Charlotte NC 27 17 M 25-29 3:14:54.50 3:15:48.70 00:54.20 7:26/M
122 Bryan Wight Albuquerque NM 30 17 M 30-34 3:15:01.20 3:15:14.40 00:13.20 7:27/M
123 Ben Levario Austin TX 34 18 M 30-34 3:15:01.60 3:16:49.30 01:47.70 7:27/M
124 William Fleck Corvallis OR 32 19 M 30-34 3:15:11.20 3:15:20.20 00:09.00 7:27/M
125 Jimmy Kirby Lewisville TX 50 5 M 50-54 3:15:11.80 3:15:13.70 00:01.90 7:27/M
126 Gerald Jackson Carrollton TX 38 39 M 35-39 3:15:17.60 3:15:18.50 00:00.90 7:27/M
127 Todd Vorel Palatine IL 22 6 M 20-24 3:15:18.70 3:15:28.40 00:09.70 7:27/M
128 Mark Godale Streetsboro OH 32 20 M 30-34 3:15:19.30 3:15:19.40 00:00.10 7:27/M
129 Randy Terry Dallas TX 31 21 M 30-34 3:15:28.00 3:15:29.50 00:01.50 7:28/M
130 Sean Uniacke Cincinnati OH 24 7 M 20-24 3:15:28.10 3:16:10.80 00:42.70 7:28/M
131 Melisa Harnden Dallas TX 26 ***** F 25-29 3:15:29.80 3:15:38.90 00:09.10 7:28/M
132 Pepe Romano Montgomery TX 35 40 M 35-39 3:15:37.90 3:15:54.90 00:17.00 7:28/M
133 Andrea Delicati Plano TX 15 1 F 1-19 3:15:44.20 3:17:43.30 01:59.10 7:28/M
134 Ruben Rosales El Paso TX 37 41 M 35-39 3:15:45.70 3:16:01.80 00:16.10 7:28/M
135 John Langford Dallas TX 38 42 M 35-39 3:15:51.10 3:16:00.80 00:09.70 7:29/M
136 Carlos Vacio Irving TX 40 17 M 40-44 3:15:58.60 3:15:59.80 00:01.20 7:29/M
137 Don Woody Lakewood CO 51 6 M 50-54 3:16:07.20 3:16:15.20 00:08.00 7:29/M
138 Lawrence Pao Dallas TX 50 7 M 50-54 3:16:07.60 3:16:17.40 00:09.80 7:29/M
139 Mike Cimino Fortcalhoun NE 41 18 M 40-44 3:16:14.60 3:16:44.50 00:29.90 7:29/M
140 Jerry Woodall Monticello AR 50 8 M 50-54 3:16:15.70 3:16:56.20 00:40.50 7:29/M
141 Sean Fleskes Dallas TX 37 43 M 35-39 3:16:27.30 3:16:29.20 00:01.90 7:30/M
142 Michael Gregory Dallas TX 55 1 M 55-59 3:16:30.90 3:16:32.40 00:01.50 7:30/M
143 Rafael Serralta Arlington TX 34 22 M 30-34 3:16:31.50 3:16:32.90 00:01.40 7:30/M
144 Greg Sullivan McKinney TX 45 12 M 45-49 3:16:33.50 3:16:37.70 00:04.20 7:30/M
145 Darrell Meinen Sand Springs OK 38 44 M 35-39 3:16:35.50 3:17:21.40 00:45.90 7:30/M
146 Elizabeth Oxford Irving TX 29 1 F 25-29 3:16:36.40 3:16:39.20 00:02.80 7:30/M
147 Fernando Garcia Montgomery TX 39 45 M 35-39 3:16:37.10 3:16:54.00 00:16.90 7:30/M
148 Elio Ortega Ft. Worth TX 48 13 M 45-49 3:16:43.80 3:16:43.90 00:00.10 7:30/M
149 Eric Walker New Braunfels TX 33 23 M 30-34 3:16:49.20 3:17:44.60 00:55.40 7:31/M
150 Jeff Sellers Garland TX 34 24 M 30-34 3:16:52.20 3:16:52.90 00:00.70 7:31/M
151 Antonio Gregorio Addison TX 42 19 M 40-44 3:17:00.40 3:17:02.70 00:02.30 7:31/M
152 Aaron Buffington Denton TX 19 3 M 1-19 3:17:07.30 3:18:46.10 01:38.80 7:31/M
153 Scott Eager Nrh TX 38 46 M 35-39 3:17:13.50 3:17:21.10 00:07.60 7:32/M
154 Mike MacKo Arlington TX 32 25 M 30-34 3:17:17.50 3:17:29.30 00:11.80 7:32/M
155 Rick Uribe Whitehouse TX 38 47 M 35-39 3:17:17.70 3:17:33.90 00:16.20 7:32/M
156 Michael Taylor San Antonio TX 39 48 M 35-39 3:17:18.40 3:17:46.00 00:27.60 7:32/M
157 Kevin Pilarski Oakdale MN 37 49 M 35-39 3:17:24.90 3:18:17.20 00:52.30 7:32/M
158 David Bradley Molalla OR 35 50 M 35-39 3:17:25.40 3:18:17.20 00:51.80 7:32/M
159 Garlon Ebanks Dallas TX 42 20 M 40-44 3:17:58.10 3:18:16.60 00:18.50 7:33/M
160 Silvino Diaz Dallas TX 27 18 M 25-29 3:18:02.90 3:18:07.50 00:04.60 7:34/M
161 Jeff Hanson Plano TX 38 51 M 35-39 3:18:23.00 3:18:39.70 00:16.70 7:34/M
162 Scott Loras Austin TX 42 21 M 40-44 3:18:25.60 3:18:35.10 00:09.50 7:34/M
163 Lynn Doelger Austin TX 40 ***** F 40-44 3:18:46.90 3:18:49.80 00:02.90 7:35/M
164 Bob Davis Bagwell TX 42 22 M 40-44 3:18:59.90 3:19:13.50 00:13.60 7:36/M
165 Russ Stukel Corinth TX 39 52 M 35-39 3:19:06.80 3:19:31.70 00:24.90 7:36/M
166 Herb Axilrod Richardson TX 44 23 M 40-44 3:19:13.70 3:19:19.80 00:06.10 7:36/M
167 Dutch Adams Hewitt TX 29 19 M 25-29 3:19:15.10 3:19:18.60 00:03.50 7:36/M
168 Craig Phillips Luther OK 43 24 M 40-44 3:19:27.70 3:19:31.90 00:04.20 7:37/M
169 Unknown Partic. 658 0 1 M 0- 0 3:19:37.10 3:19:38.10 00:01.00 7:37/M
170 Fr Michael Rodriguez El Paso TX 32 26 M 30-34 3:19:40.10 3:19:51.70 00:11.60 7:37/M
171 Butch Allmon Fort Worth TX 47 14 M 45-49 3:19:44.00 3:20:04.20 00:20.20 7:37/M
172 Rich Chillingworth Tulsa OK 51 9 M 50-54 3:19:44.80 3:20:31.00 00:46.20 7:37/M
173 Rick Taylor Dallas TX 31 27 M 30-34 3:19:50.10 3:22:38.70 02:48.60 7:38/M
174 Robert Benson Dallas TX 53 10 M 50-54 3:19:56.90 3:19:57.70 00:00.80 7:38/M
175 Manuel Echeverria Dallas TX 41 25 M 40-44 3:19:57.90 3:20:14.60 00:16.70 7:38/M
176 Larry Fahrendorff Allen TX 54 11 M 50-54 3:20:02.80 3:20:11.50 00:08.70 7:38/M
177 Gregory Brostrom New York NY 31 28 M 30-34 3:20:04.40 3:21:50.60 01:46.20 7:38/M
178 Thomas Reph Carrollton TX 40 26 M 40-44 3:20:13.00 3:20:13.00 00:00.00 7:39/M
179 Michael Beckner Dallas TX 39 53 M 35-39 3:20:16.20 3:20:18.60 00:02.40 7:39/M
180 Joe Legat Las Vegas NV 36 54 M 35-39 3:20:16.20 3:20:45.10 00:28.90 7:39/M
181 Matt Good Pflugerville TX 29 ***** M 0-39 3:20:17.60 3:20:40.30 00:22.70 7:39/M
182 Benjamin Moulton Austin TX 28 20 M 25-29 3:20:20.80 3:20:27.00 00:06.20 7:39/M
183 Eric Fleckten Wichita Falls TX 30 29 M 30-34 3:20:30.30 3:21:10.40 00:40.10 7:39/M
184 Max Roycroft Rowlett TX 38 55 M 35-39 3:20:35.50 3:20:55.20 00:19.70 7:39/M
185 Sergio Hernandez Austin Texas 47 15 M 45-49 3:20:36.70 3:21:11.20 00:34.50 7:39/M
186 Troy Potter Texarkana TX 39 56 M 35-39 3:20:46.30 3:21:01.60 00:15.30 7:40/M
187 Doug Waters Carrollton TX 38 57 M 35-39 3:21:05.50 3:22:02.70 00:57.20 7:40/M
188 Eric Mountin Coppell TX 39 58 M 35-39 3:21:05.90 3:21:09.60 00:03.70 7:40/M
189 Steve Hensel Plano TX 44 27 M 40-44 3:21:14.90 3:21:41.50 00:26.60 7:41/M
190 Alan Atchison San Marcos TX 52 12 M 50-54 3:21:16.90 3:21:21.60 00:04.70 7:41/M
191 Grant McCurdy Dallas TX 27 21 M 25-29 3:21:21.50 3:21:25.80 00:04.30 7:41/M
192 Dustie Jenkins Springdale AR 34 30 M 30-34 3:21:27.30 3:21:47.70 00:20.40 7:41/M
193 Leno Rios Webster TX 32 31 M 30-34 3:21:27.40 3:21:39.90 00:12.50 7:41/M
194 William Ibrahim Arlington TX 43 28 M 40-44 3:21:31.70 3:21:53.70 00:22.00 7:41/M
195 Mike Dalke Plano TX 33 32 M 30-34 3:21:48.30 3:24:49.40 03:01.10 7:42/M
196 Jim Mayo Coppell TX 53 13 M 50-54 3:21:50.00 3:23:21.80 01:31.80 7:42/M
197 David Madden Burleson TX 46 16 M 45-49 3:21:55.80 3:22:45.90 00:50.10 7:42/M
198 Jennifer Miller Fort Smith AR 29 2 F 25-29 3:22:09.50 3:22:32.90 00:23.40 7:43/M
199 Randy Batastini Fort Worth TX 39 59 M 35-39 3:22:11.20 3:22:18.60 00:07.40 7:43/M
200 Jaime Robles Corpus Christi TX 38 60 M 35-39 3:22:16.00 3:22:17.50 00:01.50 7:43/M
Top
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
201 Betsy Meacham Little Rock AR 37 1 F 35-39 3:22:16.80 3:22:29.70 00:12.90 7:43/M
202 Francesco Criniti Philadelphia PA 58 2 M 55-59 3:22:30.60 3:22:32.80 00:02.20 7:44/M
203 David Patlan Dallas TX 34 33 M 30-34 3:22:31.50 3:23:03.90 00:32.40 7:44/M
204 Ryan Reardon Homewood AL 31 34 M 30-34 3:22:35.20 3:23:15.90 00:40.70 7:44/M
205 Sean Heidgerken Lawton OK 32 35 M 30-34 3:22:39.90 3:23:03.60 00:23.70 7:44/M
206 Lance Oxford Irving TX 30 36 M 30-34 3:22:41.70 3:22:45.30 00:03.60 7:44/M
207 Robert O'Brien Columbus OH 47 17 M 45-49 3:22:48.20 3:24:44.40 01:56.20 7:44/M
208 Carolyn Tovar Farmers Branch TX 41 1 F 40-44 3:22:58.70 3:23:07.20 00:08.50 7:45/M
209 Kyle Winter Canyon TX 22 8 M 20-24 3:23:03.30 3:23:24.30 00:21.00 7:45/M
210 Karen Plucinski Republic MO 40 2 F 40-44 3:23:07.00 3:23:34.20 00:27.20 7:45/M
211 Carrie Spruiell Denton TX 44 3 F 40-44 3:23:07.80 3:23:25.80 00:18.00 7:45/M
212 Terry Kroh Tulsa OK 35 61 M 35-39 3:23:09.60 3:23:57.80 00:48.20 7:45/M
213 Mario Sena Houston TX 35 62 M 35-39 3:23:25.00 3:24:29.20 01:04.20 7:46/M
214 Louie Romero Jr Fort Worth TX 49 18 M 45-49 3:23:31.40 3:23:45.10 00:13.70 7:46/M
215 Greg Burnett Garland TX 35 63 M 35-39 3:23:33.90 3:23:44.00 00:10.10 7:46/M
216 Thomas Wade Young Dodge City KS 37 64 M 35-39 3:23:40.40 3:24:16.70 00:36.30 7:46/M
217 David Selden Lyons Co 42 29 M 40-44 3:23:51.40 3:24:33.60 00:42.20 7:47/M
218 Ruben Saguil Farmers Branch TX 38 65 M 35-39 3:23:54.40 3:23:55.60 00:01.20 7:47/M
219 Jay C Siegel Dallas TX 35 66 M 35-39 3:24:06.20 3:24:16.00 00:09.80 7:47/M
220 James Maloney Milwaukee WI 21 9 M 20-24 3:24:12.00 3:24:28.90 00:16.90 7:48/M
221 Chris Ameel Austin TX 39 67 M 35-39 3:24:24.70 3:24:40.80 00:16.10 7:48/M
222 Hans Eric Klumpen Austin TX 37 68 M 35-39 3:24:25.00 3:24:34.30 00:09.30 7:48/M
223 Matthew Miller Dallas TX 38 69 M 35-39 3:24:30.10 3:24:34.80 00:04.70 7:48/M
224 Keith Burgess-Jackson Fort Worth TX 45 19 M 45-49 3:24:42.40 3:24:58.30 00:15.90 7:49/M
225 Dana Nippes Springfield MO 25 3 F 25-29 3:24:43.10 3:24:46.20 00:03.10 7:49/M
226 David Ayre Ridgefield CT 42 30 M 40-44 3:24:44.70 3:25:05.60 00:20.90 7:49/M
227 Jordan Ogden Dallas TX 23 10 M 20-24 3:24:46.70 3:27:55.70 03:09.00 7:49/M
228 Mulugeta Abebe Garland TX 45 20 M 45-49 3:24:47.10 3:24:54.40 00:07.30 7:49/M
229 Andrew Knox Abilene TX 35 70 M 35-39 3:24:56.70 3:25:25.80 00:29.10 7:49/M
230 Mike Hollis Springfield MO 48 21 M 45-49 3:24:56.70 3:25:30.20 00:33.50 7:49/M
231 Gerald Kane Arlington TX 42 31 M 40-44 3:25:03.10 3:26:34.20 01:31.10 7:50/M
232 Jeff Delicati Plano TX 44 32 M 40-44 3:25:04.20 3:27:04.10 01:59.90 7:50/M
233 Tandra Brillhart Fort Worth TX 28 4 F 25-29 3:25:04.80 3:27:52.10 02:47.30 7:50/M
234 Tim Sutton Argyle TX 38 71 M 35-39 3:25:05.10 3:27:04.10 01:59.00 7:50/M
235 Maneeb Mellem Plano TX 49 22 M 45-49 3:25:07.70 3:25:15.70 00:08.00 7:50/M
236 Mike Aldrich Springfield MO 45 23 M 45-49 3:25:09.00 3:26:45.70 01:36.70 7:50/M
237 Bobby Milam Keller TX 57 3 M 55-59 3:25:10.00 3:25:14.40 00:04.40 7:50/M
238 Garrett Rychlik Houston TX 35 72 M 35-39 3:25:13.90 3:25:31.90 00:18.00 7:50/M
239 David Krieg Pittsboro IN 39 73 M 35-39 3:25:24.20 3:26:05.40 00:41.20 7:50/M
240 David Myers Coppell TX 43 33 M 40-44 3:25:25.70 3:25:52.10 00:26.40 7:50/M
241 Worthy Warnack Dallas TX 48 24 M 45-49 3:25:29.30 3:27:06.40 01:37.10 7:51/M
242 Chris Holder Garland TX 39 74 M 35-39 3:25:34.50 3:25:57.60 00:23.10 7:51/M
243 Bradley Law Dallas TX 28 22 M 25-29 3:25:44.30 3:25:50.60 00:06.30 7:51/M
244 Daniel Hernandez San Antonio TX 52 14 M 50-54 3:25:44.70 3:25:45.30 00:00.60 7:51/M
245 Andrew Warden Dallas TX 30 37 M 30-34 3:25:46.30 3:25:53.00 00:06.70 7:51/M
246 Melissa Satterfield Fort Smith AR 35 2 F 35-39 3:25:49.90 3:25:54.90 00:05.00 7:51/M
247 Carlos Wiesse Arlington TX 41 34 M 40-44 3:25:50.70 3:25:56.80 00:06.10 7:51/M
248 Paul Shimon Winfield KS 56 4 M 55-59 3:25:52.50 3:26:09.20 00:16.70 7:51/M
249 Jon Adams Dallas TX 36 75 M 35-39 3:25:56.30 3:26:15.90 00:19.60 7:52/M
250 Tony Soards Dallas TX 39 76 M 35-39 3:25:59.80 3:27:36.40 01:36.60 7:52/M
251 Chuck Olinger Highland Village T35 77 M 35-39 3:26:00.60 3:26:02.10 00:01.50 7:52/M
252 Martin Lopez Canyon TX 43 35 M 40-44 3:26:01.20 3:27:14.90 01:13.70 7:52/M
253 Sundardas Dorai-Raj Plano TX 31 38 M 30-34 3:26:08.60 3:26:43.90 00:35.30 7:52/M
