Dallas White Rock Half Marathon
Overall
Male Finish List
December 14, 2003
--Age Group-- ----------10K--------- --------Finish-------- -------Total-------- Total
Place* Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
1 Logan Sherman 9243 17 ***** M 2-19 2 34:24 5:33/M 1 37:21 5:25/M 1:11:44 1:11:46 00:02 5:29/M
2 Vance Reyes 7664 27 ***** M 25-29 1 34:15 5:31/M 2 38:20 5:33/M 1:12:34 1:12:35 00:00 5:32/M
3 Jason Yaffe 8849 33 ***** M 30-34 3 35:02 5:39/M 3 38:39 5:36/M 1:13:39 1:13:42 00:02 5:37/M
4 David Ray 8033 36 ***** M 35-39 4 35:02 5:39/M 4 39:23 5:42/M 1:14:25 1:14:26 00:01 5:41/M
5 Richard Mendez 9210 41 ***** M 40-44 7 36:41 5:55/M 5 39:46 5:46/M 1:16:26 1:16:27 00:01 5:50/M
6 Taylor William Ray 7579 15 1 M 2-19 5 36:01 5:48/M 8 40:40 5:54/M 1:16:36 1:16:41 00:04 5:51/M
7 Dustin Joubert 7574 17 2 M 2-19 6 36:38 5:54/M 6 40:02 5:48/M 1:16:37 1:16:41 00:03 5:51/M
8 Rodolfo Robledo 7996 26 1 M 25-29 8 36:59 5:57/M 7 40:07 5:49/M 1:17:03 1:17:06 00:02 5:53/M
9 Jesus Utrilla 7624 42 ***** M 40-44 10 37:40 6:04/M 9 40:46 5:54/M 1:18:25 1:18:26 00:01 5:59/M
10 Bob Smeby 8097 47 1 M 45-49 9 37:38 6:04/M 11 41:22 6:00/M 1:18:58 1:19:00 00:02 6:02/M
11 Brandon Ramirez 8851 19 3 M 2-19 11 37:44 6:05/M 12 41:25 6:00/M 1:19:08 1:19:09 00:01 6:02/M
12 Adam Walton 7761 21 1 M 20-24 12 37:52 6:06/M 13 41:28 6:01/M 1:19:19 1:19:20 00:01 6:03/M
13 Scott Steffen 8723 41 1 M 40-44 13 38:10 6:09/M 15 41:45 6:03/M 1:19:52 1:19:56 00:03 6:06/M
14 Gregory Pace 7576 38 1 M 35-39 15 38:19 6:10/M 14 41:41 6:02/M 1:19:59 1:20:00 00:01 6:06/M
15 Jeff Garber 8392 38 2 M 35-39 16 38:32 6:12/M 18 42:10 6:07/M 1:20:39 1:20:42 00:02 6:09/M
16 Todd Beamlett 7641 32 1 M 30-34 18 39:01 6:17/M 16 41:49 6:04/M 1:20:48 1:20:51 00:02 6:10/M
17 Brandon Beasley 7655 24 2 M 20-24 17 38:59 6:15/M 17 42:06 6:06/M 1:20:53 1:21:06 00:12 6:10/M
18 Steve Sloan 7983 32 2 M 30-34 14 38:17 6:10/M 29 44:03 6:23/M 1:22:19 1:22:21 00:02 6:17/M
19 Mark Boseley 7948 34 3 M 30-34 19 39:08 6:18/M 22 43:21 6:17/M 1:22:23 1:22:29 00:06 6:17/M
20 Gerald Jackson 8082 39 3 M 35-39 20 39:47 6:24/M 19 42:47 6:12/M 1:22:27 1:22:34 00:07 6:18/M
21 Jon Korte 7164 37 4 M 35-39 21 39:48 6:25/M 21 43:14 6:16/M 1:22:59 1:23:02 00:03 6:20/M
22 Chance Payton 9256 29 2 M 25-29 26 42:18 6:36/M 23 43:25 6:18/M 1:24:24 1:25:43 01:19 6:27/M
23 Chris Phelan 7337 47 2 M 45-49 23 41:06 6:33/M 28 44:03 6:23/M 1:24:40 1:25:09 00:28 6:28/M
24 Bradley Yeats 8494 14 4 M 2-19 22 42:16 6:32/M 30 44:09 6:24/M 1:24:43 1:26:26 01:42 6:28/M
25 Hugh Jass 7508 39 5 M 35-39 66 44:16 7:07/M 10 41:02 5:57/M 1:25:08 1:25:18 00:10 6:30/M
26 Steven Karpas 7686 37 6 M 35-39 31 41:28 6:39/M 26 44:00 6:23/M 1:25:12 1:25:29 00:16 6:30/M
27 Kevin Barry 7022 41 2 M 40-44 43 42:31 6:49/M 20 43:01 6:14/M 1:25:19 1:25:32 00:12 6:31/M
28 Steve Cohen 8373 39 7 M 35-39 29 41:21 6:38/M 32 44:29 6:27/M 1:25:34 1:25:50 00:16 6:32/M
29 Kevin Pollari 8368 40 3 M 40-44 27 41:05 6:37/M 37 44:46 6:29/M 1:25:47 1:25:51 00:03 6:33/M
30 Jose Iniguez 7724 37 8 M 35-39 34 41:27 6:40/M 33 44:29 6:27/M 1:25:53 1:25:57 00:04 6:33/M
31 John Nedlo 7833 54 1 M 50-54 32 41:25 6:40/M 34 44:35 6:28/M 1:25:56 1:26:01 00:05 6:34/M
32 Scott Grischow 8085 27 3 M 25-29 25 41:08 6:36/M 39 45:15 6:33/M 1:26:11 1:26:23 00:11 6:35/M
33 Kent Oglesby 7854 55 ***** M 55-59 33 41:27 6:40/M 38 44:51 6:30/M 1:26:12 1:26:18 00:05 6:35/M
34 Bob Scully 7736 44 4 M 40-44 42 42:34 6:49/M 27 44:02 6:23/M 1:26:18 1:26:36 00:17 6:35/M
35 Matthew Steidl 9044 25 4 M 25-29 45 42:38 6:51/M 25 43:59 6:22/M 1:26:27 1:26:38 00:10 6:36/M
36 Marc Chou 7328 18 5 M 2-19 37 42:18 6:45/M 35 44:41 6:29/M 1:26:29 1:26:59 00:30 6:36/M
37 David Jorgens 7615 33 4 M 30-34 40 42:09 6:45/M 36 44:42 6:29/M 1:26:35 1:26:51 00:16 6:37/M
38 Jeffrey Kragh 8176 36 9 M 35-39 24 40:44 6:34/M 48 45:57 6:40/M 1:26:39 1:26:41 00:02 6:37/M
39 Wally Manaugh 9018 50 2 M 50-54 41 42:10 6:48/M 44 45:43 6:38/M 1:27:51 1:27:54 00:02 6:42/M
40 Mark Donovan 7535 51 3 M 50-54 39 42:20 6:45/M 51 46:04 6:41/M 1:27:55 1:28:25 00:29 6:43/M
41 Jeff Burrows 8772 32 5 M 30-34 57 44:41 7:03/M 31 44:13 6:24/M 1:27:58 1:28:54 00:56 6:43/M
42 Clay Rickard 8573 21 3 M 20-24 36 41:42 6:43/M 53 46:23 6:43/M 1:28:03 1:28:06 00:02 6:43/M
43 Douglas MacNeill 8649 37 10 M 35-39 28 41:08 6:37/M 67 47:03 6:49/M 1:28:07 1:28:11 00:04 6:44/M
44 Stephen Hardy 9219 27 5 M 25-29 30 41:17 6:39/M 68 47:03 6:49/M 1:28:14 1:28:21 00:06 6:44/M
45 Mark Roman 9287 50 4 M 50-54 46 43:56 6:52/M 42 45:40 6:37/M 1:28:15 1:29:37 01:22 6:44/M
46 Dennis Lambdin 9702 46 3 M 45-49 35 41:47 6:42/M 63 46:45 6:47/M 1:28:19 1:28:32 00:13 6:45/M
47 Andrew Brown 8030 37 11 M 35-39 47 42:51 6:54/M 47 45:52 6:39/M 1:28:37 1:28:44 00:07 6:46/M
48 Augustine Ortiz 9161 41 5 M 40-44 93 45:12 7:17/M 24 43:29 6:18/M 1:28:41 1:28:41 00:00 6:46/M
49 Doug Waters 7408 39 12 M 35-39 49 43:36 6:55/M 46 45:52 6:39/M 1:28:48 1:29:29 00:40 6:47/M
50 Kevin Helm 7286 31 6 M 30-34 56 43:51 7:02/M 40 45:31 6:36/M 1:29:09 1:29:22 00:13 6:48/M
51 Robert Barrett 8525 40 6 M 40-44 50 43:07 6:56/M 54 46:25 6:44/M 1:29:27 1:29:32 00:05 6:50/M
52 Derrell Davis 9640 48 4 M 45-49 51 43:21 6:57/M 57 46:32 6:45/M 1:29:38 1:29:54 00:15 6:51/M
53 Rafael Toxtle 7285 28 6 M 25-29 68 44:09 7:07/M 43 45:42 6:37/M 1:29:48 1:29:51 00:02 6:51/M
54 Sergio Martinez 7518 31 7 M 30-34 60 45:01 7:04/M 49 45:59 6:40/M 1:29:49 1:31:00 01:10 6:51/M
55 Shige Shimada 8485 38 13 M 35-39 52 43:15 6:58/M 61 46:40 6:46/M 1:29:50 1:29:56 00:06 6:51/M
56 Harold Wilson 7471 26 7 M 25-29 54 43:28 7:00/M 56 46:30 6:44/M 1:29:54 1:29:59 00:05 6:52/M
57 William Schwind 7894 32 8 M 30-34 44 42:27 6:50/M 73 47:33 6:53/M 1:29:55 1:30:00 00:04 6:52/M
58 John Cunningham 7542 36 14 M 35-39 59 44:06 7:04/M 52 46:11 6:42/M 1:30:00 1:30:17 00:17 6:52/M
59 David Prodonovich 7437 44 7 M 40-44 64 44:07 7:06/M 50 46:01 6:40/M 1:30:01 1:30:08 00:07 6:52/M
60 Patrick Cruise 7477 26 8 M 25-29 77 45:17 7:11/M 45 45:46 6:38/M 1:30:17 1:31:04 00:47 6:54/M
61 Sean Theriault 7649 31 9 M 30-34 90 48:33 7:16/M 41 45:31 6:36/M 1:30:34 1:34:04 03:30 6:55/M
62 Bryan Mote 8629 16 6 M 2-19 48 43:05 6:55/M 78 47:44 6:55/M 1:30:35 1:30:50 00:14 6:55/M
63 Frank Stich 8711 44 8 M 40-44 1155 1:31:05 13:12/M 1:30:36 1:31:05 00:29 6:55/M
64 Kevin Storer 8404 26 9 M 25-29 67 45:20 7:07/M 60 46:38 6:46/M 1:30:44 1:31:58 01:13 6:56/M
65 Tim Sutton 7301 39 15 M 35-39 73 45:34 7:09/M 55 46:29 6:44/M 1:30:48 1:32:03 01:14 6:56/M
66 Cord Courrege 7048 29 10 M 25-29 61 45:09 7:05/M 65 46:54 6:48/M 1:30:50 1:32:03 01:13 6:56/M
67 Jeff Delicati 8489 45 5 M 45-49 71 45:34 7:09/M 59 46:37 6:45/M 1:30:56 1:32:11 01:14 6:56/M
68 Hugh Blake 8984 43 9 M 40-44 75 44:29 7:09/M 64 46:51 6:47/M 1:31:14 1:31:21 00:06 6:58/M
69 Tom Ruyle 7577 52 5 M 50-54 79 45:45 7:12/M 62 46:41 6:46/M 1:31:20 1:32:27 01:07 6:58/M
70 Carlos Wiesse 8200 42 10 M 40-44 62 44:02 7:05/M 76 47:37 6:54/M 1:31:34 1:31:39 00:05 6:59/M
71 Scott Edinger 8656 43 11 M 40-44 55 45:22 7:01/M 91 48:20 7:00/M 1:31:52 1:33:43 01:50 7:01/M
72 Jorge Rico 7345 45 6 M 45-49 69 44:11 7:07/M 81 47:48 6:56/M 1:31:58 1:32:00 00:02 7:01/M
73 Rick Allen 9553 46 7 M 45-49 85 45:53 7:14/M 70 47:19 6:51/M 1:32:13 1:33:13 00:59 7:02/M
74 Bruce Coachman 8345 44 12 M 40-44 104 49:14 7:22/M 58 46:36 6:45/M 1:32:18 1:35:50 03:31 7:03/M
75 Paul Chokota 7694 22 4 M 20-24 80 47:20 7:12/M 77 47:44 6:55/M 1:32:23 1:35:04 02:41 7:03/M
76 Trip Norkus 9542 26 11 M 25-29 70 44:19 7:08/M 89 48:09 6:59/M 1:32:23 1:32:28 00:05 7:03/M
77 Dom Kirby 7552 27 12 M 25-29 74 47:51 7:09/M 85 48:01 6:58/M 1:32:23 1:35:53 03:29 7:03/M
78 Joshua May 7837 24 5 M 20-24 63 46:06 7:06/M 96 48:29 7:02/M 1:32:29 1:34:36 02:06 7:04/M
79 Thomas Reph 9365 41 13 M 40-44 84 46:31 7:14/M 80 47:47 6:56/M 1:32:40 1:34:18 01:38 7:04/M
80 Timothy P Tehan 7276 51 6 M 50-54 89 45:06 7:15/M 79 47:45 6:55/M 1:32:45 1:32:51 00:05 7:05/M
81 John Leverington 9348 52 7 M 50-54 88 45:08 7:15/M 83 47:58 6:57/M 1:32:58 1:33:06 00:08 7:06/M
82 Antonio Gregorio 7696 43 14 M 40-44 86 45:00 7:15/M 87 48:07 6:58/M 1:33:05 1:33:08 00:03 7:06/M
83 Craig Carrell 7402 33 10 M 30-34 76 44:31 7:10/M 102 48:42 7:03/M 1:33:08 1:33:13 00:05 7:07/M
84 Michael K Potter 8479 29 13 M 25-29 92 45:52 7:17/M 84 48:01 6:58/M 1:33:11 1:33:54 00:42 7:07/M
85 Shane McFarland 7660 31 11 M 30-34 107 47:28 7:23/M 71 47:24 6:52/M 1:33:13 1:34:52 01:39 7:07/M
86 Norman Wilkinson 8069 48 8 M 45-49 99 45:45 7:20/M 82 47:50 6:56/M 1:33:16 1:33:35 00:18 7:07/M
87 Jim Henry 8049 35 16 M 35-39 53 43:27 7:00/M 149 49:56 7:14/M 1:33:18 1:33:23 00:04 7:07/M
88 Jerry Johnson 7379 33 12 M 30-34 82 44:49 7:13/M 100 48:39 7:03/M 1:33:21 1:33:28 00:07 7:08/M
89 Doug Mayfield 7650 50 8 M 50-54 96 47:07 7:19/M 88 48:08 6:59/M 1:33:28 1:35:16 01:47 7:08/M
90 Tim Godfrey 8625 45 9 M 45-49 58 43:47 7:03/M 139 49:44 7:12/M 1:33:30 1:33:32 00:02 7:08/M
91 Brian Dorn 7809 30 13 M 30-34 123 46:53 7:30/M 66 47:02 6:49/M 1:33:33 1:33:55 00:21 7:08/M
92 Matt Hanifen 8752 42 15 M 40-44 83 45:27 7:14/M 104 48:45 7:04/M 1:33:38 1:34:12 00:34 7:09/M
93 Jack Smith 7279 45 10 M 45-49 117 46:36 7:28/M 72 47:24 6:52/M 1:33:44 1:34:00 00:16 7:09/M
94 KENT Borman 9584 41 16 M 40-44 122 47:24 7:30/M 74 47:33 6:53/M 1:34:04 1:34:58 00:53 7:11/M
95 Ernesto Zarate 7771 30 14 M 30-34 100 45:47 7:20/M 101 48:40 7:03/M 1:34:07 1:34:27 00:19 7:11/M
96 Mark Ayers 7663 38 17 M 35-39 81 44:53 7:12/M 131 49:29 7:10/M 1:34:09 1:34:22 00:13 7:11/M
97 Eulalio Ortiz 7592 29 14 M 25-29 65 44:04 7:06/M 156 50:22 7:18/M 1:34:24 1:34:26 00:02 7:12/M
98 Bill Shipley 9170 54 9 M 50-54 91 45:18 7:16/M 128 49:20 7:09/M 1:34:27 1:34:39 00:12 7:13/M
99 Dino Navarro 7674 31 15 M 30-34 136 51:09 7:36/M 75 47:34 6:54/M 1:34:42 1:38:44 04:02 7:14/M
100 David Richardson 9415 36 18 M 35-39 105 46:17 7:22/M 109 49:00 7:06/M 1:34:43 1:35:18 00:34 7:14/M
--Age Group-- ----------10K--------- --------Finish-------- -------Total-------- Total
Place* Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
101 Keith Campbell 8869 41 17 M 40-44 87 45:06 7:15/M 146 49:52 7:14/M 1:34:49 1:34:58 00:08 7:14/M
102 Ken Giefur 7438 51 10 M 50-54 108 46:42 7:25/M 110 49:00 7:06/M 1:34:58 1:35:42 00:44 7:15/M
103 Rico Jenkins 7575 46 11 M 45-49 109 46:18 7:26/M 107 48:53 7:05/M 1:34:59 1:35:12 00:12 7:15/M
104 Mario Sena 8964 37 19 M 35-39 94 45:26 7:18/M 142 49:47 7:13/M 1:35:04 1:35:14 00:09 7:15/M
105 Herman Devaughn,jr 7029 43 18 M 40-44 131 46:53 7:34/M 93 48:21 7:00/M 1:35:14 1:35:15 00:01 7:16/M
106 Tom Elkins 7751 39 20 M 35-39 110 46:21 7:26/M 123 49:14 7:08/M 1:35:22 1:35:36 00:14 7:17/M
107 Jeff Odell 8563 24 6 M 20-24 111 48:10 7:27/M 124 49:17 7:09/M 1:35:27 1:37:27 02:00 7:17/M
108 John Wakeman 8622 42 19 M 40-44 114 46:57 7:27/M 122 49:14 7:08/M 1:35:27 1:36:12 00:44 7:17/M
109 Enrique Gutierrez 8809 32 16 M 30-34 95 49:29 7:18/M 157 50:22 7:18/M 1:35:39 1:39:51 04:11 7:18/M
110 David Maurice 8252 35 21 M 35-39 129 46:53 7:32/M 111 49:03 7:07/M 1:35:48 1:35:56 00:08 7:19/M
111 Guy Lindberg 7705 40 20 M 40-44 142 49:05 7:38/M 97 48:32 7:02/M 1:35:51 1:37:37 01:46 7:19/M
112 Gregory Lamothe 7492 57 1 M 55-59 125 46:50 7:31/M 120 49:12 7:08/M 1:35:51 1:36:03 00:12 7:19/M
113 Jody Turnbow 8704 37 22 M 35-39 126 46:50 7:31/M 119 49:12 7:08/M 1:35:52 1:36:03 00:11 7:19/M
114 Jonathan Card 9425 28 15 M 25-29 152 51:55 7:43/M 86 48:05 6:58/M 1:35:53 1:40:01 04:07 7:19/M
115 Travis Yoder 9494 30 17 M 30-34 144 48:42 7:38/M 99 48:33 7:02/M 1:35:54 1:37:15 01:20 7:19/M
116 Mel Sorrells 8694 44 21 M 40-44 130 49:33 7:33/M 112 49:05 7:07/M 1:35:55 1:38:38 02:43 7:19/M
117 Richard Villa 8821 45 12 M 45-49 140 49:31 7:37/M 103 48:43 7:04/M 1:35:57 1:38:14 02:16 7:19/M
118 Jay Mathieson 9564 32 18 M 30-34 132 47:03 7:34/M 117 49:11 7:08/M 1:36:03 1:36:14 00:10 7:20/M
119 Jose Zuniga 7289 32 19 M 30-34 72 44:23 7:09/M 202 51:44 7:30/M 1:36:04 1:36:08 00:03 7:20/M
120 Gale Tuper 8807 30 20 M 30-34 141 51:20 7:37/M 105 48:51 7:05/M 1:36:07 1:40:12 04:04 7:20/M
121 Todd Davis 7262 39 23 M 35-39 106 46:28 7:23/M 161 50:27 7:19/M 1:36:14 1:36:55 00:41 7:21/M
122 Mike MacKo 7452 33 21 M 30-34 138 49:01 7:37/M 113 49:05 7:07/M 1:36:16 1:38:07 01:50 7:21/M
123 Rick Walker 7377 37 24 M 35-39 97 46:05 7:20/M 170 50:53 7:22/M 1:36:18 1:36:58 00:40 7:21/M
124 Paul Patterson 8517 48 13 M 45-49 98 45:47 7:20/M 172 50:56 7:23/M 1:36:23 1:36:44 00:21 7:21/M
125 Joachim Palme 8101 35 25 M 35-39 119 47:01 7:30/M 150 49:58 7:14/M 1:36:27 1:36:59 00:32 7:22/M
126 Carl Lindstrom 8953 53 11 M 50-54 145 51:25 7:39/M 116 49:11 7:08/M 1:36:35 1:40:36 04:00 7:22/M
127 Luis Robledo 7591 48 14 M 45-49 102 45:55 7:21/M 181 51:07 7:24/M 1:36:43 1:37:02 00:18 7:23/M
128 Joey Garcia 9127 39 26 M 35-39 120 46:40 7:30/M 155 50:16 7:17/M 1:36:46 1:36:57 00:10 7:23/M
129 Bill Blackburn 8832 64 1 M 60-64 124 46:36 7:30/M 158 50:23 7:18/M 1:36:55 1:36:59 00:03 7:24/M
130 Jay Gartner 9457 48 15 M 45-49 163 48:27 7:45/M 106 48:53 7:05/M 1:36:59 1:37:21 00:21 7:24/M
131 Greg Vint 9187 40 22 M 40-44 146 51:09 7:39/M 136 49:35 7:11/M 1:37:01 1:40:44 03:43 7:24/M
132 Seth Kelly 7277 38 27 M 35-39 149 48:20 7:42/M 132 49:30 7:10/M 1:37:13 1:37:50 00:36 7:25/M
133 John McFadden 7774 40 23 M 40-44 164 50:33 7:46/M 118 49:12 7:08/M 1:37:19 1:39:46 02:26 7:26/M
134 Tim Spearman 7187 44 24 M 40-44 118 46:37 7:28/M 180 51:06 7:24/M 1:37:27 1:37:44 00:17 7:26/M
135 Ralph Randall 7762 44 25 M 40-44 113 46:45 7:27/M 192 51:19 7:26/M 1:37:31 1:38:04 00:33 7:27/M
136 Dan Janick 8025 36 28 M 35-39 197 50:24 7:57/M 95 48:28 7:01/M 1:37:44 1:38:53 01:09 7:28/M
137 Brian Baresch 9101 40 26 M 40-44 170 49:37 7:50/M 125 49:19 7:09/M 1:37:56 1:38:56 00:59 7:29/M
138 Richard Enthoven 7322 42 27 M 40-44 128 47:52 7:32/M 188 51:15 7:26/M 1:37:59 1:39:08 01:09 7:29/M
139 Mandon Welch 9321 30 22 M 30-34 217 51:14 8:00/M 94 48:25 7:01/M 1:38:02 1:39:40 01:38 7:29/M
140 David Long 9571 32 23 M 30-34 115 46:23 7:27/M 207 51:48 7:30/M 1:38:03 1:38:11 00:08 7:29/M
141 William Kemerling 7740 29 16 M 25-29 181 50:56 7:52/M 130 49:22 7:09/M 1:38:08 1:40:19 02:10 7:29/M
142 Ryan Martin 9605 25 17 M 25-29 112 48:13 7:27/M 214 51:58 7:32/M 1:38:09 1:40:11 02:02 7:30/M
143 Unknown Chip: Dn27t9c 9649 1 M 0- 1 182 50:57 7:52/M 129 49:22 7:09/M 1:38:09 1:40:19 02:10 7:30/M
144 Tommy McElroy 9154 40 28 M 40-44 134 47:51 7:36/M 178 51:06 7:24/M 1:38:11 1:38:57 00:46 7:30/M
145 Michael Mignardi 7275 44 29 M 40-44 133 48:00 7:35/M 183 51:10 7:25/M 1:38:12 1:39:10 00:58 7:30/M
146 David Kunkle 7444 53 12 M 50-54 174 53:17 7:51/M 133 49:34 7:11/M 1:38:13 1:42:52 04:38 7:30/M
147 John Myers 7329 39 29 M 35-39 224 51:17 8:01/M 98 48:32 7:02/M 1:38:16 1:39:49 01:32 7:30/M
148 John Soebbing 856 41 30 M 40-44 187 51:19 7:54/M 127 49:20 7:09/M 1:38:19 1:40:40 02:21 7:30/M
149 Michael Tharp 7780 48 16 M 45-49 127 46:57 7:32/M 198 51:37 7:29/M 1:38:19 1:38:35 00:15 7:30/M
150 Dwayne Vanbesien 9008 63 2 M 60-64 200 51:03 7:57/M 114 49:05 7:07/M 1:38:23 1:40:09 01:46 7:31/M
151 Greg Graves 8643 37 30 M 35-39 172 49:59 7:50/M 143 49:47 7:13/M 1:38:25 1:39:47 01:21 7:31/M
152 Daniel Bass 7554 39 31 M 35-39 151 48:48 7:42/M 169 50:45 7:21/M 1:38:32 1:39:33 01:00 7:31/M
153 David Howell 8004 41 31 M 40-44 209 51:19 7:59/M 115 49:06 7:07/M 1:38:34 1:40:26 01:51 7:31/M
154 Tom Barden 7374 40 32 M 40-44 160 49:50 7:45/M 165 50:34 7:20/M 1:38:39 1:40:25 01:46 7:32/M
155 Ryan Batangan 8385 15 7 M 2-19 166 49:51 7:47/M 163 50:31 7:19/M 1:38:48 1:40:23 01:35 7:33/M
156 Perry Lynn Skidmore 8776 50 13 M 50-54 143 47:44 7:38/M 195 51:29 7:28/M 1:38:49 1:39:14 00:24 7:33/M
157 Jim Wilson 9412 36 32 M 35-39 192 49:22 7:55/M 138 49:43 7:12/M 1:38:51 1:39:05 00:13 7:33/M
158 Kory Gill 8445 25 18 M 25-29 103 45:57 7:22/M 265 53:19 7:44/M 1:38:58 1:39:17 00:19 7:33/M
159 Craig Storey 8003 35 33 M 35-39 210 51:19 7:59/M 134 49:34 7:11/M 1:39:03 1:40:54 01:51 7:34/M
160 Sid Jubramanian 7586 38 34 M 35-39 135 48:20 7:36/M 215 51:59 7:32/M 1:39:04 1:40:19 01:14 7:34/M
161 Tim McCulley 7874 31 24 M 30-34 242 51:20 8:05/M 108 48:57 7:06/M 1:39:07 1:40:17 01:10 7:34/M
162 Marcus Hinshaw 9592 14 8 M 2-19 215 50:42 8:00/M 135 49:35 7:11/M 1:39:10 1:40:17 01:07 7:34/M
163 Jaws Hansen 8768 43 33 M 40-44 137 48:00 7:36/M 219 52:03 7:33/M 1:39:11 1:40:04 00:52 7:34/M
164 Dan Cowles 7884 41 34 M 40-44 157 50:36 7:45/M 184 51:10 7:25/M 1:39:12 1:41:46 02:34 7:34/M
165 Jon Cowles 7876 40 35 M 40-44 158 50:37 7:45/M 191 51:19 7:26/M 1:39:21 1:41:56 02:35 7:35/M
166 Grant Wickard 9190 23 7 M 20-24 289 56:00 8:14/M 90 48:20 7:00/M 1:39:24 1:44:20 04:56 7:35/M
167 Michael Evans 8559 46 17 M 45-49 150 47:57 7:42/M 199 51:40 7:29/M 1:39:27 1:39:38 00:11 7:35/M
168 Darren Penn 8582 35 35 M 35-39 148 48:07 7:41/M 212 51:54 7:31/M 1:39:34 1:40:01 00:27 7:36/M
169 Don Vanslyke 9294 42 36 M 40-44 178 50:04 7:51/M 171 50:53 7:22/M 1:39:35 1:40:58 01:22 7:36/M
170 Victor Abonce 7673 35 36 M 35-39 189 50:02 7:55/M 166 50:39 7:20/M 1:39:41 1:40:41 00:59 7:37/M
171 Craig Oliphant 8751 23 8 M 20-24 202 49:38 7:57/M 160 50:26 7:19/M 1:39:45 1:40:04 00:18 7:37/M
172 John Neill 9303 44 37 M 40-44 230 50:47 8:03/M 145 49:49 7:13/M 1:39:45 1:40:36 00:51 7:37/M
173 Steve Edwards 7050 24 9 M 20-24 121 51:11 7:30/M 267 53:21 7:44/M 1:39:51 1:44:32 04:40 7:37/M
174 Stan Van Hoozer 8051 49 18 M 45-49 212 49:35 7:59/M 162 50:27 7:19/M 1:39:58 1:40:03 00:05 7:38/M
175 Patrick Richardson 7821 36 37 M 35-39 203 54:22 7:57/M 167 50:39 7:20/M 1:39:59 1:45:02 05:03 7:38/M
176 Robert Carl 9113 44 38 M 40-44 239 51:05 8:05/M 147 49:53 7:14/M 1:40:01 1:40:58 00:56 7:38/M
177 Phillip Odom 8802 40 39 M 40-44 139 47:15 7:37/M 241 52:53 7:40/M 1:40:05 1:40:09 00:03 7:38/M
178 Michael Smith 7958 28 19 M 25-29 116 46:28 7:28/M 297 53:53 7:49/M 1:40:11 1:40:22 00:11 7:39/M
179 Mike Sproba 8570 35 38 M 35-39 238 54:24 8:05/M 153 50:09 7:16/M 1:40:17 1:44:34 04:16 7:39/M
180 David Glover 9129 46 19 M 45-49 167 48:57 7:47/M 216 52:01 7:32/M 1:40:19 1:40:59 00:39 7:39/M
181 Luke Ashley 7563 58 2 M 55-59 176 49:11 7:51/M 203 51:44 7:30/M 1:40:24 1:40:56 00:31 7:40/M
182 Frank Trabold 7947 40 40 M 40-44 221 51:30 8:01/M 168 50:44 7:21/M 1:40:26 1:42:15 01:48 7:40/M
183 Erik Sandberg 8624 18 9 M 2-19 301 55:06 8:16/M 121 49:13 7:08/M 1:40:28 1:44:19 03:50 7:40/M
184 Brad Adams 9212 27 20 M 25-29 162 48:34 7:45/M 223 52:26 7:36/M 1:40:32 1:41:00 00:27 7:40/M
185 Chuck Depner 9119 34 25 M 30-34 190 50:08 7:55/M 194 51:29 7:28/M 1:40:33 1:41:38 01:04 7:41/M
186 Unknown Partic. 7306 7306 2 M 0- 1 154 48:21 7:44/M 231 52:39 7:38/M 1:40:35 1:41:01 00:25 7:41/M
187 Thomas Beitinger 8741 58 3 M 55-59 193 51:45 7:56/M 193 51:26 7:27/M 1:40:36 1:43:11 02:35 7:41/M
188 Phillip Willits 7776 52 14 M 50-54 243 50:48 8:06/M 159 50:25 7:18/M 1:40:37 1:41:13 00:35 7:41/M
189 Thomas Conlon 8939 51 15 M 50-54 153 48:01 7:43/M 239 52:52 7:40/M 1:40:44 1:40:53 00:09 7:41/M
190 Lt. Trevor Gill 8167 28 21 M 25-29 291 55:23 8:15/M 137 49:37 7:11/M 1:40:45 1:45:01 04:15 7:41/M
191 Tom Boone 9551 54 16 M 50-54 191 50:23 7:55/M 201 51:41 7:29/M 1:40:49 1:42:05 01:15 7:42/M
192 Gary Henricksen 9134 52 17 M 50-54 222 51:48 8:01/M 182 51:07 7:24/M 1:40:50 1:42:56 02:06 7:42/M
193 Samuel Reiter 8410 41 41 M 40-44 161 51:37 7:45/M 240 52:52 7:40/M 1:40:57 1:44:30 03:32 7:42/M
194 Mark Middleton 7407 54 18 M 50-54 208 49:42 7:58/M 204 51:46 7:30/M 1:41:12 1:41:29 00:16 7:44/M
195 Doug Storey 8136 50 19 M 50-54 156 48:13 7:45/M 259 53:14 7:43/M 1:41:14 1:41:27 00:13 7:44/M
196 Rusty Shelton 8475 50 20 M 50-54 194 49:22 7:56/M 217 52:02 7:32/M 1:41:15 1:41:24 00:09 7:44/M
