Dallas White Rock
Full Marathon
Age Group Results
December
14, 2003
Men: 0-19 20-24 25-29 30-34
35-39 40-44 45-49 50-54
55-59 60-64 65-69 70-99
Women: 0-19 20-24
25-29 30-34 35-39 40-44
45-49 50-54 55-59 60-64
65-69 70-99
Overall* ---- 13.1 Miles ---- ---- 2nd Half ---- ----------------- Total ---------------
Place Place Name Age Rnk Time Pace Rnk Time Pace Chip Time Act Time Diff Pace
1 Unknown Chip: Da5v7fg 2 1:44:28 7:58 1 1:47:26 8:12 3:31:54 3:31:54 00:00 8:05/M
2 Unknown Chip: Dn1n7hf 4 3:56:38 18:04 3:56:38 3:56:38 00:00 9:02/M
Top
Overall* ---- 13.1 Miles ---- ---- 2nd Half ---- ----------------- Total ---------------
Place Place Name Age Rnk Time Pace Rnk Time Pace Chip Time Act Time Diff Pace
1 1 Lioudmila Kortchaguina 32 **** 1:16:12 5:49 **** 1:20:53 6:10 2:37:05 2:37:07 00:02 6:00/M
2 2 Elvira Kolpakova 31 **** 1:24:51 6:29 **** 1:32:18 7:03 2:57:09 2:57:10 00:00 6:46/M
3 3 Lisa Butler 30 **** 1:27:39 6:41 **** 1:30:25 6:54 2:58:04 2:58:13 00:09 6:48/M
4 4 Dana Bullard 26 **** 1:27:24 6:40 **** 1:31:42 7:00 2:59:07 2:59:07 00:00 6:50/M
5 5 Lynn Mueller 40 **** 1:28:55 6:47 **** 1:36:15 7:21 3:05:11 3:05:14 00:03 7:04/M
Top
Overall* ---- 13.1 Miles ---- ---- 2nd Half ---- ----------------- Total ---------------
Place Place Name Age Rnk Time Pace Rnk Time Pace Chip Time Act Time Diff Pace
1 6 Christine Gibbons 42 **** 1:33:40 7:09 **** 1:35:41 7:18 3:09:22 3:09:52 00:30 7:14/M
Top
Overall* ---- 13.1 Miles ---- ---- 2nd Half ---- ----------------- Total ---------------
Place Place Name Age Rnk Time Pace Rnk Time Pace Chip Time Act Time Diff Pace
1 37 Gillian Brewer 55 **** 1:43:35 7:54 **** 1:46:50 8:09 3:30:25 3:31:07 00:41 8:02/M
Top
Overall* ---- 13.1 Miles ---- ---- 2nd Half ---- ----------------- Total ---------------
Place Place Name Age Rnk Time Pace Rnk Time Pace Chip Time Act Time Diff Pace
1 133 Heather Doslich 16 1 1:54:09 8:43 1 1:54:41 8:45 3:48:50 3:51:28 02:38 8:44/M
2 152 Courtney Hein 17 3 1:57:48 9:00 2 1:55:06 8:47 3:52:55 3:57:18 04:23 8:53/M
3 380 Michelle Miller 17 2 1:56:14 8:52 4 2:24:52 11:04 4:21:06 4:22:30 01:23 9:58/M
4 467 Sarah Peterson 19 5 2:13:10 10:10 3 2:19:13 10:38 4:32:23 4:34:29 02:0510:24/M
5 499 Ashley Smart 16 4 2:09:15 9:52 5 2:27:29 11:15 4:36:44 4:40:32 03:4810:34/M
6 659 Maegen Kastner 19 8 2:22:57 10:55 6 2:32:20 11:38 4:55:17 4:58:35 03:1711:16/M
7 795 Jessica Bachman 19 6 2:14:26 10:16 7 3:00:10 13:45 5:14:37 5:15:50 01:1312:00/M
8 878 Peyton Coker 17 7 2:16:21 10:25 8 3:13:45 14:47 5:30:06 5:34:02 03:5512:36/M
Top
Overall* ---- 13.1 Miles ---- ---- 2nd Half ---- ----------------- Total ---------------
Place Place Name Age Rnk Time Pace Rnk Time Pace Chip Time Act Time Diff Pace
1 14 Melissa Spencer 24 4 1:41:31 7:45 1 1:40:47 7:42 3:22:19 3:24:03 01:44 7:43/M
2 24 Briana Kretzschmar 20 2 1:40:26 7:40 2 1:46:01 8:06 3:26:28 3:26:32 00:03 7:53/M
3 34 Katie Musgrave 24 7 1:43:27 7:54 3 1:46:03 8:06 3:29:30 3:30:22 00:52 8:00/M
4 43 Shannon McKinney 22 1 1:37:29 7:26 9 1:55:44 8:50 3:33:13 3:33:34 00:21 8:08/M
5 44 Kendra Winston 24 11 1:46:38 8:08 4 1:46:38 8:08 3:33:17 3:34:11 00:54 8:08/M
6 55 Kirsten Carlton 22 9 1:46:32 8:08 5 1:50:21 8:25 3:36:54 3:38:25 01:31 8:17/M
7 60 Abby Cox 23 10 1:46:36 8:08 6 1:51:06 8:29 3:37:42 3:40:33 02:51 8:19/M
8 66 Ashley McLeod 23 3 1:41:07 7:43 11 1:57:37 8:59 3:38:45 3:42:18 03:33 8:21/M
9 71 Katie Siegrist 23 12 1:47:34 8:13 7 1:51:28 8:31 3:39:03 3:41:34 02:31 8:22/M
10 84 Christy Ogden 23 15 1:48:05 8:15 8 1:52:48 8:37 3:40:53 3:40:59 00:06 8:26/M
11 119 Jamie Mills 24 16 1:48:09 8:15 13 1:58:27 9:03 3:46:37 3:47:16 00:39 8:39/M
12 134 Sheena Connell 21 17 1:48:33 8:17 15 2:00:34 9:12 3:49:07 3:50:16 01:09 8:45/M
13 138 Amanda Renshaw 24 5 1:41:31 7:45 27 2:08:33 9:49 3:50:05 3:51:49 01:44 8:47/M
14 142 Jerri Barnes 24 8 1:46:08 8:06 22 2:04:26 9:30 3:50:34 3:52:12 01:37 8:48/M
15 145 Stephanie Wentworth 22 6 1:41:34 7:45 32 2:09:15 9:52 3:50:49 3:50:59 00:09 8:49/M
16 156 Beth Nowell 24 18 1:48:49 8:18 21 2:04:19 9:29 3:53:09 3:53:33 00:24 8:54/M
17 157 Jen Shaw 23 14 1:48:04 8:15 24 2:05:25 9:34 3:53:29 3:54:42 01:12 8:55/M
18 188 Ellen Enright 22 13 1:47:49 8:14 28 2:08:33 9:49 3:56:23 3:58:10 01:47 9:01/M
19 189 Mandy Martin 23 24 1:58:00 9:00 14 1:58:31 9:03 3:56:32 3:58:24 01:51 9:02/M
20 199 Stephanie Terrell 23 19 1:51:54 8:33 23 2:05:14 9:34 3:57:09 3:59:04 01:54 9:03/M
21 211 Stefanie Davila 22 28 2:00:51 9:14 12 1:58:07 9:01 3:58:59 4:01:54 02:55 9:07/M
22 214 Laura Jabcuga 22 25 1:58:18 9:02 16 2:01:14 9:15 3:59:32 4:04:29 04:56 9:09/M
23 229 Natalie Hubbard 23 21 1:55:58 8:51 26 2:06:40 9:40 4:02:39 4:04:07 01:28 9:16/M
24 230 Brooke Vanderbilt 24 27 2:00:24 9:11 17 2:02:20 9:20 4:02:44 4:04:04 01:19 9:16/M
25 245 Lindsay Davis 24 41 2:09:18 9:52 10 1:56:26 8:53 4:05:45 4:09:21 03:36 9:23/M
26 247 Jessica Jacavage 23 26 1:59:58 9:09 25 2:06:17 9:38 4:06:15 4:10:07 03:52 9:24/M
27 251 Kelly Zander 21 33 2:04:08 9:29 19 2:02:21 9:20 4:06:30 4:08:27 01:57 9:25/M
28 252 Sarah Damarodas 21 34 2:04:09 9:29 18 2:02:21 9:20 4:06:30 4:08:27 01:56 9:25/M
29 257 Belinda Galloway 20 22 1:56:46 8:55 34 2:10:43 9:59 4:07:29 4:08:02 00:32 9:27/M
30 263 Jennifer Pry 24 23 1:56:57 8:56 37 2:11:32 10:02 4:08:29 4:10:00 01:31 9:29/M
31 297 Kimberly GluMac 23 30 2:03:07 9:24 29 2:08:43 9:50 4:11:50 4:16:25 04:35 9:37/M
32 305 Alison Unger 22 20 1:52:57 8:37 49 2:19:40 10:40 4:12:38 4:13:01 00:23 9:39/M
33 306 Jenny Beck 23 29 2:00:56 9:14 38 2:12:13 10:06 4:13:10 4:15:24 02:14 9:40/M
34 330 Gina Zayas 24 53 2:12:31 10:07 20 2:03:18 9:25 4:15:50 4:20:19 04:29 9:46/M
35 337 Kristina Douglas 24 37 2:07:03 9:42 31 2:09:09 9:52 4:16:13 4:17:14 01:01 9:47/M
36 365 Cindi Choi 24 32 2:03:53 9:27 45 2:15:15 10:19 4:19:09 4:20:21 01:12 9:53/M
37 367 Rebecca Shoemaker 22 47 2:10:49 9:59 33 2:09:18 9:52 4:20:07 4:21:15 01:07 9:56/M
38 374 Jeanne Foote 24 38 2:07:44 9:45 40 2:12:45 10:08 4:20:30 4:21:32 01:02 9:57/M
39 389 Mandy Brown 23 42 2:09:39 9:54 39 2:12:39 10:08 4:22:18 4:23:18 00:5910:01/M
40 395 Kimberly Tuck 24 51 2:11:47 10:04 35 2:10:55 10:00 4:22:42 4:26:19 03:3710:02/M
41 408 Aimee Rhodes 24 43 2:09:39 9:54 43 2:15:02 10:18 4:24:42 4:25:41 00:5910:06/M
42 411 Thymy Tran 23 49 2:11:20 10:02 42 2:14:00 10:14 4:25:20 4:30:24 05:0310:08/M
43 423 Kirsten Kramer 24 63 2:18:02 10:32 30 2:08:45 9:50 4:26:47 4:26:47 00:0010:11/M
44 425 Janiel Werner 23 59 2:15:23 10:20 36 2:11:30 10:02 4:26:54 4:30:09 03:1510:11/M
45 430 Sarah Yawn 22 52 2:12:18 10:06 44 2:15:10 10:19 4:27:28 4:30:27 02:5810:13/M
46 436 Kristin Alegria 22 50 2:11:24 10:02 46 2:16:29 10:25 4:27:54 4:30:32 02:3710:14/M
47 437 Jennifer Smith 23 31 2:03:53 9:27 53 2:24:16 11:01 4:28:09 4:30:49 02:4010:14/M
48 438 Sara Zimmer 24 44 2:09:41 9:54 47 2:18:33 10:35 4:28:14 4:29:13 00:5910:14/M
49 454 Nicole Paquette 22 36 2:05:45 9:36 54 2:24:52 11:04 4:30:37 4:32:43 02:0610:20/M
50 455 Heather Howbert 22 62 2:17:26 10:29 41 2:13:13 10:10 4:30:40 4:33:52 03:1210:20/M
51 481 Kim Brandl 23 54 2:13:05 10:10 50 2:21:24 10:48 4:34:29 4:39:00 04:3110:29/M
52 493 Amanda Eisenhour 23 39 2:07:45 9:45 58 2:28:08 11:18 4:35:54 4:36:44 00:5010:32/M
53 504 Emily Marie Cassens 24 55 2:13:27 10:11 52 2:24:03 11:00 4:37:31 4:40:08 02:3610:36/M
54 515 Deborah Tustin 24 45 2:10:01 9:55 57 2:28:00 11:18 4:38:02 4:39:49 01:4710:37/M
55 524 Daphne McManus 23 69 2:20:04 10:42 48 2:19:37 10:39 4:39:42 4:42:57 03:1510:41/M
56 534 Saba Khonsari 21 46 2:10:10 9:56 63 2:30:34 11:30 4:40:44 4:41:56 01:1110:43/M
57 538 Stacy Weyandt 23 48 2:10:55 10:00 62 2:30:01 11:27 4:40:56 4:43:53 02:5610:43/M
58 552 Sara Holleyhead 24 61 2:16:57 10:27 55 2:25:16 11:05 4:42:14 4:45:08 02:5410:46/M
59 584 Shaunda Eady 22 65 2:18:35 10:35 56 2:27:30 11:16 4:46:05 4:47:11 01:0610:55/M
60 600 Cara Edlund 21 57 2:13:48 10:13 67 2:33:11 11:42 4:46:59 4:48:31 01:3110:57/M
61 607 Lindsay Mills 21 66 2:19:07 10:37 60 2:29:24 11:24 4:48:31 4:51:46 03:1411:01/M
62 611 Lisa Panchasarp 23 68 2:20:04 10:42 59 2:28:53 11:22 4:48:57 4:49:22 00:2411:02/M
63 613 Irina Jitaru 24 67 2:19:08 10:37 61 2:29:53 11:26 4:49:02 4:49:26 00:2411:02/M
64 623 Ryean Kelsey 23 76 2:27:40 11:16 51 2:23:02 10:55 4:50:42 4:53:06 02:2311:06/M
65 643 Courtney Ahuja 24 74 2:22:13 10:51 64 2:30:52 11:31 4:53:05 4:56:48 03:4311:11/M
66 652 Jala Jeffress 24 40 2:09:15 9:52 70 2:45:14 12:37 4:54:29 4:59:02 04:3211:14/M
67 672 Zila Sadler 23 60 2:16:46 10:26 69 2:39:59 12:13 4:56:45 4:58:45 02:0011:20/M
68 692 Ashley Mathis 23 75 2:25:00 11:04 68 2:33:29 11:43 4:58:30 5:01:08 02:3811:24/M
69 718 Kristi Seiler 22 77 2:29:42 11:26 66 2:32:21 11:38 5:02:04 5:06:14 04:1011:32/M
70 746 Monika Morris 20 56 2:13:34 10:12 76 2:52:55 13:12 5:06:30 5:11:32 05:0111:42/M
71 748 Lauren Robinson 20 58 2:13:51 10:13 77 2:53:19 13:14 5:07:10 5:09:20 02:1011:43/M
72 755 Nicole Callis 24 71 2:21:39 10:49 71 2:46:21 12:42 5:08:01 5:11:21 03:2011:45/M
73 756 Meredith Garcia 23 70 2:21:31 10:48 72 2:46:33 12:43 5:08:04 5:09:00 00:5511:45/M
74 764 Ellizabeth Alrred 23 82 2:38:24 12:05 65 2:31:08 11:32 5:09:33 5:13:28 03:5411:49/M
75 823 Stephanie Herbel 24 35 2:05:07 9:33 86 3:14:20 14:50 5:19:27 5:20:29 01:0212:12/M
76 833 Renee Reichman 24 72 2:22:01 10:50 78 2:59:22 13:42 5:21:23 5:23:03 01:4012:16/M
77 838 Lauren Steakley 24 64 2:18:29 10:34 82 3:03:53 14:02 5:22:23 5:25:11 02:4812:18/M
78 854 Keri Gregory 23 79 2:33:26 11:43 75 2:52:47 13:11 5:26:13 5:29:08 02:5412:27/M
79 864 Lauren Magnus 20 81 2:36:25 11:56 74 2:51:22 13:05 5:27:47 5:32:45 04:5812:31/M
80 866 Heather Adams 24 88 5:32:24 25:22 5:27:53 5:32:24 04:3112:31/M
81 883 Tamara Brunz 20 83 2:40:16 12:14 73 2:51:05 13:04 5:31:21 5:34:33 03:1212:39/M
82 896 Teri Stoneham 23 78 2:30:43 11:30 81 3:03:38 14:01 5:34:21 5:37:55 03:3312:46/M
83 915 Grace Orwig 21 80 2:36:16 11:56 79 3:02:00 13:54 5:38:17 5:42:15 03:5812:55/M
84 919 Rebekah Larsen 24 73 2:22:04 10:51 87 3:17:25 15:04 5:39:30 5:42:49 03:1912:57/M
85 943 Sage Driscoll 24 85 2:46:07 12:41 80 3:03:15 13:59 5:49:22 5:50:50 01:2813:20/M
86 958 Heather Latimer 24 86 2:50:58 13:03 83 3:04:14 14:04 5:55:13 6:00:17 05:0313:33/M
87 961 Michele Friedman 24 84 2:44:49 12:35 84 3:10:28 14:32 5:55:18 5:59:47 04:2913:34/M
88 990 Elizabeth Fulton 20 87 2:58:59 13:40 85 3:13:13 14:45 6:12:13 6:14:27 02:1414:12/M
DNF Rosemary Dodge 23 00:00
DNF Amy Hooks 24 00:00
DNF Lisa Brown 22 00:00
DNF Jessica Moroney 20 00:00
DNF Crystal Cabansag 20 00:00
DNF Riziki Chande 22 00:00
DNF Sarah Smith 23 00:00
DNF Michelle Leimkuhler 22 00:00
DNF Cara Ed 21 00:00
DNF Laura Kelly 24 00:00
Top
Overall* ---- 13.1 Miles ---- ---- 2nd Half ---- ----------------- Total ---------------
Place Place Name Age Rnk Time Pace Rnk Time Pace Chip Time Act Time Diff Pace
1 8 Kelly Rice 25 4 1:37:24 7:26 1 1:36:22 7:21 3:13:47 3:14:07 00:20 7:24/M
2 10 Melisa Christian 27 2 1:36:33 7:22 2 1:38:43 7:32 3:15:17 3:15:19 00:02 7:27/M
3 19 Erin Crawford 27 7 1:42:07 7:48 3 1:42:30 7:49 3:24:37 3:25:10 00:33 7:49/M
4 20 Ana Martinez 27 1 1:35:03 7:15 6 1:50:01 8:24 3:25:05 3:25:08 00:03 7:50/M
5 23 Nancy Hammond 29 8 1:42:31 7:50 4 1:43:31 7:54 3:26:02 3:26:10 00:08 7:52/M
6 30 Lora Ward 25 3 1:37:00 7:24 10 1:51:17 8:30 3:28:17 3:28:28 00:10 7:57/M
7 33 Alison Semrau 27 11 1:45:04 8:01 5 1:44:17 7:58 3:29:22 3:30:03 00:40 7:59/M
8 45 Allison Thies 29 6 1:42:07 7:48 8 1:51:10 8:29 3:33:17 3:33:50 00:33 8:08/M
9 52 Luann Lee-Whatley 29 10 1:44:47 8:00 9 1:51:14 8:29 3:36:02 3:36:24 00:21 8:15/M
10 61 Elizabeth Glenn 26 12 1:45:13 8:02 12 1:52:39 8:36 3:37:53 3:38:35 00:42 8:19/M
11 65 Ashley Wiles 29 5 1:37:37 7:27 28 2:00:55 9:14 3:38:32 3:39:03 00:31 8:20/M
12 76 Michelle Garel 25 22 1:48:56 8:19 7 1:50:41 8:27 3:39:37 3:40:05 00:27 8:23/M
13 90 Jennifer Leppert 29 24 1:49:10 8:20 11 1:52:32 8:35 3:41:43 3:44:26 02:42 8:28/M
14 101 Keri Viehe 29 18 1:48:29 8:17 14 1:55:25 8:49 3:43:54 3:45:16 01:22 8:33/M
15 102 Jennifer Dean 25 13 1:45:27 8:03 20 1:58:30 9:03 3:43:57 3:44:35 00:37 8:33/M
16 105 Oriana Croche 27 16 1:47:47 8:14 17 1:56:34 8:54 3:44:21 3:44:38 00:17 8:34/M
17 113 Kelley Anz 26 23 1:48:59 8:19 16 1:56:17 8:53 3:45:17 3:45:33 00:15 8:36/M
18 123 Michelle Jones-Billups 29 9 1:43:09 7:52 37 2:04:07 9:28 3:47:16 3:47:24 00:08 8:40/M
19 124 Sarah Davis 25 15 1:47:44 8:13 22 1:59:46 9:09 3:47:31 3:48:03 00:31 8:41/M
20 146 Victoria Reinholz 26 37 1:55:07 8:47 15 1:55:47 8:50 3:50:55 3:55:41 04:46 8:49/M
21 151 Amy Bradshaw 28 17 1:48:22 8:16 39 2:04:18 9:29 3:52:40 3:52:46 00:05 8:53/M
22 154 Brooke Parkhill 27 19 1:48:33 8:17 40 2:04:27 9:30 3:53:01 3:53:16 00:15 8:54/M
23 155 Kelly Russell 25 14 1:46:45 8:09 46 2:06:16 9:38 3:53:01 3:53:01 00:00 8:54/M
24 162 Julie Rotherham 25 44 1:56:41 8:54 18 1:57:16 8:57 3:53:58 3:56:56 02:58 8:56/M
25 167 Cynthia Greenberg 26 29 1:53:26 8:40 29 2:01:03 9:14 3:54:30 3:59:27 04:56 8:57/M
26 168 Claudia Molina 29 31 1:54:31 8:45 23 1:59:59 9:10 3:54:30 3:55:04 00:33 8:57/M
27 170 Betsy Hardy 28 42 1:56:20 8:53 19 1:58:22 9:02 3:54:42 3:56:16 01:33 8:57/M
28 179 Sophia Young 26 32 1:54:43 8:45 27 2:00:55 9:14 3:55:38 3:57:39 02:00 9:00/M
29 180 Sara Marx 29 26 1:51:31 8:31 38 2:04:09 9:29 3:55:40 3:59:58 04:18 9:00/M
30 193 Jamie Keel 27 47 1:57:49 9:00 21 1:59:08 9:06 3:56:58 3:59:42 02:43 9:03/M
31 194 Nicole Fredricksen 29 38 1:55:55 8:51 30 2:01:08 9:15 3:57:03 4:01:10 04:06 9:03/M
32 210 Shelley Klement 27 49 1:58:05 9:01 26 2:00:50 9:13 3:58:55 4:00:54 01:59 9:07/M
33 213 Teresa Bartnicki 29 45 1:56:43 8:55 32 2:02:35 9:21 3:59:18 4:01:38 02:19 9:08/M
34 215 Marta Ostos 25 73 2:04:14 9:29 13 1:55:22 8:48 3:59:37 4:04:45 05:08 9:09/M
35 216 Lauren Sukup 27 51 1:59:14 9:06 24 2:00:24 9:11 3:59:38 4:04:20 04:41 9:09/M
36 218 Eve Pearson 25 40 1:56:06 8:52 35 2:04:03 9:28 4:00:09 4:00:17 00:07 9:10/M
37 220 Jennifer Mouracade 27 35 1:55:02 8:47 41 2:05:28 9:35 4:00:31 4:01:36 01:05 9:11/M
38 224 Katherine Adamko 26 20 1:48:35 8:17 64 2:12:59 10:09 4:01:34 4:03:55 02:20 9:13/M
39 225 Kathleen Shaw 27 21 1:48:36 8:17 63 2:12:58 10:09 4:01:34 4:03:55 02:20 9:13/M
40 232 Lindsey Anderson 27 36 1:55:04 8:47 51 2:08:07 9:47 4:03:11 4:05:59 02:47 9:17/M
41 236 Lori Green 26 48 1:58:04 9:01 43 2:05:58 9:37 4:04:02 4:08:35 04:32 9:19/M
42 237 Cara Houlihan 25 72 2:03:52 9:27 25 2:00:39 9:13 4:04:31 4:07:12 02:40 9:20/M
43 241 Jennifer Mullin 26 34 1:54:50 8:46 56 2:10:26 9:57 4:05:16 4:06:35 01:18 9:22/M
44 246 Karla Farmer 27 50 1:58:05 9:01 49 2:08:02 9:46 4:06:07 4:08:06 01:58 9:24/M
45 248 Jennifer Pregler 25 64 2:02:19 9:20 34 2:04:03 9:28 4:06:22 4:10:30 04:07 9:24/M
46 249 Kari Sawatzky 26 63 2:02:19 9:20 36 2:04:03 9:28 4:06:22 4:10:30 04:07 9:24/M
47 255 Ernestina Ruiz 28 27 1:52:07 8:34 72 2:15:18 10:20 4:07:25 4:09:10 01:45 9:27/M
48 260 Lisa Thomas 28 191 4:09:52 19:04 4:08:12 4:09:52 01:39 9:28/M
49 261 Amanda Way 29 33 1:54:44 8:45 66 2:13:28 10:11 4:08:12 4:09:52 01:40 9:28/M
50 264 Angel Mauterer 27 65 2:02:35 9:21 42 2:05:55 9:37 4:08:31 4:12:14 03:43 9:29/M
51 266 Holly Baumgartner 27 67 2:02:48 9:22 44 2:06:05 9:37 4:08:53 4:11:58 03:05 9:30/M
52 267 Elizabeth Kershaw 29 68 2:02:48 9:22 45 2:06:05 9:37 4:08:54 4:11:58 03:04 9:30/M
53 270 Jennifer Fugiel 27 41 1:56:10 8:52 62 2:12:58 10:09 4:09:08 4:11:23 02:15 9:31/M
54 272 Julie Saylor 28 79 2:05:37 9:35 33 2:03:34 9:26 4:09:12 4:13:44 04:32 9:31/M
55 285 Tanya Manson 29 30 1:54:23 8:44 73 2:15:53 10:22 4:10:17 4:15:13 04:55 9:33/M
56 286 Alison Garland 26 25 1:50:31 8:26 84 2:19:51 10:41 4:10:22 4:11:20 00:57 9:33/M
57 289 Emily Tippett 29 54 1:59:34 9:08 58 2:11:03 10:00 4:10:38 4:12:17 01:39 9:34/M
58 290 Alison Damarodas 25 192 4:12:44 19:18 4:10:47 4:12:44 01:56 9:34/M
59 296 Catherine Eckert 29 61 2:01:55 9:18 54 2:09:50 9:55 4:11:45 4:16:23 04:38 9:37/M
60 298 Keri Lukert 25 57 2:00:03 9:10 59 2:11:48 10:04 4:11:51 4:13:20 01:28 9:37/M
61 299 Leigh McLauchlan 27 46 1:57:32 8:58 70 2:14:19 10:15 4:11:52 4:12:19 00:27 9:37/M
62 304 Danee Mastagni 27 77 2:05:06 9:33 47 2:07:08 9:42 4:12:15 4:15:08 02:53 9:38/M
63 315 Melody Green 26 55 1:59:49 9:09 69 2:14:19 10:15 4:14:09 4:16:55 02:46 9:42/M
64 324 Amy Woodard 28 66 2:02:37 9:22 60 2:12:16 10:06 4:14:54 4:19:54 05:00 9:44/M
65 327 Whitney Morris 28 75 2:04:51 9:32 57 2:10:51 9:59 4:15:42 4:16:52 01:09 9:46/M
66 335 Beth Scruggs 27 70 2:03:41 9:26 61 2:12:22 10:06 4:16:04 4:19:26 03:22 9:46/M
67 336 Darby Ullyatt 29 104 2:13:46 10:13 31 2:02:20 9:20 4:16:06 4:21:04 04:58 9:46/M
68 345 Christine Heredia 26 53 1:59:19 9:06 78 2:18:11 10:33 4:17:31 4:19:51 02:20 9:50/M
69 347 Carrie Bransford-Vela 25 87 2:09:27 9:53 52 2:08:10 9:47 4:17:38 4:19:52 02:14 9:50/M
70 355 Melanie Classe 26 74 2:04:50 9:32 65 2:13:12 10:10 4:18:03 4:19:35 01:32 9:51/M
71 356 Katherine Doty 25 62 2:02:02 9:19 75 2:16:04 10:23 4:18:07 4:22:12 04:05 9:51/M
72 357 Ginger Davis 27 88 2:09:44 9:54 53 2:08:35 9:49 4:18:19 4:19:36 01:17 9:52/M
73 361 Flor Mata 25 59 2:00:36 9:12 77 2:18:07 10:33 4:18:43 4:20:45 02:02 9:52/M
74 379 Maribel Aguilar 28 76 2:05:02 9:33 74 2:15:54 10:22 4:20:57 4:24:25 03:28 9:58/M
75 384 Angie Smedley 26 193 4:24:43 20:12 4:21:19 4:24:43 03:23 9:58/M
76 386 Chandra Claassen 27 105 2:13:47 10:13 48 2:07:38 9:45 4:21:25 4:24:09 02:43 9:59/M
77 392 Robin Jackson 25 56 1:59:55 9:09 93 2:22:35 10:53 4:22:30 4:23:02 00:3210:01/M
78 398 Gainor Davis 28 60 2:01:08 9:15 91 2:22:10 10:51 4:23:18 4:27:21 04:0210:03/M
79 399 Alison Hanson 27 69 2:03:25 9:25 86 2:20:13 10:42 4:23:39 4:24:30 00:5010:04/M
80 402 Jodi Wieters 26 80 2:05:38 9:35 80 2:18:49 10:36 4:24:27 4:28:44 04:1610:06/M
81 409 Denise Kennedy 29 94 2:11:11 10:01 67 2:14:00 10:14 4:25:12 4:27:58 02:4610:07/M
82 410 Jackie Johns 28 113 2:15:27 10:20 55 2:09:50 9:55 4:25:18 4:27:30 02:1110:08/M
83 416 Christy Burns 29 97 2:11:41 10:03 68 2:14:13 10:15 4:25:54 4:30:56 05:0210:09/M
84 421 Karen Ballinger 26 96 2:11:33 10:03 71 2:15:08 10:19 4:26:42 4:29:18 02:3610:11/M
85 426 Stacey Andrews 27 85 2:08:16 9:47 81 2:18:51 10:36 4:27:08 4:31:46 04:3710:12/M
86 428 Christina Schroeter 25 124 2:19:08 10:37 50 2:08:05 9:47 4:27:13 4:27:37 00:2410:12/M
87 429 Robyn Lilly 26 91 2:10:26 9:57 76 2:16:54 10:27 4:27:20 4:29:54 02:3310:12/M
88 439 Sharon Jerome 29 78 2:05:32 9:35 94 2:22:57 10:55 4:28:30 4:30:07 01:3710:15/M
89 441 Laura Aguilar-Ramirez 28 83 2:07:55 9:46 88 2:20:44 10:45 4:28:40 4:30:27 01:4610:15/M
90 447 Andrea McElvaine 27 39 1:56:02 8:51 123 2:33:02 11:41 4:29:04 4:30:20 01:1610:16/M
91 448 Amy Schuster 28 89 2:10:04 9:56 83 2:19:07 10:37 4:29:11 4:33:43 04:3110:16/M
92 450 Christy Hollon 25 95 2:11:26 10:02 79 2:18:42 10:35 4:30:09 4:31:49 01:3910:19/M
93 458 Erin Harrison 27 99 2:12:14 10:06 82 2:18:52 10:36 4:31:07 4:34:42 03:3510:21/M
94 468 Justine Valderas 29 58 2:00:05 9:10 120 2:32:20 11:38 4:32:25 4:34:21 01:5610:24/M
95 472 Darilyn Krempin 29 84 2:08:15 9:47 104 2:25:13 11:05 4:33:28 4:36:22 02:5310:26/M
96 473 Laura Conyers 28 82 2:07:19 9:43 109 2:26:20 11:10 4:33:40 4:37:56 04:1610:27/M
97 478 Nora Wittstruck 29 90 2:10:19 9:57 97 2:23:47 10:59 4:34:07 4:34:36 00:2810:28/M
98 490 Angie Orange 25 114 2:15:46 10:22 85 2:20:02 10:41 4:35:48 4:40:09 04:2010:32/M
99 496 Buffy Peschka 28 71 2:03:52 9:27 121 2:32:45 11:40 4:36:37 4:37:05 00:2810:33/M
100 500 Elizabeth Hacker 28 98 2:11:47 10:04 101 2:25:08 11:05 4:36:55 4:38:16 01:2010:34/M
101 502 Monica Edwards 29 101 2:13:22 10:11 99 2:23:49 10:59 4:37:12 4:39:39 02:2710:35/M
102 503 Allison Johnson 27 93 2:11:00 10:00 110 2:26:23 11:10 4:37:23 4:37:33 00:0910:35/M
103 526 Hannah Douglas 28 107 2:13:59 10:14 106 2:25:50 11:08 4:39:49 4:40:48 00:5810:41/M
104 528 Angela Benedict 27 110 2:14:45 10:17 102 2:25:09 11:05 4:39:55 4:44:46 04:5010:41/M
105 531 Julie Rogers 28 108 2:14:18 10:15 108 2:25:57 11:08 4:40:16 4:42:34 02:1810:42/M
106 532 Christianne Edlund 25 106 2:13:49 10:13 112 2:26:35 11:11 4:40:24 4:41:55 01:3010:42/M
107 546 Beth Wells 25 103 2:13:26 10:11 115 2:28:16 11:19 4:41:43 4:44:42 02:5910:45/M
108 550 Jill Turner 27 121 2:18:31 10:34 96 2:23:23 10:57 4:41:54 4:46:26 04:3210:46/M
