Dallas White Rock Full Marathon
Overall Male Finish List Including Splits
December 14, 2003
--Age Group-- ------13.1 Miles------ -------2nd Half------- -------Total-------- Total
Place* Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
1 Nephat Kinyaniui 3 22 ***** M 20-24 1 1:07:39 5:10/M 1 1:08:48 5:15/M 2:16:26 2:16:28 00:01 5:12/M
2 Augustus Kuvutu 2 24 ***** M 20-24 2 1:07:39 5:10/M 2 1:09:42 5:19/M 2:17:21 2:17:22 00:01 5:15/M
3 Andery Gordeyev 1 30 ***** M 30-34 3 1:07:39 5:10/M 3 1:15:46 5:47/M 2:23:25 2:23:25 00:00 5:28/M
4 Daniel Boyle 1733 40 ***** M 40-44 6 1:13:07 5:35/M 4 1:20:35 6:09/M 2:33:42 2:33:43 00:01 5:52/M
5 Chris Roberdeau 891 28 ***** M 25-29 7 1:14:06 5:39/M 6 1:21:48 6:15/M 2:35:52 2:35:54 00:01 5:57/M
6 Francisco Sandoval 26 36 1 M 35-39 8 1:14:34 5:41/M 14 1:24:05 6:25/M 2:38:39 2:38:40 00:01 6:03/M
7 Keith Pierce 4117 23 1 M 20-24 9 1:15:33 5:46/M 12 1:23:17 6:21/M 2:38:46 2:38:50 00:04 6:04/M
8 Alberto Castro 203 23 2 M 20-24 16 1:18:11 5:58/M 7 1:22:19 6:17/M 2:40:29 2:40:30 00:01 6:08/M
9 Jon Lawler 415 40 ***** M 40-44 11 1:17:32 5:55/M 11 1:23:16 6:21/M 2:40:46 2:40:48 00:02 6:08/M
10 Jeff Roth 69 46 1 M 45-49 15 1:18:11 5:58/M 9 1:22:53 6:20/M 2:41:02 2:41:04 00:02 6:09/M
11 Alan Harris 2041 31 1 M 30-34 21 1:19:56 6:06/M 5 1:21:33 6:14/M 2:41:28 2:41:30 00:01 6:10/M
12 John Gonzalez 2085 19 1 M 2-19 22 1:19:56 6:06/M 8 1:22:30 6:18/M 2:42:26 2:42:27 00:00 6:12/M
13 Raul Carrizalez 5158 42 1 M 40-44 14 1:18:11 5:58/M 15 1:24:19 6:26/M 2:42:28 2:42:30 00:01 6:12/M
14 Linh Nguyen 372 25 1 M 25-29 18 1:18:55 6:01/M 13 1:23:46 6:24/M 2:42:34 2:42:41 00:07 6:12/M
15 Chris Nichols 1697 42 2 M 40-44 12 1:17:58 5:57/M 17 1:25:15 6:30/M 2:43:07 2:43:14 00:06 6:14/M
16 Justin Radke 1393 28 2 M 25-29 10 1:17:31 5:55/M 21 1:27:04 6:39/M 2:44:28 2:44:36 00:07 6:17/M
17 Jose Castro 202 35 2 M 35-39 19 1:19:21 6:03/M 20 1:27:01 6:39/M 2:46:21 2:46:23 00:01 6:21/M
18 Stan Mavis 2406 48 2 M 45-49 30 1:23:27 6:21/M 16 1:24:47 6:28/M 2:48:02 2:48:15 00:12 6:25/M
19 Brian Haskett 2738 32 2 M 30-34 36 1:26:09 6:30/M 10 1:23:07 6:21/M 2:48:12 2:49:16 01:04 6:25/M
20 Chris Crawford 2014 42 3 M 40-44 13 1:18:03 5:57/M 46 1:31:22 6:58/M 2:49:25 2:49:26 00:00 6:28/M
21 Justin Hesse 2173 22 3 M 20-24 25 1:22:07 6:14/M 29 1:28:49 6:47/M 2:50:34 2:50:57 00:22 6:31/M
22 Michael Matthews 5230 19 2 M 2-19 26 1:22:03 6:16/M 28 1:28:36 6:46/M 2:50:38 2:50:40 00:01 6:31/M
23 Ulf Andre 2128 36 3 M 35-39 38 1:25:12 6:30/M 18 1:25:41 6:32/M 2:50:51 2:50:54 00:02 6:31/M
24 Michael Thomas 2135 26 3 M 25-29 33 1:24:10 6:25/M 25 1:27:19 6:40/M 2:51:24 2:51:30 00:05 6:33/M
25 John Anders 809 38 4 M 35-39 41 1:25:35 6:31/M 24 1:27:15 6:40/M 2:52:33 2:52:50 00:17 6:35/M
26 Greg Floyd 1718 46 3 M 45-49 32 1:24:01 6:24/M 30 1:28:56 6:47/M 2:52:41 2:52:57 00:16 6:35/M
27 Mike Hennessey 1854 40 4 M 40-44 31 1:23:34 6:22/M 33 1:29:36 6:50/M 2:52:59 2:53:11 00:11 6:36/M
28 Tim Lang 1518 24 4 M 20-24 62 1:27:37 6:40/M 19 1:26:50 6:38/M 2:54:15 2:54:27 00:12 6:39/M
29 Ken Soule 2267 42 5 M 40-44 52 1:27:16 6:39/M 23 1:27:13 6:39/M 2:54:17 2:54:30 00:12 6:39/M
30 Greg Thomas 1309 38 5 M 35-39 50 1:27:17 6:38/M 26 1:27:49 6:42/M 2:54:44 2:55:07 00:23 6:40/M
31 Tim Key 782 36 6 M 35-39 46 1:26:29 6:35/M 31 1:29:06 6:48/M 2:55:23 2:55:36 00:12 6:42/M
32 David Proctor 4786 28 4 M 25-29 60 1:27:24 6:40/M 27 1:28:33 6:46/M 2:55:54 2:55:58 00:03 6:43/M
33 Michael Hobbs 956 24 5 M 20-24 37 1:25:13 6:30/M 38 1:30:50 6:56/M 2:55:55 2:56:03 00:08 6:43/M
34 Chris Strait 5039 30 3 M 30-34 27 1:22:07 6:16/M 73 1:34:22 7:12/M 2:56:29 2:56:30 00:00 6:44/M
35 Roderick Jackson 2543 40 6 M 40-44 47 1:26:37 6:37/M 35 1:30:07 6:53/M 2:56:43 2:56:45 00:01 6:45/M
36 Mark Buckner 1123 43 7 M 40-44 42 1:26:03 6:34/M 47 1:31:38 7:00/M 2:57:36 2:57:41 00:04 6:47/M
37 Thomas Munyan 672 48 4 M 45-49 58 1:27:23 6:40/M 37 1:30:43 6:55/M 2:58:02 2:58:06 00:03 6:48/M
38 Leo Hansen 1472 23 6 M 20-24 55 1:27:24 6:39/M 39 1:30:51 6:56/M 2:58:03 2:58:15 00:12 6:48/M
39 Richard Koch 562 37 7 M 35-39 63 1:27:36 6:41/M 36 1:30:37 6:55/M 2:58:06 2:58:14 00:07 6:48/M
40 Juan Castulo 2072 45 5 M 45-49 57 1:27:23 6:40/M 40 1:30:52 6:56/M 2:58:12 2:58:16 00:04 6:48/M
41 Roger Clifford 441 37 8 M 35-39 40 1:25:20 6:31/M 58 1:33:18 7:07/M 2:58:36 2:58:39 00:02 6:49/M
42 Paul Quere 4908 40 8 M 40-44 39 1:25:35 6:30/M 62 1:33:31 7:08/M 2:58:44 2:59:06 00:22 6:49/M
43 Raymundo Méndez 658 22 7 M 20-24 35 1:24:52 6:28/M 67 1:33:58 7:10/M 2:58:45 2:58:50 00:05 6:49/M
44 Joe Landry 1212 37 9 M 35-39 82 1:29:20 6:49/M 32 1:29:29 6:50/M 2:58:47 2:58:49 00:02 6:49/M
45 Michael Danielson 5247 20 8 M 20-24 28 1:22:32 6:17/M 96 1:36:26 7:22/M 2:58:50 2:58:59 00:08 6:50/M
46 Kevin Mitchell 2758 41 9 M 40-44 20 1:19:52 6:06/M 143 1:39:21 7:35/M 2:59:12 2:59:14 00:01 6:50/M
47 Abe Wehmiller 4834 30 4 M 30-34 84 1:29:36 6:50/M 34 1:29:59 6:52/M 2:59:31 2:59:36 00:04 6:51/M
48 John Hughes 1084 36 10 M 35-39 80 1:29:35 6:48/M 43 1:31:19 6:58/M 3:00:22 3:00:55 00:33 6:53/M
49 Jon Hill 576 34 5 M 30-34 56 1:27:16 6:39/M 61 1:33:30 7:08/M 3:00:43 3:00:46 00:03 6:54/M
50 Mark Thompson 1509 35 11 M 35-39 53 1:27:23 6:39/M 68 1:34:00 7:11/M 3:01:07 3:01:24 00:16 6:55/M
51 Bill Fontan 1097 32 6 M 30-34 68 1:28:52 6:44/M 54 1:33:01 7:06/M 3:01:14 3:01:54 00:40 6:55/M
52 Thomas Champagne, Jr. 699 39 12 M 35-39 99 1:30:43 6:54/M 42 1:30:55 6:56/M 3:01:15 3:01:39 00:24 6:55/M
53 Rann Upton 1011 40 10 M 40-44 69 1:28:52 6:44/M 53 1:33:01 7:06/M 3:01:15 3:01:54 00:39 6:55/M
54 John Shostrom 1095 50 1 M 50-54 92 1:29:51 6:51/M 49 1:31:50 7:01/M 3:01:31 3:01:42 00:11 6:56/M
55 Michael Hildebrandt 2023 42 11 M 40-44 72 1:28:36 6:46/M 59 1:33:20 7:07/M 3:01:55 3:01:56 00:01 6:57/M
56 Dave Emerson 700 45 6 M 45-49 105 1:30:39 6:55/M 45 1:31:21 6:58/M 3:01:59 3:02:00 00:01 6:57/M
57 Jimmy Grossman 1116 43 12 M 40-44 44 1:26:09 6:35/M 86 1:36:08 7:20/M 3:02:17 3:02:18 00:00 6:57/M
58 Tyler Jones 1478 33 7 M 30-34 75 1:28:55 6:46/M 64 1:33:51 7:10/M 3:02:32 3:02:46 00:14 6:58/M
59 Mulugeta Abebe 1343 46 7 M 45-49 115 1:31:32 6:59/M 44 1:31:20 6:58/M 3:02:49 3:02:52 00:03 6:59/M
60 Bud Wilder 1221 50 2 M 50-54 86 1:29:36 6:50/M 57 1:33:16 7:07/M 3:02:50 3:02:53 00:02 6:59/M
61 David Mijares 961 42 13 M 40-44 106 1:30:45 6:55/M 51 1:32:23 7:03/M 3:03:03 3:03:09 00:06 6:59/M
62 Zoran Solaja 2769 38 13 M 35-39 116 1:31:32 6:59/M 50 1:31:53 7:01/M 3:03:23 3:03:26 00:02 7:00/M
63 Patrick Kerr 1615 45 8 M 45-49 90 1:29:49 6:51/M 63 1:33:46 7:09/M 3:03:25 3:03:36 00:10 7:00/M
64 Manuel Echeverria 1564 42 14 M 40-44 87 1:29:35 6:50/M 65 1:33:52 7:10/M 3:03:26 3:03:28 00:02 7:00/M
65 Elio Ortiz 2259 46 9 M 45-49 132 1:32:39 7:04/M 41 1:30:55 6:56/M 3:03:29 3:03:34 00:04 7:00/M
66 Eric Etheridge 963 35 14 M 35-39 71 1:28:45 6:45/M 79 1:35:26 7:17/M 3:03:54 3:04:11 00:16 7:01/M
67 Dylan Copeland 1715 22 9 M 20-24 94 1:30:14 6:52/M 69 1:34:01 7:11/M 3:04:00 3:04:15 00:15 7:01/M
68 Victor Hernandez 2622 25 5 M 25-29 24 1:21:15 6:12/M 205 1:42:51 7:51/M 3:04:05 3:04:06 00:00 7:02/M
69 Donnie Harris 2090 45 10 M 45-49 83 1:29:40 6:49/M 76 1:34:53 7:15/M 3:04:12 3:04:34 00:21 7:02/M
70 Jose Reyes 1713 38 15 M 35-39 70 1:28:57 6:45/M 83 1:35:54 7:19/M 3:04:16 3:04:51 00:34 7:02/M
71 John Brower 2282 28 6 M 25-29 77 1:28:54 6:46/M 88 1:36:15 7:21/M 3:04:59 3:05:09 00:09 7:04/M
72 Craig Staley 4141 35 16 M 35-39 78 1:30:34 6:47/M 87 1:36:11 7:21/M 3:05:00 3:06:46 01:45 7:04/M
73 Eduardo O'Neill 1047 34 8 M 30-34 54 1:28:44 6:39/M 127 1:38:16 7:30/M 3:05:26 3:07:01 01:35 7:05/M
74 Scott Tonnessen 572 33 9 M 30-34 97 1:31:33 6:53/M 78 1:35:17 7:16/M 3:05:30 3:06:50 01:20 7:05/M
75 Korey Freels 2244 26 7 M 25-29 166 1:33:50 7:10/M 48 1:31:48 7:00/M 3:05:35 3:05:38 00:03 7:05/M
76 Gerry Nelson 722 38 17 M 35-39 49 1:26:56 6:38/M 139 1:38:59 7:33/M 3:05:48 3:05:56 00:07 7:05/M
77 Stephen Mayor 2363 30 10 M 30-34 51 1:27:00 6:38/M 137 1:38:54 7:33/M 3:05:49 3:05:55 00:05 7:06/M
78 John Borders 2561 42 15 M 40-44 95 1:30:06 6:52/M 94 1:36:24 7:22/M 3:06:24 3:06:30 00:06 7:07/M
79 Sam Burgeson 2035 39 18 M 35-39 65 1:27:55 6:42/M 140 1:39:03 7:34/M 3:06:49 3:06:58 00:08 7:08/M
80 Robert Politano 670 31 11 M 30-34 134 1:33:38 7:04/M 72 1:34:18 7:12/M 3:06:54 3:07:57 01:02 7:08/M
81 Robert Webb 2179 36 19 M 35-39 187 1:34:26 7:12/M 52 1:32:42 7:05/M 3:06:56 3:07:08 00:11 7:08/M
82 James Capisciolto 4589 27 8 M 25-29 108 1:30:56 6:56/M 95 1:36:25 7:22/M 3:07:17 3:07:22 00:05 7:09/M
83 Bruce Magallan 1870 27 9 M 25-29 110 1:34:13 6:57/M 92 1:36:22 7:21/M 3:07:23 3:10:35 03:12 7:09/M
84 Michael Bell 2204 45 11 M 45-49 172 1:33:55 7:10/M 60 1:33:28 7:08/M 3:07:23 3:07:23 00:00 7:09/M
85 Alan Martin 612 43 16 M 40-44 89 1:29:51 6:50/M 120 1:37:51 7:28/M 3:07:26 3:07:43 00:16 7:09/M
86 Chris Stewart 1680 44 17 M 40-44 104 1:30:39 6:55/M 108 1:37:02 7:24/M 3:07:39 3:07:41 00:02 7:10/M
87 William Katz Jr 615 34 12 M 30-34 173 1:34:23 7:10/M 66 1:33:52 7:10/M 3:07:49 3:08:15 00:26 7:10/M
88 Michael Teaster 1661 37 20 M 35-39 88 1:29:51 6:50/M 128 1:38:18 7:30/M 3:07:53 3:08:10 00:16 7:10/M
89 David Dolinak 2351 34 13 M 30-34 85 1:34:13 6:50/M 133 1:38:32 7:31/M 3:08:05 3:12:45 04:40 7:11/M
90 Daniel De La Rosa 918 45 12 M 45-49 212 1:35:25 7:16/M 55 1:33:06 7:06/M 3:08:16 3:08:32 00:15 7:11/M
91 Ted Roberts 512 45 13 M 45-49 61 1:27:24 6:40/M 172 1:41:00 7:43/M 3:08:22 3:08:25 00:02 7:11/M
92 Stanley Thomas 525 34 14 M 30-34 177 1:34:10 7:10/M 74 1:34:27 7:13/M 3:08:27 3:08:38 00:11 7:12/M
93 Keith Vincent 2340 38 21 M 35-39 101 1:30:40 6:55/M 121 1:37:59 7:29/M 3:08:29 3:08:39 00:10 7:12/M
94 James Brophy 1204 37 22 M 35-39 190 1:37:26 7:13/M 71 1:34:15 7:12/M 3:08:45 3:11:41 02:55 7:12/M
95 Brian Reichard 2477 34 15 M 30-34 222 1:36:22 7:18/M 56 1:33:06 7:06/M 3:08:46 3:09:29 00:42 7:12/M
96 Christian Oliphant 2522 35 23 M 35-39 129 1:32:25 7:03/M 97 1:36:28 7:22/M 3:08:51 3:08:53 00:02 7:12/M
97 Larmie Fahrendorff 1462 55 ***** M 55-59 124 1:32:22 7:02/M 104 1:36:43 7:23/M 3:08:53 3:09:05 00:12 7:13/M
98 Glenn Tanner 2582 37 24 M 35-39 125 1:32:42 7:02/M 103 1:36:43 7:23/M 3:08:55 3:09:25 00:29 7:13/M
99 Robert Thompson 1332 34 16 M 30-34 131 1:33:16 7:04/M 93 1:36:23 7:21/M 3:08:56 3:09:39 00:43 7:13/M
100 Rick Rosales 2120 31 17 M 30-34 59 1:27:25 6:40/M 181 1:41:37 7:45/M 3:08:58 3:09:02 00:04 7:13/M
--Age Group-- ------13.1 Miles------ -------2nd Half------- -------Total-------- Total
Place* Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
101 Gary Anderson 1272 42 18 M 40-44 201 1:35:10 7:15/M 70 1:34:14 7:12/M 3:09:10 3:09:24 00:14 7:13/M
102 Tom Stilwell 569 34 18 M 30-34 158 1:33:48 7:09/M 81 1:35:40 7:18/M 3:09:15 3:09:29 00:13 7:13/M
103 Ruiz Teodoro 2375 40 19 M 40-44 127 1:32:40 7:03/M 109 1:37:02 7:24/M 3:09:24 3:09:42 00:18 7:14/M
104 Rodney Bertrand 1507 32 19 M 30-34 74 1:28:40 6:46/M 169 1:40:55 7:42/M 3:09:34 3:09:35 00:00 7:14/M
105 Michael Giegerich 4411 20 10 M 20-24 161 1:33:56 7:09/M 84 1:35:55 7:19/M 3:09:35 3:09:52 00:17 7:14/M
106 Bill Crich 375 46 14 M 45-49 159 1:33:49 7:09/M 89 1:36:18 7:21/M 3:09:56 3:10:07 00:11 7:15/M
107 Patrick Carter 4289 19 3 M 2-19 138 1:33:07 7:05/M 112 1:37:07 7:25/M 3:10:01 3:10:15 00:14 7:15/M
108 Greg Sullivan 2708 46 15 M 45-49 186 1:34:25 7:12/M 82 1:35:48 7:19/M 3:10:02 3:10:14 00:11 7:15/M
109 Chris Ameel 609 40 20 M 40-44 176 1:34:23 7:10/M 91 1:36:20 7:21/M 3:10:20 3:10:43 00:23 7:16/M
110 Ian Rodger 2034 55 1 M 55-59 214 1:35:28 7:17/M 77 1:35:08 7:16/M 3:10:30 3:10:36 00:06 7:16/M
111 Jose G Robledo 991 53 3 M 50-54 233 1:36:04 7:20/M 75 1:34:42 7:14/M 3:10:45 3:10:46 00:01 7:17/M
112 Steve Hensel 1520 45 16 M 45-49 136 1:32:47 7:04/M 125 1:38:11 7:30/M 3:10:51 3:10:58 00:07 7:17/M
113 John Trompler 1749 56 2 M 55-59 185 1:34:27 7:12/M 102 1:36:40 7:23/M 3:10:53 3:11:07 00:13 7:17/M
114 Dave Groombridge 4789 36 25 M 35-39 133 1:33:01 7:04/M 129 1:38:22 7:31/M 3:10:57 3:11:24 00:26 7:17/M
115 Chris Cavanaugh 742 32 20 M 30-34 109 1:31:08 6:56/M 164 1:40:39 7:41/M 3:11:32 3:11:47 00:15 7:19/M
116 Stephen Saylor 4502 29 10 M 25-29 167 1:37:01 7:10/M 118 1:37:48 7:28/M 3:11:36 3:14:49 03:13 7:19/M
117 Michael Vargo 1586 34 21 M 30-34 198 1:35:44 7:14/M 105 1:36:49 7:23/M 3:11:37 3:12:34 00:56 7:19/M
118 Joshua Harrison 544 38 26 M 35-39 137 1:33:00 7:05/M 136 1:38:51 7:33/M 3:11:42 3:11:51 00:09 7:19/M
119 Arturo Gonzalez Alanis 1900 42 21 M 40-44 210 1:36:28 7:16/M 101 1:36:38 7:23/M 3:11:47 3:13:06 01:19 7:19/M
120 Alesandro Zinser 2548 40 22 M 40-44 168 1:35:01 7:10/M 122 1:38:00 7:29/M 3:11:49 3:13:01 01:12 7:19/M
121 B Shanes 2420 33 22 M 30-34 91 1:30:21 6:51/M 193 1:42:19 7:49/M 3:11:59 3:12:41 00:41 7:20/M
122 Tracy Shaff 1052 40 23 M 40-44 153 1:33:31 7:08/M 134 1:38:33 7:31/M 3:11:59 3:12:05 00:05 7:20/M
123 Claude Hebert 392 52 4 M 50-54 202 1:35:10 7:15/M 111 1:37:05 7:25/M 3:12:02 3:12:16 00:13 7:20/M
124 Todd Reynolds 1597 36 27 M 35-39 209 1:35:32 7:16/M 106 1:36:59 7:24/M 3:12:06 3:12:32 00:25 7:20/M
125 Frank Lehr 4260 34 23 M 30-34 130 1:33:16 7:04/M 152 1:39:37 7:36/M 3:12:10 3:12:53 00:43 7:20/M
126 Jeffrey Dean 933 25 11 M 25-29 112 1:33:37 6:57/M 175 1:41:06 7:43/M 3:12:14 3:14:43 02:28 7:20/M
127 Kevin Nickel 4530 22 11 M 20-24 48 1:27:00 6:37/M 272 1:45:36 8:04/M 3:12:17 3:12:37 00:19 7:20/M
128 Kevin Lippman 2381 39 28 M 35-39 144 1:33:08 7:06/M 150 1:39:28 7:36/M 3:12:32 3:12:36 00:04 7:21/M
129 James Mutrie 4989 31 24 M 30-34 206 1:35:45 7:15/M 115 1:37:37 7:27/M 3:12:42 3:13:23 00:40 7:21/M
130 Robert Benson 54 54 5 M 50-54 122 1:32:07 7:02/M 163 1:40:39 7:41/M 3:12:42 3:12:46 00:03 7:21/M
131 Clint Patterson 2756 32 25 M 30-34 181 1:35:40 7:11/M 135 1:38:50 7:33/M 3:12:51 3:14:30 01:39 7:22/M
132 Terry Kroh 1424 36 29 M 35-39 227 1:36:01 7:19/M 107 1:37:01 7:24/M 3:12:54 3:13:02 00:08 7:22/M
133 Benjamin Stafford 635 25 12 M 25-29 169 1:34:12 7:10/M 141 1:39:07 7:34/M 3:12:59 3:13:19 00:20 7:22/M
134 Mike Detter 330 44 24 M 40-44 231 1:37:44 7:20/M 110 1:37:03 7:25/M 3:13:03 3:14:48 01:44 7:22/M
135 Luis Bravo 962 38 30 M 35-39 160 1:33:56 7:09/M 147 1:39:25 7:35/M 3:13:04 3:13:21 00:16 7:22/M
136 Angel Gonzalez Rul 323 50 6 M 50-54 220 1:35:58 7:18/M 114 1:37:28 7:26/M 3:13:07 3:13:26 00:18 7:22/M
137 Jamie Crowley 2050 35 31 M 35-39 248 1:40:46 7:24/M 90 1:36:19 7:21/M 3:13:15 3:17:06 03:51 7:23/M
138 Heath Locke 1937 31 26 M 30-34 178 1:34:19 7:11/M 144 1:39:23 7:35/M 3:13:23 3:13:42 00:19 7:23/M
139 Kirk Kear 1506 36 32 M 35-39 156 1:35:27 7:08/M 154 1:39:54 7:38/M 3:13:23 3:15:21 01:58 7:23/M
140 Douglas Schroeder 1335 36 33 M 35-39 100 1:30:53 6:54/M 209 1:42:59 7:52/M 3:13:24 3:13:53 00:28 7:23/M
141 Rick Reitman 5187 36 34 M 35-39 249 1:36:58 7:24/M 99 1:36:32 7:22/M 3:13:27 3:13:30 00:02 7:23/M
142 Tim Jagoda 1731 29 13 M 25-29 182 1:34:10 7:11/M 149 1:39:26 7:35/M 3:13:31 3:13:37 00:05 7:23/M
143 Mick Murray 2341 21 12 M 20-24 113 1:34:57 6:58/M 194 1:42:19 7:49/M 3:13:32 3:17:16 03:43 7:23/M
144 David Corley 1390 42 25 M 40-44 188 1:35:10 7:12/M 146 1:39:24 7:35/M 3:13:45 3:14:35 00:49 7:24/M
145 Anthony Bristol 1798 37 35 M 35-39 215 1:38:52 7:17/M 132 1:38:28 7:31/M 3:13:50 3:17:20 03:30 7:24/M
146 Tony Collins 328 54 7 M 50-54 194 1:34:46 7:14/M 142 1:39:11 7:34/M 3:13:52 3:13:58 00:06 7:24/M
147 Brian Helmers 4572 34 27 M 30-34 135 1:33:17 7:04/M 177 1:41:16 7:44/M 3:13:53 3:14:34 00:40 7:24/M
148 Mark Duebner 2743 37 36 M 35-39 120 1:31:59 7:01/M 189 1:41:59 7:47/M 3:13:53 3:13:59 00:05 7:24/M
149 Mark Bravo 1927 46 17 M 45-49 121 1:31:58 7:01/M 192 1:42:17 7:48/M 3:14:12 3:14:16 00:03 7:25/M
150 Steve Darby 2574 43 26 M 40-44 251 1:37:02 7:24/M 113 1:37:17 7:26/M 3:14:13 3:14:20 00:06 7:25/M
151 Jay C Siegel 1003 36 37 M 35-39 139 1:33:01 7:05/M 178 1:41:22 7:44/M 3:14:16 3:14:24 00:07 7:25/M
152 Alan Brown 437 39 38 M 35-39 107 1:31:07 6:56/M 221 1:43:36 7:55/M 3:14:21 3:14:43 00:21 7:25/M
153 Rex Roney 2027 46 18 M 45-49 103 1:30:39 6:55/M 227 1:43:46 7:55/M 3:14:23 3:14:25 00:02 7:25/M
154 Lance Oxford 2588 31 28 M 30-34 239 1:36:43 7:22/M 119 1:37:49 7:28/M 3:14:25 3:14:32 00:07 7:25/M
155 Brian Smith 4120 33 29 M 30-34 308 1:40:44 7:33/M 80 1:35:32 7:18/M 3:14:29 3:16:16 01:47 7:25/M
156 Stephen Baumgartner 1100 30 30 M 30-34 293 1:39:44 7:32/M 85 1:35:55 7:19/M 3:14:30 3:15:40 01:09 7:25/M
157 Todd Whitfield 2653 40 27 M 40-44 145 1:33:09 7:06/M 179 1:41:23 7:44/M 3:14:31 3:14:33 00:02 7:25/M
158 Julian Reitz 1327 30 31 M 30-34 247 1:38:23 7:23/M 117 1:37:48 7:28/M 3:14:35 3:16:11 01:36 7:26/M
159 Stuart White 905 40 28 M 40-44 277 1:38:57 7:29/M 98 1:36:31 7:22/M 3:14:39 3:15:28 00:49 7:26/M
160 Jose Munoz 2766 36 39 M 35-39 43 1:25:59 6:34/M 347 1:48:41 8:18/M 3:14:40 3:14:41 00:00 7:26/M
161 Robin Ruston 559 47 19 M 45-49 241 1:36:49 7:23/M 123 1:38:06 7:29/M 3:14:43 3:14:55 00:11 7:26/M
162 Arturo Fernandez 1914 35 40 M 35-39 211 1:36:28 7:16/M 153 1:39:49 7:37/M 3:14:58 3:16:17 01:18 7:26/M
163 Scott Mucci 1459 17 4 M 2-19 2007 3:15:13 14:54/M 3:15:05 3:15:13 00:08 7:27/M
164 Steve Standifer 637 48 20 M 45-49 111 1:31:07 6:57/M 240 1:44:10 7:57/M 3:15:13 3:15:18 00:04 7:27/M
165 Randy Batastini 643 40 29 M 40-44 229 1:36:02 7:19/M 148 1:39:25 7:35/M 3:15:18 3:15:27 00:09 7:27/M
166 David Madden 4754 47 21 M 45-49 255 1:39:01 7:25/M 124 1:38:10 7:30/M 3:15:19 3:17:12 01:52 7:27/M
167 Denny Weiler 1435 52 8 M 50-54 146 1:33:26 7:07/M 190 1:42:08 7:48/M 3:15:20 3:15:34 00:14 7:27/M
168 Tim Tokerud 530 36 41 M 35-39 142 1:39:31 7:06/M 197 1:42:32 7:50/M 3:15:31 3:22:03 06:31 7:28/M
169 Dipak Patel 709 29 14 M 25-29 171 1:38:55 7:10/M 182 1:41:38 7:45/M 3:15:32 3:20:34 05:01 7:28/M
170 Frost Prioleau 4555 43 30 M 40-44 311 1:39:44 7:34/M 100 1:36:33 7:22/M 3:15:35 3:16:18 00:43 7:28/M
171 John Krodel 475 38 42 M 35-39 205 1:35:05 7:15/M 168 1:40:52 7:42/M 3:15:52 3:15:57 00:04 7:29/M
172 Robert Wilson 510 42 31 M 40-44 218 1:35:32 7:17/M 162 1:40:34 7:41/M 3:15:59 3:16:06 00:07 7:29/M
173 Billy Ray 1658 40 32 M 40-44 264 1:37:45 7:27/M 131 1:38:26 7:31/M 3:16:02 3:16:11 00:08 7:29/M
174 John Ruibal 978 40 33 M 40-44 208 1:35:10 7:15/M 170 1:40:57 7:42/M 3:16:03 3:16:08 00:04 7:29/M
175 Christopher Alexander 2781 21 13 M 20-24 284 1:44:21 7:30/M 116 1:37:48 7:28/M 3:16:09 3:22:09 06:00 7:29/M
176 Roger Brown 2702 42 34 M 40-44 240 1:40:24 7:22/M 151 1:39:36 7:36/M 3:16:12 3:20:01 03:48 7:29/M
177 Jersi Contreras 1879 24 14 M 20-24 151 1:33:23 7:07/M 208 1:42:57 7:52/M 3:16:18 3:16:21 00:03 7:30/M
178 Ron Mucci 1461 46 22 M 45-49 174 1:34:05 7:10/M 196 1:42:22 7:49/M 3:16:20 3:16:28 00:07 7:30/M
179 Craig Browning 1708 32 32 M 30-34 93 1:30:10 6:52/M 288 1:46:25 8:07/M 3:16:22 3:16:36 00:13 7:30/M
180 Michael Peek 261 35 43 M 35-39 117 1:31:55 7:00/M 254 1:44:43 8:00/M 3:16:25 3:16:38 00:12 7:30/M
181 Kim Howard 252 42 35 M 40-44 165 1:33:50 7:09/M 200 1:42:40 7:50/M 3:16:27 3:16:30 00:03 7:30/M
182 Randy Roebuck 2097 43 36 M 40-44 203 1:35:38 7:15/M 185 1:41:47 7:46/M 3:16:44 3:17:26 00:41 7:31/M
183 Luis Gasparotto 883 39 44 M 35-39 224 1:37:45 7:18/M 174 1:41:03 7:43/M 3:16:46 3:18:49 02:03 7:31/M
184 Ricardo Jaime 362 38 45 M 35-39 34 1:25:02 6:27/M 462 1:52:35 8:36/M 3:17:03 3:17:38 00:34 7:31/M
185 Ryan Patton 2371 25 15 M 25-29 286 1:39:05 7:31/M 138 1:38:59 7:33/M 3:17:21 3:18:05 00:43 7:32/M
186 William Dast 1345 42 37 M 40-44 73 1:28:46 6:46/M 348 1:48:45 8:18/M 3:17:24 3:17:31 00:07 7:32/M
