2004 Dallas White Rock Marathon Clydesdales
Overall Finish List
December 12, 2004



Men: 0-39 40-99
Women: 0-39 40-99

Women 39 and under

         Overall*                            ---- 1st Half ----    ---- 2nd Half ----    ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Act Time      Diff   Pace
     1       1  Brittany King           22    1  1:54:42.9  8:45    1  2:09:58.6  9:55  4:04:41.5   4:04:55.6      0:00.0 9:20/M    
     2       3  Carol Cordes            38    2  2:12:11.9 10:05    2  2:36:35.2 11:57  4:48:47.1   4:51:37.2      0:00.011:01/M    
     3       4  Gretchen Stark          34    5  2:28:09.9 11:19    3  2:35:31.4 11:52  5:03:41.3   5:06:17.2      0:00.011:35/M    
     4       5  Tulani Ruffin           30    7  2:28:17.3 11:19    4  2:38:46.4 12:07  5:07:03.8   5:09:04.4      0:00.011:43/M    
     5       6  Kim Long                28    6  2:28:15.6 11:19    5  2:40:52.9 12:17  5:09:08.5   5:11:44.0      0:00.011:48/M    
     6       7  Andrea Rae LaBlanc      24   10  2:35:04.4 11:50    6  2:45:35.2 12:38  5:20:39.6   5:21:54.1      0:00.012:14/M    
     7       8  Leah Lescher            38    4  2:28:04.4 11:18    7  2:54:18.3 13:18  5:22:22.7   5:24:50.8      0:00.012:18/M    
     8      10  Claire Oliver           28    8  2:28:56.3 11:22    8  2:59:38.6 13:43  5:28:34.9   5:32:03.8      0:00.012:32/M    
     9      11  Julie Mata              35    3  2:26:38.7 11:12    9  3:03:06.7 13:59  5:29:45.5   5:32:42.1      0:00.012:35/M    
    10      12  Michelle Paganini       35    9  2:30:31.5 11:29   10  3:01:28.8 13:51  5:32:00.3   5:35:46.5      0:00.012:40/M    
    11      13  Kelly Farris            39   12  2:37:34.5 12:02   11  2:57:29.8 13:33  5:35:04.4   5:37:58.2      0:00.012:47/M    
    12      14  Linda Causey            35   11  2:36:34.9 11:57   12  3:07:10.3 14:17  5:43:45.2   5:47:24.5      0:00.013:07/M    
    13      15  Karrie Beck             27   13  2:53:31.4 13:15   13  3:05:28.6 14:09  5:59:00.1   6:02:51.5      0:00.013:42/M    
    14      17  Rachael Probst          35   14  2:57:35.0 13:33   14  3:17:33.2 15:05  6:15:08.2   6:16:59.9      0:00.014:19/M    
    15      22  Missy Hardy             33   15  3:13:43.1 14:47   15  3:30:20.4 16:03  6:44:03.5   6:47:31.6      0:00.015:25/M    
Top

Women 40 and over

         Overall*                            ---- 1st Half ----    ---- 2nd Half ----    ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Act Time      Diff   Pace
     1       2  Ginger Knox             48    1  2:02:22.5  9:20    1  2:22:12.8 10:51  4:24:35.3   4:26:22.2      0:00.010:06/M    
     2       9  Kelly Malley            41    4  2:30:00.2 11:27    2  2:53:53.1 13:16  5:23:53.3   5:25:00.8      0:00.012:22/M    
     3      16  Mary Winchell-Cash      44    5  2:49:33.8 12:57    3  3:13:37.9 14:47  6:03:11.8   6:06:16.2      0:00.013:52/M    
     4      18  Anna Hinkle-Turner      40    6  2:52:52.8 13:12    4  3:23:40.3 15:33  6:16:33.1   6:20:14.0      0:00.014:22/M    
     5      19  Juliet Frank            43    8  3:01:07.4 13:50    5  3:16:19.6 14:59  6:17:27.1   6:21:09.3      0:00.014:24/M    
     6      20  Bernadette Schulz       60    7  3:00:16.5 13:46    6  3:17:28.2 15:04  6:17:44.8   6:20:48.2      0:00.014:25/M    
     7      21  Jenny Carter            53    9  3:07:07.8 14:17    7  3:23:28.1 15:32  6:30:35.9   6:32:58.7      0:00.014:54/M    
     8      23  Carol Jackson           58   12  3:14:00.1 14:49    8  3:42:06.3 16:57  6:56:06.4   6:56:16.3      0:00.015:53/M    
     9      24  Shareen Worth           54   10  3:07:11.2 14:17    9  3:53:55.7 17:51  7:01:07.0   7:04:52.4      0:00.016:04/M    
    10      25  Janie Rubalcava         49   11  3:10:49.7 14:34   10  3:51:13.9 17:39  7:02:03.6   7:04:46.5      0:00.016:07/M    
    11      26  Laverne Campbell        54   14  3:23:32.8 15:32   11  3:45:25.1 17:12  7:08:58.0   7:12:24.9      0:00.016:22/M    
Top

Men 39 and under

         Overall*                            ---- 1st Half ----    ---- 2nd Half ----    ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Act Time      Diff   Pace
     1       1  David Martin            36    2  1:34:47.3  7:14    1  1:50:06.6  8:24  3:24:53.9   3:25:11.6      0:00.0 7:49/M    
     2       2  Jeff Smith              34    4  1:38:32.4  7:31    2  1:54:16.3  8:43  3:32:48.7   3:33:02.3      0:00.0 8:07/M    
     3       3  James Nies              33    6  1:44:20.7  7:58    3  1:49:06.8  8:20  3:33:27.5   3:34:03.1      0:00.0 8:09/M    
     4       4  Paul Hartsfield         34    1  1:34:13.9  7:12    4  1:59:20.4  9:07  3:33:34.3   3:33:44.5      0:00.0 8:09/M    
     5       5  Jay Everett             38    5  1:39:53.5  7:37    5  1:54:39.2  8:45  3:34:32.8   3:35:38.6      0:00.0 8:11/M    
     6       7  Jeff Bennett            37    3  1:38:13.1  7:30    6  2:02:33.3  9:21  3:40:46.4   3:41:20.4      0:00.0 8:26/M    
     7       8  John Phillips           34    7  1:44:40.3  7:59    7  1:57:57.2  9:00  3:42:37.5   3:43:08.8      0:00.0 8:30/M    
     8       9  Brian Butner            37   10  1:46:51.2  8:09    8  1:57:30.7  8:58  3:44:21.9   3:46:31.5      0:00.0 8:34/M    
     9      11  William Rogers          27   11  1:48:23.1  8:16    9  2:00:01.9  9:10  3:48:25.1   3:49:01.4      0:00.0 8:43/M    
    10      12  Paul Robinson           37    9  1:45:39.3  8:04   10  2:03:30.7  9:26  3:49:10.1   3:49:15.9      0:00.0 8:45/M    
    11      16  Kirk Muckey             34   19  1:53:01.6  8:38   11  2:00:55.7  9:14  3:53:57.3   3:55:30.8      0:00.0 8:56/M    
    12      17  Todd Luther             35   14  1:49:13.0  8:20   12  2:05:27.9  9:35  3:54:40.9   3:55:45.6      0:00.0 8:57/M    
    13      19  David Bellah            34   24  1:56:30.5  8:54   13  1:58:12.9  9:01  3:54:43.4   3:56:44.1      0:00.0 8:58/M    
    14      20  Jeffrey Massey          28   15  1:50:06.7  8:24   14  2:05:20.4  9:34  3:55:27.1   3:56:12.6      0:00.0 8:59/M    
    15      21  Michael Young           26   17  1:51:20.8  8:30   15  2:04:08.4  9:29  3:55:29.2   3:57:20.0      0:00.0 8:59/M    
    16      22  Ernie Seay              36   32  1:59:57.7  9:09   16  1:56:51.0  8:55  3:56:48.8   3:59:00.8      0:00.0 9:02/M    
    17      25  Bill Freese             32   26  1:57:00.2  8:56   17  2:05:55.6  9:37  4:02:55.8   4:03:40.7      0:00.0 9:16/M    
    18      26  Devin Benton            32   27  1:57:32.5  8:58   18  2:05:26.7  9:35  4:02:59.2   4:06:10.8      0:00.0 9:16/M    
    19      27  Todd Roper              31   12  1:49:06.2  8:20   19  2:14:32.7 10:16  4:03:38.9   4:04:54.0      0:00.0 9:18/M    
    20      28  Colin Durham            37   23  1:55:58.2  8:51   20  2:08:06.3  9:47  4:04:04.5   4:05:34.6      0:00.0 9:19/M    
    21      32  Michael Sawyer          36   22  1:55:37.6  8:50   21  2:13:13.3 10:10  4:08:50.9   4:10:53.0      0:00.0 9:30/M    
    22      33  Jeff Jacobs             33   13  1:49:07.3  8:20   22  2:20:16.6 10:42  4:09:24.0   4:10:50.0      0:00.0 9:31/M    
    23      35  Oscar Lozano            29   50  2:06:43.2  9:40   23  2:04:20.9  9:29  4:11:04.1   4:13:15.9      0:00.0 9:35/M    
    24      36  Adam Monaghan           21   20  1:54:03.8  8:42   24  2:17:10.5 10:28  4:11:14.4   4:12:40.4      0:00.0 9:35/M    
    25      37  Paul Barrager           33   41  2:03:52.4  9:27   25  2:08:10.4  9:47  4:12:02.8   4:14:56.8      0:00.0 9:37/M    
    26      39  Carl Rangel             33   16  1:50:10.1  8:25   26  2:24:15.6 11:01  4:14:25.7   4:15:52.1      0:00.0 9:43/M    
    27      42  Terry Jackson           39   21  1:54:33.0  8:45   27  2:25:10.3 11:05  4:19:43.3   4:19:50.2      0:00.0 9:55/M    
    28      43  Juan Serrano            23    8  1:45:00.5  8:01   28  2:36:10.5 11:55  4:21:11.1   4:21:23.1      0:00.0 9:58/M    
    29      44  Timothy Egolf           36   34  2:00:34.7  9:12   29  2:20:42.4 10:44  4:21:17.1   4:23:39.0      0:00.0 9:58/M    
    30      46  Robert Sullivan         37   47  2:06:21.6  9:39   30  2:16:12.7 10:24  4:22:34.3   4:25:22.4      0:00.010:01/M    
    31      47  James Schwab            39   48  2:06:21.9  9:39   31  2:16:12.5 10:24  4:22:34.5   4:25:22.2      0:00.010:01/M    
    32      48  Josh McKenna            27   29  1:58:11.5  9:01   32  2:24:45.6 11:03  4:22:57.1   4:24:14.6      0:00.010:02/M    
    33      49  Bryan Cook              34   55  2:08:24.1  9:48   33  2:14:49.5 10:17  4:23:13.6   4:24:53.0      0:00.010:03/M    
    34      52  Chris Clark             38   36  2:02:12.2  9:20   34  2:23:27.6 10:57  4:25:39.8   4:27:05.3      0:00.010:08/M    
    35      53  Brian Kirk              38   49  2:06:34.9  9:40   35  2:19:43.8 10:40  4:26:18.7   4:28:31.7      0:00.010:10/M    
    36      54  Robert Gibson           32   28  1:58:09.2  9:01   36  2:28:39.6 11:21  4:26:48.8   4:28:31.2      0:00.010:11/M    
    37      59  Richard Cuccia II       34   45  2:05:03.7  9:33   37  2:26:26.6 11:11  4:31:30.4   4:35:20.6      0:00.010:22/M    
    38      60  Roberto Garcia          37   30  1:58:14.0  9:02   38  2:33:48.6 11:44  4:32:02.6   4:33:32.4      0:00.010:23/M    
    39      62  Greg Blankenship        36   18  1:52:04.4  8:33   39  2:41:15.4 12:19  4:33:19.8   4:34:08.8      0:00.010:26/M    
    40      67  Greg Richards           38   40  2:03:32.7  9:26   40  2:31:20.5 11:33  4:34:53.3   4:36:54.0      0:00.010:30/M    
    41      69  Steven Cole             36   42  2:04:05.6  9:28   41  2:32:33.4 11:39  4:36:39.1   4:40:39.6      0:00.010:34/M    
    42      72  Jeroen Van Cauwelaert   35   76  2:22:45.5 10:54   42  2:15:07.4 10:19  4:37:53.0   4:40:27.8      0:00.010:36/M    
    43      73  David Sollohub          29   25  1:56:33.2  8:54   43  2:41:28.4 12:20  4:38:01.6   4:39:42.1      0:00.010:37/M    
    44      76  Fermin Navarrette       33   57  2:08:27.7  9:48   44  2:30:45.0 11:30  4:39:12.8   4:42:49.7      0:00.010:39/M    
    45      78  Jason Baker             28   31  1:59:25.1  9:07   45  2:40:01.2 12:13  4:39:26.3   4:40:22.0      0:00.010:40/M    
    46      80  Ernest Peterson         37   64  2:13:37.3 10:12   46  2:29:01.7 11:23  4:42:39.0   4:45:34.1      0:00.010:47/M    
    47      81  Adam Flick              30   39  2:03:15.3  9:25   47  2:40:03.1 12:13  4:43:18.4   4:45:59.1      0:00.010:49/M    
    48      82  Mike Bechtel            36   35  2:01:07.2  9:15   48  2:42:14.6 12:23  4:43:21.8   4:45:07.6      0:00.010:49/M    
    49      86  Jon Allen               36   61  2:13:02.4 10:09   49  2:32:07.8 11:37  4:45:10.2   4:47:42.1      0:00.010:53/M    
    50      87  Donald Overton          37   72  2:18:19.1 10:34   50  2:27:39.7 11:16  4:45:58.8   4:46:24.2      0:00.010:55/M    
    51      88  Kurt Gonzalez           36   56  2:08:27.4  9:48   51  2:37:31.8 12:01  4:45:59.2   4:47:34.0      0:00.010:55/M    
    52      89  Andy Sahl               27   68  2:16:25.4 10:25   52  2:30:36.4 11:30  4:47:01.8   4:50:07.7      0:00.010:57/M    
    53      91  Kyle Brock              33   44  2:05:01.5  9:33   53  2:43:12.0 12:27  4:48:13.6   4:54:30.6      0:00.011:00/M    
    54      92  Gus Horvath             31   66  2:14:08.4 10:14   54  2:34:31.8 11:48  4:48:40.3   4:50:35.1      0:00.011:01/M    
    55      93  Jim Lambert             32   33  2:00:10.4  9:10   55  2:48:45.1 12:53  4:48:55.5   4:49:45.6      0:00.011:02/M    
    56      94  Chris Coy               38   52  2:07:23.6  9:43   56  2:41:44.9 12:21  4:49:08.5   4:49:53.9      0:00.011:02/M    
    57      95  Robert Deisher          36   43  2:04:48.8  9:32   57  2:44:22.2 12:33  4:49:11.0   4:51:27.9      0:00.011:02/M    
    58     100  Gary Goode              38   81  2:26:38.1 11:12   58  2:24:51.6 11:03  4:51:29.8   4:55:20.7      0:00.011:08/M    
    59     101  Matt Peterson           32   51  2:07:13.3  9:43   59  2:44:59.5 12:36  4:52:12.8   4:54:16.4      0:00.011:09/M    
    60     103  Joe Cordova             32   54  2:08:02.8  9:46   60  2:44:43.7 12:34  4:52:46.6   4:54:52.6      0:00.011:10/M    
    61     104  Patrick Nalley          32   71  2:18:14.7 10:33   61  2:34:39.5 11:48  4:52:54.2   4:56:41.7      0:00.011:11/M    
    62     105  William Marrs           38   70  2:16:43.2 10:26   62  2:36:34.4 11:57  4:53:17.6   4:54:31.3      0:00.011:12/M    
    63     106  Michael Clem            38   37  2:02:21.2  9:20   63  2:51:41.2 13:06  4:54:02.5   4:55:57.4      0:00.011:13/M    
    64     107  Arshia Azimi            31   38  2:02:23.9  9:21   64  2:52:01.2 13:08  4:54:25.1   4:56:37.0      0:00.011:14/M    
    65     109  Roy Hammar              35   79  2:24:15.9 11:01   65  2:31:37.7 11:34  4:55:53.6   4:59:11.2      0:00.011:18/M    
    66     110  James Duffle            35   73  2:19:33.3 10:39   66  2:37:35.8 12:02  4:57:09.1   5:00:28.7      0:00.011:20/M    
    67     113  Mike Shelton            33   62  2:13:20.2 10:11   67  2:45:04.2 12:36  4:58:24.4   5:01:07.8      0:00.011:23/M    
    68     114  Campbell Letch          34   69  2:16:34.3 10:25   68  2:42:06.8 12:22  4:58:41.1   5:00:44.3      0:00.011:24/M    
    69     115  Peter Boysen            32   46  2:05:13.0  9:34   69  2:56:48.9 13:30  5:02:02.0   5:05:07.6      0:00.011:32/M    
    70     118  Patrick Ramirez         36   53  2:07:40.6  9:45   70  2:55:32.4 13:24  5:03:13.0   5:04:30.1      0:00.011:34/M    
    71     119  Darwin Koch             39   84  2:28:43.8 11:21   71  2:35:00.3 11:50  5:03:44.1   5:06:36.0      0:00.011:36/M    
    72     120  Simha Portnoy           38   78  2:23:43.7 10:58   72  2:40:59.5 12:17  5:04:43.2   5:06:44.8      0:00.011:38/M    
    73     122  Loren Lykins            37   60  2:12:01.2 10:05   73  2:53:28.4 13:15  5:05:29.7   5:08:03.7      0:00.011:40/M    
    74     127  David Bryant            39   63  2:13:23.0 10:11   74  2:55:51.6 13:25  5:09:14.6   5:10:33.7      0:00.011:48/M    
    75     128  Jason Cassel            27   65  2:13:56.9 10:13   75  2:55:20.9 13:23  5:09:17.8   5:11:57.8      0:00.011:48/M    
    76     129  Thomas Hayes            39   74  2:21:18.5 10:47   76  2:52:03.5 13:08  5:13:22.0   5:15:29.2      0:00.011:58/M    
    77     130  Matthew Coffey          27   59  2:11:15.3 10:01   77  3:02:35.0 13:56  5:13:50.3   5:16:56.9      0:00.011:59/M    
    78     132  Thomas Brady            36   67  2:15:18.1 10:20   78  3:00:39.2 13:47  5:15:57.4   5:17:09.4      0:00.012:04/M    
    79     133  Austin Smith            31   86  2:29:15.4 11:24   79  2:49:20.6 12:56  5:18:36.0   5:22:17.3      0:00.012:10/M    
    80     134  Bryan Waid              29   77  2:23:23.5 10:57   80  2:55:56.1 13:26  5:19:19.6   5:22:27.2      0:00.012:11/M    
    81     136  Scott Gassert           34   75  2:22:11.3 10:51   81  3:00:26.9 13:46  5:22:38.2   5:24:16.3      0:00.012:19/M    
    82     137  Roy Krueger             29   91  2:35:18.9 11:51   82  2:49:06.4 12:55  5:24:25.3   5:27:21.2      0:00.012:23/M    
    83     140  Ken Ketcher             38   83  2:28:15.1 11:19   83  2:58:04.6 13:36  5:26:19.7   5:27:18.8      0:00.012:27/M    
    84     143  Mark Melikan            34   88  2:31:03.1 11:32   84  3:00:12.4 13:45  5:31:15.5   5:34:46.1      0:00.012:39/M    
    85     144  Thomas Kelley           38   89  2:31:03.3 11:32   85  3:00:12.3 13:45  5:31:15.6   5:34:46.1      0:00.012:39/M    
    86     146  Joe Quintanilla         33   85  2:28:48.4 11:22   86  3:05:44.9 14:11  5:34:33.4   5:37:24.8      0:00.012:46/M    
    87     150  William Rogers          30   87  2:30:40.6 11:30   87  3:08:05.2 14:21  5:38:45.8   5:42:03.4      0:00.012:56/M    
    88     153  William Toney           31   80  2:25:54.0 11:08   88  3:20:56.2 15:20  5:46:50.2   5:50:25.0      0:00.013:14/M    
    89     155  Tj Gilmore              32   92  2:39:14.7 12:09   89  3:11:01.8 14:35  5:50:16.6   5:54:14.7      0:00.013:22/M    
    90     156  Brian Grabow            36   93  2:41:20.4 12:19   90  3:10:11.0 14:31  5:51:31.4   5:54:17.7      0:00.013:25/M    
    91     157  Kevin Wright            39   96  2:49:44.8 12:57   91  3:03:22.7 14:00  5:53:07.5   5:55:45.1      0:00.013:29/M    
    92     160  Martin White            36   82  2:26:52.5 11:13   92  3:30:05.4 16:02  5:56:57.9   6:00:28.8      0:00.013:37/M    
    93     161  Staley Faulkner Jr.     38   94  2:41:21.1 12:19   93  3:17:12.5 15:03  5:58:33.6   6:01:19.6      0:00.013:41/M    
    94     163  Kevin Badinger          33   90  2:34:11.1 11:46   94  3:27:50.0 15:52  6:02:01.2   6:03:43.0      0:00.013:49/M    
    95     165  Jason Ganze             34  100  2:53:30.4 13:15   95  3:14:26.4 14:51  6:07:56.8   6:10:27.4      0:00.014:03/M    
    96     167  Douglas Rimmer Jr       36   99  2:53:07.4 13:13   96  3:19:02.2 15:12  6:12:09.7   6:14:34.4      0:00.014:12/M    
    97     169  James Stigliano         37  101  2:58:03.4 13:35   97  3:17:30.7 15:05  6:15:34.1   6:18:51.8      0:00.014:20/M    
    98     170  Yo Levels               37   97  2:50:08.3 12:59   98  3:25:37.1 15:42  6:15:45.4   6:17:53.0      0:00.014:20/M    
    99     172  Shaun Dodge             26   95  2:44:20.8 12:33   99  3:34:30.7 16:22  6:18:51.5   6:20:27.8      0:00.014:28/M    
   100     175  William Horn            37  102  3:03:33.9 14:01  100  3:20:58.0 15:20  6:24:31.9   6:27:42.5      0:00.014:41/M    
   101     177  Lee Coleman             30   98  2:51:13.9 13:04  101  3:36:23.2 16:31  6:27:37.1   6:28:11.3      0:00.014:48/M    
   102     178  Richard Aronin          36  103  3:05:15.8 14:08  102  3:24:01.4 15:34  6:29:17.2   6:32:50.7      0:00.014:51/M    
   103     184  Guy Rodgers             37  104  3:10:33.4 14:33  103  3:47:57.3 17:24  6:58:30.7   7:01:08.6      0:00.015:58/M    
Top

Men 40 and over

         Overall*                            ---- 1st Half ----    ---- 2nd Half ----    ----------------- Total ---------------
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Pace   Chip Time    Act Time      Diff   Pace
     1       6  Tom King                43    1  1:36:44.9  7:23    1  2:02:39.1  9:22  3:39:24.1   3:39:29.4      0:00.0 8:22/M    
     2      10  Derek Taylor            48    3  1:44:21.9  7:58    2  2:02:39.8  9:22  3:47:01.8   3:47:37.3      0:00.0 8:40/M    
     3      13  Eli Perez               40    5  1:47:25.4  8:12    3  2:02:38.5  9:22  3:50:03.9   3:50:40.7      0:00.0 8:47/M    
     4      14  Rick Davis              41    4  1:44:25.0  7:58    4  2:05:43.1  9:36  3:50:08.1   3:50:41.0      0:00.0 8:47/M    
     5      15  Steven Uzupis           49    6  1:49:00.9  8:19    5  2:04:35.5  9:31  3:53:36.4   3:54:47.5      0:00.0 8:55/M    
     6      18  Randy Corti             40   17  1:58:58.0  9:05    6  1:55:44.5  8:50  3:54:42.6   3:56:17.6      0:00.0 8:57/M    
     7      23  Michael Wisma           44   21  2:01:15.2  9:15    7  1:58:52.7  9:04  4:00:08.0   4:02:04.0      0:00.0 9:10/M    
     8      24  Christopher Pollack     43    7  1:49:24.2  8:21    8  2:12:08.6 10:05  4:01:32.8   4:02:27.9      0:00.0 9:13/M    
     9      29  Don White               42   19  1:59:14.6  9:06    9  2:07:04.2  9:42  4:06:18.8   4:07:24.4      0:00.0 9:24/M    
    10      30  Eddie Gentry            43    2  1:44:06.1  7:57   10  2:23:19.1 10:56  4:07:25.3   4:07:33.2      0:00.0 9:27/M    
    11      31  Kenneth Kimball         40   10  1:54:52.7  8:46   11  2:13:55.0 10:13  4:08:47.7   4:09:29.6      0:00.0 9:30/M    
    12      34  Huntley McNabb          41   12  1:56:06.5  8:52   12  2:13:59.3 10:14  4:10:05.8   4:11:25.4      0:00.0 9:33/M    
    13      38  Arturo Campos           48    9  1:53:40.5  8:41   13  2:18:51.1 10:36  4:12:31.6   4:13:11.0      0:00.0 9:38/M    
    14      40  Rick Puorro             49   25  2:05:54.9  9:37   14  2:10:11.0  9:56  4:16:06.0   4:17:18.6      0:00.0 9:46/M    
    15      41  Wade Haynes             41   28  2:07:08.9  9:42   15  2:11:52.7 10:04  4:19:01.7   4:22:47.0      0:00.0 9:53/M    
    16      45  Larry Johnston          52   18  1:59:00.5  9:05   16  2:22:28.9 10:53  4:21:29.4   4:22:19.7      0:00.0 9:59/M    
    17      50  Kendall Lynn            44   15  1:57:49.7  9:00   17  2:25:52.9 11:08  4:23:42.6   4:25:38.4      0:00.010:04/M    
    18      51  James Bellah            44   13  1:56:30.2  8:54   18  2:28:35.5 11:21  4:25:05.7   4:27:06.5      0:00.010:07/M    
    19      55  John Macias             42   40  2:13:08.6 10:10   19  2:15:27.7 10:20  4:28:36.3   4:31:19.7      0:00.010:15/M    
    20      56  Bubba Deweese           45   45  2:14:15.2 10:15   20  2:14:54.6 10:18  4:29:09.8   4:31:14.7      0:00.010:16/M    
    21      57  Gary Doty               45   16  1:58:25.2  9:02   21  2:31:03.6 11:32  4:29:28.8   4:31:04.6      0:00.010:17/M    
    22      58  James Waterman          40   14  1:56:55.5  8:55   22  2:33:26.0 11:43  4:30:21.5   4:31:05.6      0:00.010:19/M    
    23      61  Bret Blankenship        44   37  2:10:25.1  9:57   23  2:22:18.0 10:52  4:32:43.1   4:34:50.9      0:00.010:25/M    
    24      63  Karl Kiene              50   44  2:14:00.0 10:14   24  2:19:24.8 10:38  4:33:24.8   4:36:26.5      0:00.010:26/M    
    25      64  John Sloan              43   20  2:00:20.0  9:11   25  2:33:21.3 11:42  4:33:41.3   4:37:29.9      0:00.010:27/M    
    26      65  Philip Gaberdiel        52   35  2:09:18.8  9:52   26  2:24:51.2 11:03  4:34:10.1   4:37:38.8      0:00.010:28/M    
    27      66  Henry Yount             45   24  2:05:15.9  9:34   27  2:29:14.7 11:24  4:34:30.6   4:36:24.9      0:00.010:29/M    
    28      68  Jack Armstrong          47   27  2:07:03.1  9:42   28  2:29:20.3 11:24  4:36:23.4   4:37:50.2      0:00.010:33/M    
    29      70  John Palmer             43   31  2:08:00.2  9:46   29  2:28:43.7 11:21  4:36:44.0   4:38:45.5      0:00.010:34/M    
    30      71  Ricky Richardson        45   23  2:03:15.0  9:25   30  2:33:46.0 11:44  4:37:01.0   4:37:52.8      0:00.010:34/M    
    31      74  Mark Blake              46   41  2:13:14.3 10:10   31  2:25:00.2 11:04  4:38:14.5   4:39:30.1      0:00.010:37/M    
    32      75  Gary Sackrison          42   39  2:12:49.1 10:08   32  2:25:53.0 11:08  4:38:42.1   4:41:22.2      0:00.010:38/M    
    33      77  Keith Noble             54   30  2:07:38.5  9:45   33  2:31:37.3 11:34  4:39:15.8   4:41:04.6      0:00.010:40/M    
    34      79  Timm Knalovetz          41   33  2:08:23.2  9:48   34  2:31:29.8 11:34  4:39:53.0   4:44:25.7      0:00.010:41/M    
    35      83  Paul Gnadt              60   29  2:07:18.5  9:43   35  2:36:18.1 11:56  4:43:36.6   4:45:41.0      0:00.010:49/M    
    36      84  Sam Smith               45   46  2:15:19.3 10:20   36  2:28:53.9 11:22  4:44:13.3   4:47:09.1      0:00.010:51/M    
    37      85  Rick Hightower          44   32  2:08:14.4  9:47   37  2:36:01.6 11:55  4:44:16.0   4:46:33.4      0:00.010:51/M    
    38      90  Darrel Mitchell         53   48  2:16:22.5 10:25   38  2:31:16.7 11:33  4:47:39.2   4:48:55.4      0:00.010:59/M    
    39      96  Gregory McElvy          51   34  2:09:08.6  9:51   39  2:40:05.4 12:13  4:49:14.0   4:50:26.7      0:00.011:02/M    
    40      97  Jeff Eicher             41   47  2:16:18.0 10:24   40  2:33:19.9 11:42  4:49:38.0   4:51:58.6      0:00.011:03/M    
    41      98  Dennis Law              44   36  2:09:46.3  9:54   41  2:40:11.7 12:14  4:49:58.0   4:51:36.6      0:00.011:04/M    
    42      99  Randy Pfeifer           52   52  2:21:08.2 10:46   42  2:29:55.9 11:27  4:51:04.2   4:54:29.6      0:00.011:07/M    
    43     102  Calvin Sears            45   11  1:55:15.0  8:48   43  2:57:00.2 13:31  4:52:15.2   4:53:40.5      0:00.011:09/M    
    44     108  Joseph Coleman          45   42  2:13:19.2 10:11   44  2:41:16.0 12:19  4:54:35.2   4:55:37.9      0:00.011:15/M    
    45     111  Todd Starin             45   26  2:06:54.8  9:41   45  2:50:24.8 13:00  4:57:19.7   5:00:25.6      0:00.011:21/M    
    46     112  Kenneth Frazer          45   54  2:23:25.1 10:57   46  2:34:10.2 11:46  4:57:35.3   5:00:59.4      0:00.011:21/M    
    47     116  Bob Troester            42   60  2:27:36.9 11:16   47  2:34:28.7 11:47  5:02:05.7   5:04:25.0      0:00.011:32/M    
    48     117  Bart McDougal           45   38  2:12:10.7 10:05   48  2:50:56.3 13:03  5:03:07.0   5:06:15.6      0:00.011:34/M    
    49     121  David Moss              46   22  2:01:19.6  9:16   49  3:03:58.0 14:03  5:05:17.7   5:06:15.1      0:00.011:39/M    
    50     123  John Hering             46   51  2:17:55.7 10:32   50  2:48:09.7 12:50  5:06:05.4   5:08:50.6      0:00.011:41/M    
    51     124  Thomas Smith            42   50  2:17:48.5 10:31   51  2:50:19.4 13:00  5:08:07.9   5:09:17.6      0:00.011:46/M    
    52     125  Chuck Gallaghen         47   56  2:25:12.5 11:05   52  2:43:15.2 12:28  5:08:27.8   5:11:38.6      0:00.011:46/M    
    53     126  Edward Keller           42   43  2:13:41.7 10:12   53  2:54:52.6 13:21  5:08:34.3   5:11:41.6      0:00.011:47/M    
    54     131  Roy Mateen              55   61  2:28:20.4 11:19   54  2:46:03.3 12:41  5:14:23.7   5:17:45.8      0:00.012:00/M    
    55     135  Alan Bennett            46   63  2:31:03.8 11:32   55  2:50:32.2 13:01  5:21:36.0   5:24:27.7      0:00.012:16/M    
    56     138  Daniel Kundiger         45   57  2:25:34.4 11:07   56  2:59:56.2 13:44  5:25:30.6   5:27:15.7      0:00.012:25/M    
    57     139  Warren Wilson           61   62  2:29:12.5 11:23   57  2:57:02.1 13:31  5:26:14.7   5:29:05.9      0:00.012:27/M    
    58     141  George Heidelmeier      53   49  2:16:41.2 10:26   58  3:10:15.8 14:31  5:26:57.0   5:29:22.3      0:00.012:29/M    
    59     142  Terry Bursey            55   65  2:35:41.3 11:53   59  2:54:16.7 13:18  5:29:58.0   5:33:26.2      0:00.012:36/M    
    60     145  William Salter          44   58  2:26:18.5 11:10   60  3:07:18.6 14:18  5:33:37.1   5:36:00.9      0:00.012:44/M    
    61     147  Bill Recker             50   70  2:43:51.4 12:30   61  2:50:44.0 13:02  5:34:35.4   5:38:18.1      0:00.012:46/M    
    62     148  Tab Ray                 46   55  2:25:10.2 11:05   62  3:09:46.2 14:29  5:34:56.4   5:37:38.0      0:00.012:47/M    
