2004 Dallas White Rock Half Marathon
Overall Finish List
December 12, 2004
--Age Group-- -------1st Half------- -------2nd Half------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
1 Gilbert Tuhabonye 8500 30 ***** M 30-34 1 1:11:06.4 5:26/M 1:11:04.8 1:11:06.4 0:01.5 5:25/M
2 Dave Ray 7037 37 ***** M 35-39 2 1:15:04.1 5:44/M 1:15:02.4 1:15:04.1 0:01.7 5:44/M
3 Brian Bariola 5214 29 ***** M 25-29 3 1:15:20.4 5:45/M 1:15:16.5 1:15:20.4 0:03.9 5:45/M
4 Kiley Austin-Young 6137 18 ***** M 2-19 4 1:16:08.3 5:49/M 1:16:06.9 1:16:08.3 0:01.4 5:49/M
5 Alberto Castro 8307 24 ***** M 20-24 5 1:16:31.4 5:50/M 1:16:28.8 1:16:31.4 0:02.5 5:50/M
6 Rodolfo Robledo 6058 27 1 M 25-29 6 1:16:38.8 5:51/M 1:16:37.0 1:16:38.8 0:01.8 5:51/M
7 Wayne Blas 5078 27 2 M 25-29 7 1:16:46.1 5:52/M 1:16:42.0 1:16:46.1 0:04.1 5:51/M
8 Carly Graytock 8410 26 ***** F 25-29 8 1:16:44.0 5:51/M 1:16:42.2 1:16:44.0 0:01.7 5:51/M
9 Chris McClure 6845 25 3 M 25-29 9 1:17:42.4 5:56/M 1:17:34.9 1:17:42.4 0:07.5 5:55/M
10 Matt Kelly 8499 38 1 M 35-39 10 1:17:54.2 5:57/M 1:17:50.2 1:17:54.2 0:04.0 5:56/M
11 Fride Vullum 6020 28 ***** F 25-29 11 1:18:05.1 5:58/M 1:18:01.4 1:18:05.1 0:03.7 5:57/M
12 Steve Menzies 5126 41 ***** M 40-44 12 1:18:15.9 5:58/M 1:18:12.3 1:18:15.9 0:03.6 5:58/M
13 Andres Hernandez 8460 38 2 M 35-39 13 1:18:27.0 5:59/M 1:18:24.9 1:18:27.0 0:02.1 5:59/M
14 Jesus Utrilla 8511 43 1 M 40-44 14 1:19:00.6 6:02/M 1:19:00.6 1:19:00.6 6:02/M
15 Adam Walton 6152 22 1 M 20-24 15 1:20:01.0 6:06/M 1:19:53.3 1:20:01.0 0:07.6 6:06/M
16 Rudy Herrera 8138 29 4 M 25-29 16 1:20:00.4 6:06/M 1:19:56.4 1:20:00.4 0:04.0 6:06/M
17 Enrique Hernandez 8380 27 5 M 25-29 17 1:20:03.4 6:07/M 1:20:03.4 1:20:03.4 6:07/M
18 Scott McIntyre 8040 42 2 M 40-44 18 1:20:12.8 6:07/M 1:20:10.2 1:20:12.8 0:02.6 6:07/M
19 Josh Bart 6497 17 1 M 2-19 19 1:20:17.6 6:08/M 1:20:15.8 1:20:17.6 0:01.7 6:08/M
20 Kirk Walztoni 5748 33 1 M 30-34 20 1:21:03.3 6:11/M 1:20:57.4 1:21:03.3 0:05.9 6:11/M
21 Luke Luo 7257 40 3 M 40-44 21 1:21:29.3 6:13/M 1:21:26.9 1:21:29.3 0:02.4 6:13/M
22 Marc Hornbrook 6207 44 4 M 40-44 22 1:21:43.5 6:14/M 1:21:41.1 1:21:43.5 0:02.4 6:14/M
23 Bob Smeby 6448 48 1 M 45-49 23 1:21:56.9 6:15/M 1:21:54.6 1:21:56.9 0:02.3 6:15/M
24 Steve Cohen 5677 40 5 M 40-44 24 1:22:07.2 6:16/M 1:22:03.9 1:22:07.2 0:03.2 6:16/M
25 Chris Lipscomb 5942 46 2 M 45-49 25 1:22:11.0 6:16/M 1:22:07.2 1:22:11.0 0:03.8 6:16/M
26 Bill Sutherland 7227 37 3 M 35-39 26 1:22:15.2 6:17/M 1:22:10.8 1:22:15.2 0:04.3 6:16/M
27 Ed Swiatocha 8251 54 1 M 50-54 27 1:22:17.8 6:17/M 1:22:13.3 1:22:17.8 0:04.5 6:17/M
28 Stuart White 7181 41 6 M 40-44 28 1:22:29.1 6:18/M 1:22:22.0 1:22:29.1 0:07.1 6:17/M
29 Alex Castro 8306 22 2 M 20-24 29 1:22:43.9 6:19/M 1:22:41.7 1:22:43.9 0:02.2 6:19/M
30 Greg Maschal 6126 24 3 M 20-24 30 1:23:02.1 6:20/M 1:22:53.7 1:23:02.1 0:08.4 6:20/M
31 David Low 7776 25 6 M 25-29 31 1:23:27.4 6:22/M 1:23:16.4 1:23:27.4 0:11.0 6:21/M
32 Dave Groombridge 5923 37 4 M 35-39 32 1:24:06.4 6:25/M 1:23:37.2 1:24:06.4 0:29.2 6:23/M
33 Jozef Jamrich 6848 33 2 M 30-34 33 1:23:45.5 6:24/M 1:23:41.9 1:23:45.5 0:03.6 6:23/M
34 Robert Webb 8075 37 5 M 35-39 34 1:23:48.6 6:24/M 1:23:43.0 1:23:48.6 0:05.6 6:23/M
35 Roger Clifford 8134 38 6 M 35-39 35 1:23:51.1 6:24/M 1:23:47.4 1:23:51.1 0:03.7 6:24/M
36 Jason Huntley 7715 32 3 M 30-34 36 1:24:03.5 6:25/M 1:23:53.0 1:24:03.5 0:10.5 6:24/M
37 Howard White 8042 30 4 M 30-34 37 1:24:41.7 6:28/M 1:23:56.9 1:24:41.7 0:44.8 6:24/M
38 Austin Saylor 5370 30 5 M 30-34 38 1:24:02.0 6:25/M 1:23:58.8 1:24:02.0 0:03.1 6:25/M
39 Michael Held 8395 39 7 M 35-39 39 1:24:27.4 6:27/M 1:24:24.2 1:24:27.4 0:03.1 6:27/M
40 Alex Petrollini 6362 37 8 M 35-39 40 1:25:04.0 6:30/M 1:25:02.0 1:25:04.0 0:02.0 6:29/M
41 Eric Charles 5356 19 2 M 2-19 41 1:25:41.7 6:32/M 1:25:11.3 1:25:41.7 0:30.4 6:30/M
42 David Jorgens 8348 34 6 M 30-34 42 1:25:33.8 6:32/M 1:25:21.7 1:25:33.8 0:12.1 6:31/M
43 Todd Lehman 6513 26 7 M 25-29 43 1:27:48.0 6:42/M 1:25:32.3 1:27:48.0 2:15.7 6:32/M
44 Bryan Mote 2906 17 3 M 2-19 44 1:25:43.5 6:33/M 1:25:32.8 1:25:43.5 0:10.6 6:32/M
45 Kevin Hanson 6792 40 7 M 40-44 45 1:25:54.3 6:33/M 1:25:47.9 1:25:54.3 0:06.4 6:33/M
46 Brian Bonner 7721 48 3 M 45-49 46 1:26:32.8 6:36/M 1:25:53.5 1:26:32.8 0:39.2 6:33/M
47 David Balis 7424 37 9 M 35-39 47 1:26:07.8 6:34/M 1:26:02.7 1:26:07.8 0:05.0 6:34/M
48 Marcelo Silva 6189 36 10 M 35-39 48 1:28:02.5 6:43/M 1:26:30.0 1:28:02.5 1:32.5 6:36/M
49 Joe Leach 5189 16 4 M 2-19 49 1:26:38.3 6:37/M 1:26:34.6 1:26:38.3 0:03.7 6:36/M
50 Bill Crich 5578 47 4 M 45-49 50 1:26:45.6 6:37/M 1:26:40.7 1:26:45.6 0:04.9 6:37/M
51 Shihui Mang 6430 35 11 M 35-39 51 1:27:08.0 6:39/M 1:27:02.9 1:27:08.0 0:05.1 6:39/M
52 Jerod Honrath 6395 30 7 M 30-34 52 1:27:11.8 6:39/M 1:27:07.0 1:27:11.8 0:04.7 6:39/M
53 Robert Lassiter 5877 32 8 M 30-34 53 1:27:23.6 6:40/M 1:27:18.8 1:27:23.6 0:04.8 6:40/M
54 Kevin Helm 6265 32 9 M 30-34 54 1:27:51.0 6:42/M 1:27:31.4 1:27:51.0 0:19.6 6:41/M
55 Ryan Loehding 8466 32 10 M 30-34 56 1:28:01.5 6:43/M 1:27:56.4 1:28:01.5 0:05.1 6:43/M
56 Randy Roebuck 6101 44 8 M 40-44 59 1:28:03.0 6:43/M 1:27:58.6 1:28:03.0 0:04.3 6:43/M
57 Esme Fantozzi 5809 36 ***** F 35-39 57 1:28:02.0 6:43/M 1:27:57.3 1:28:02.0 0:04.6 6:43/M
58 Stephen Cross 7986 40 9 M 40-44 60 1:28:27.5 6:45/M 1:28:03.2 1:28:27.5 0:24.2 6:43/M
59 Pam Sneed 7197 49 ***** F 45-49 58 1:28:03.6 6:43/M 1:27:58.3 1:28:03.6 0:05.3 6:43/M
60 Judy Beckenbach 7871 33 ***** F 30-34 55 1:28:06.5 6:44/M 1:27:54.4 1:28:06.5 0:12.1 6:43/M
61 Hector Delgado 8370 36 12 M 35-39 61 1:28:13.0 6:44/M 1:28:10.1 1:28:13.0 0:02.8 6:44/M
62 Ruben Bonales 5742 30 11 M 30-34 62 1:28:17.9 6:44/M 1:28:11.8 1:28:17.9 0:06.0 6:44/M
63 Ron Wills 5452 40 10 M 40-44 63 1:28:25.2 6:45/M 1:28:22.4 1:28:25.2 0:02.8 6:45/M
64 Doug Harper 6541 38 13 M 35-39 64 1:28:48.0 6:47/M 1:28:42.5 1:28:48.0 0:05.5 6:46/M
65 Nicholas Massar 8452 16 5 M 2-19 65 1:29:05.9 6:48/M 1:28:54.9 1:29:05.9 0:11.0 6:47/M
66 Kelly Parma 7697 17 1 F 2-19 66 1:29:12.2 6:49/M 1:28:56.4 1:29:12.2 0:15.8 6:47/M
67 Kari Boeson 8315 28 8 M 25-29 67 1:29:02.3 6:48/M 1:28:59.7 1:29:02.3 0:02.5 6:48/M
68 Sean Massay 7748 31 12 M 30-34 68 1:29:18.7 6:49/M 1:29:13.3 1:29:18.7 0:05.4 6:49/M
69 Nicole Mariner 8495 31 1 F 30-34 69 1:29:27.2 6:50/M 1:29:23.3 1:29:27.2 0:03.9 6:49/M
70 Benjamin Stafford 7156 26 9 M 25-29 70 1:29:36.6 6:50/M 1:29:28.6 1:29:36.6 0:08.0 6:50/M
71 John Nedlo 5501 55 1 M 55-59 71 1:29:38.2 6:51/M 1:29:30.8 1:29:38.2 0:07.3 6:50/M
72 Wally Manaugh 6902 51 2 M 50-54 72 1:29:34.7 6:50/M 1:29:31.7 1:29:34.7 0:02.9 6:50/M
73 William Snodgrass 5950 18 6 M 2-19 73 1:29:47.6 6:51/M 1:29:32.9 1:29:47.6 0:14.6 6:50/M
74 Brenna Abbitt 5342 27 1 F 25-29 74 1:30:38.8 6:55/M 1:29:35.6 1:30:38.8 1:03.2 6:50/M
75 Lance Oxford 7950 32 13 M 30-34 75 1:29:43.8 6:51/M 1:29:39.6 1:29:43.8 0:04.2 6:51/M
76 Ben Boerner 7251 44 11 M 40-44 76 1:29:51.4 6:52/M 1:29:40.2 1:29:51.4 0:11.2 6:51/M
77 James Vaughan 6469 34 14 M 30-34 77 1:30:02.7 6:52/M 1:29:57.6 1:30:02.7 0:05.1 6:52/M
78 Michael Rios 7836 18 7 M 2-19 78 1:31:48.2 7:00/M 1:30:00.1 1:31:48.2 1:48.0 6:52/M
79 Amy Paine 8008 24 1 F 20-24 79 1:30:10.0 6:53/M 1:30:02.3 1:30:10.0 0:07.7 6:52/M
80 Chase Wade 6515 18 8 M 2-19 80 1:34:15.1 7:12/M 1:30:13.5 1:34:15.1 4:01.6 6:53/M
81 Elio Ortega 7681 51 3 M 50-54 81 1:30:25.1 6:54/M 1:30:23.0 1:30:25.1 0:02.1 6:54/M
82 Lowell Koppel 7265 32 15 M 30-34 82 1:30:36.8 6:55/M 1:30:28.7 1:30:36.8 0:08.1 6:54/M
83 Liz McCumber 7739 24 2 F 20-24 83 1:30:36.0 6:55/M 1:30:31.2 1:30:36.0 0:04.8 6:55/M
84 Sam Thompson 8009 24 4 M 20-24 84 1:30:38.5 6:55/M 1:30:31.3 1:30:38.5 0:07.2 6:55/M
85 Jim Henry 5676 36 14 M 35-39 85 1:30:41.9 6:55/M 1:30:36.6 1:30:41.9 0:05.3 6:55/M
86 Mindy Warner 5944 37 1 F 35-39 86 1:31:47.4 7:00/M 1:30:37.3 1:31:47.4 1:10.0 6:55/M
87 Jim Konar 6108 32 16 M 30-34 87 1:31:01.0 6:57/M 1:30:38.8 1:31:01.0 0:22.2 6:55/M
88 Rich Chillingworth 6198 53 4 M 50-54 88 1:30:55.9 6:56/M 1:30:44.5 1:30:55.9 0:11.4 6:56/M
89 Chris Geyer 7678 30 17 M 30-34 89 1:31:39.0 7:00/M 1:30:51.8 1:31:39.0 0:47.1 6:56/M
90 Jose Robledo 6057 54 5 M 50-54 90 1:30:58.1 6:57/M 1:30:55.9 1:30:58.1 0:02.2 6:56/M
91 George Lowery 8047 34 18 M 30-34 91 1:31:00.7 6:57/M 1:31:00.7 1:31:00.7 6:57/M
92 Kenny Saldana 7504 26 10 M 25-29 92 1:32:57.6 7:06/M 1:31:02.7 1:32:57.6 1:54.9 6:57/M
93 Terry Hunter 7770 38 15 M 35-39 93 1:33:06.5 7:06/M 1:31:09.8 1:33:06.5 1:56.7 6:57/M
94 Kyle Gathright 7654 35 16 M 35-39 94 1:31:17.5 6:58/M 1:31:10.6 1:31:17.5 0:06.8 6:58/M
95 Jason Meyer 7744 27 11 M 25-29 95 1:31:35.9 6:59/M 1:31:14.3 1:31:35.9 0:21.6 6:58/M
96 John Perry 6656 35 17 M 35-39 96 1:33:11.4 7:07/M 1:31:15.3 1:33:11.4 1:56.1 6:58/M
97 Jeremy Koontz 5685 24 5 M 20-24 97 1:31:37.4 7:00/M 1:31:18.2 1:31:37.4 0:19.1 6:58/M
98 Norman Wilkinson 5707 49 5 M 45-49 98 1:31:33.9 6:59/M 1:31:21.5 1:31:33.9 0:12.3 6:58/M
99 David Scott 7467 26 12 M 25-29 99 1:31:47.8 7:00/M 1:31:21.6 1:31:47.8 0:26.1 6:58/M
100 Jonathan Kelley 5734 27 13 M 25-29 100 1:31:58.6 7:01/M 1:31:22.4 1:31:58.6 0:36.2 6:58/M
--Age Group-- -------1st Half------- -------2nd Half------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
101 Bryon Richardson 5561 36 18 M 35-39 101 1:31:49.1 7:01/M 1:31:26.4 1:31:49.1 0:22.7 6:59/M
102 Sheila Natho 6969 38 2 F 35-39 102 1:31:39.9 7:00/M 1:31:37.3 1:31:39.9 0:02.5 7:00/M
103 Jose Zuniga 6188 33 19 M 30-34 103 1:31:45.6 7:00/M 1:31:45.6 1:31:45.6 7:00/M
104 Gregory Heath 7838 34 20 M 30-34 105 1:32:07.0 7:02/M 1:32:01.3 1:32:07.0 0:05.7 7:01/M
105 Laura Russo 5261 47 ***** F 45-49 104 1:32:06.1 7:02/M 1:32:01.2 1:32:06.1 0:04.8 7:01/M
106 Dionicio Sifwentez 7814 28 14 M 25-29 106 1:35:16.2 7:16/M 1:32:06.2 1:35:16.2 3:10.0 7:02/M
107 Scott Zarley 7179 45 6 M 45-49 107 1:32:27.2 7:03/M 1:32:06.6 1:32:27.2 0:20.5 7:02/M
108 Gerald Morris 6116 51 6 M 50-54 108 1:32:23.0 7:03/M 1:32:10.2 1:32:23.0 0:12.8 7:02/M
109 Bannie Tabor 6817 47 7 M 45-49 109 1:32:31.8 7:04/M 1:32:17.6 1:32:31.8 0:14.1 7:03/M
110 Chad Tate 8415 34 21 M 30-34 110 1:33:38.3 7:09/M 1:32:19.7 1:33:38.3 1:18.5 7:03/M
111 Matthew Krauss 5904 24 6 M 20-24 111 1:34:12.2 7:11/M 1:32:28.2 1:34:12.2 1:44.0 7:04/M
112 Dan Janick 5689 37 19 M 35-39 112 1:32:42.1 7:05/M 1:32:30.2 1:32:42.1 0:11.8 7:04/M
113 Layne Hamilton 6819 55 2 M 55-59 113 1:33:58.2 7:10/M 1:32:37.1 1:33:58.2 1:21.0 7:04/M
114 Bob Moats 5103 51 7 M 50-54 114 1:32:41.7 7:05/M 1:32:38.6 1:32:41.7 0:03.1 7:04/M
115 Brian Dorn 6051 31 22 M 30-34 115 1:32:52.4 7:05/M 1:32:38.6 1:32:52.4 0:13.8 7:04/M
116 Gabriel Graham 6158 29 15 M 25-29 116 1:33:29.0 7:08/M 1:32:45.6 1:33:29.0 0:43.4 7:05/M
117 Richard Wray 5612 47 8 M 45-49 117 1:33:00.2 7:06/M 1:32:47.6 1:33:00.2 0:12.6 7:05/M
118 Nathan Ellison 7722 17 9 M 2-19 118 1:33:13.1 7:07/M 1:32:48.1 1:33:13.1 0:24.9 7:05/M
119 Paul Adamopoulos 7278 40 12 M 40-44 119 1:33:02.6 7:06/M 1:32:51.5 1:33:02.6 0:11.1 7:05/M
120 Alma C Darensburg 6704 39 3 F 35-39 120 1:33:04.3 7:06/M 1:32:54.5 1:33:04.3 0:09.8 7:05/M
121 Patrick Kerr 6331 46 9 M 45-49 121 1:32:58.9 7:06/M 1:32:55.9 1:32:58.9 0:02.9 7:06/M
122 John Myers 7405 40 13 M 40-44 122 1:33:04.6 7:06/M 1:33:00.1 1:33:04.6 0:04.5 7:06/M
123 Cord Courrege 7772 30 23 M 30-34 123 1:33:19.2 7:07/M 1:33:01.6 1:33:19.2 0:17.6 7:06/M
124 Darlene Jones 8242 36 4 F 35-39 124 1:33:56.6 7:10/M 1:33:10.4 1:33:56.6 0:46.2 7:07/M
125 Jason Kanz 8337 34 24 M 30-34 125 1:33:44.7 7:09/M 1:33:13.0 1:33:44.7 0:31.6 7:07/M
126 Sandra Ricaud 6279 40 1 F 40-44 126 1:33:17.5 7:07/M 1:33:14.5 1:33:17.5 0:03.0 7:07/M
127 Victoria Goguen 7959 38 5 F 35-39 127 1:33:24.2 7:08/M 1:33:19.6 1:33:24.2 0:04.5 7:07/M
128 David Team Nuts Cromer 7631 57 3 M 55-59 128 1:33:34.2 7:09/M 1:33:27.9 1:33:34.2 0:06.3 7:08/M
129 Matt Tabisz 8505 30 25 M 30-34 129 1:33:46.4 7:09/M 1:33:40.0 1:33:46.4 0:06.4 7:09/M
130 Kelli Murchison 5573 23 3 F 20-24 130 1:33:48.9 7:10/M 1:33:43.1 1:33:48.9 0:05.8 7:09/M
131 Michael Evans 6543 47 10 M 45-49 131 1:33:54.1 7:10/M 1:33:44.9 1:33:54.1 0:09.2 7:09/M
132 Bruce Coachman 5868 45 11 M 45-49 132 1:34:08.4 7:11/M 1:33:45.3 1:34:08.4 0:23.1 7:09/M
133 James Hepp 6360 44 14 M 40-44 133 1:34:06.3 7:11/M 1:33:58.3 1:34:06.3 0:08.0 7:10/M
134 Gregory Lamothe 6316 58 4 M 55-59 134 1:34:16.0 7:12/M 1:34:06.6 1:34:16.0 0:09.4 7:11/M
135 Kenneth Johns 6483 47 12 M 45-49 135 1:34:23.1 7:12/M 1:34:07.6 1:34:23.1 0:15.5 7:11/M
136 Richard Herrin 8334 34 26 M 30-34 136 1:36:49.1 7:23/M 1:34:12.2 1:36:49.1 2:36.9 7:11/M
137 Elizabeth Oxford 7951 31 2 F 30-34 137 1:34:17.4 7:12/M 1:34:13.7 1:34:17.4 0:03.7 7:12/M
138 John Cunningham 8036 37 20 M 35-39 138 1:34:22.7 7:12/M 1:34:14.4 1:34:22.7 0:08.2 7:12/M
139 Tammy West 6465 27 2 F 25-29 139 1:34:27.2 7:13/M 1:34:21.2 1:34:27.2 0:06.0 7:12/M
140 Haven Aldrich 7628 30 27 M 30-34 140 1:34:34.5 7:13/M 1:34:23.9 1:34:34.5 0:10.6 7:12/M
141 Sarah Coleman 6875 22 4 F 20-24 141 1:34:56.6 7:15/M 1:34:37.5 1:34:56.6 0:19.1 7:13/M
142 Clayton Barnes 6841 16 10 M 2-19 142 1:35:26.8 7:17/M 1:34:38.4 1:35:26.8 0:48.4 7:13/M
143 Bill Keslar 5729 53 8 M 50-54 143 1:35:06.5 7:16/M 1:34:40.3 1:35:06.5 0:26.2 7:14/M
144 Hank Kastner 8386 53 9 M 50-54 144 1:34:58.4 7:15/M 1:34:42.9 1:34:58.4 0:15.4 7:14/M
145 Rico Jenkins 8371 47 13 M 45-49 145 1:34:45.4 7:14/M 1:34:45.4 1:34:45.4 7:14/M
146 Arthur Benzick 5285 36 21 M 35-39 146 1:35:09.0 7:16/M 1:34:46.8 1:35:09.0 0:22.2 7:14/M
147 Ben Oehlschlaeger 6934 27 16 M 25-29 147 1:35:07.9 7:16/M 1:34:48.7 1:35:07.9 0:19.2 7:14/M
148 Vimal Thilak 6476 26 17 M 25-29 148 1:36:35.1 7:22/M 1:34:50.9 1:36:35.1 1:44.2 7:14/M
149 Laura Miller 5985 27 3 F 25-29 149 1:35:29.4 7:17/M 1:34:52.1 1:35:29.4 0:37.3 7:15/M
150 Tim Barker 8176 42 15 M 40-44 150 1:35:09.1 7:16/M 1:34:59.5 1:35:09.1 0:09.6 7:15/M
151 Martha Loyola 6253 41 2 F 40-44 151 1:35:04.5 7:15/M 1:35:04.5 1:35:04.5 7:15/M
152 Tiffany Albrecht 8528 32 3 F 30-34 152 1:35:32.7 7:18/M 1:35:07.3 1:35:32.7 0:25.4 7:16/M
153 Thomas Schafer 6669 23 7 M 20-24 153 1:36:02.0 7:20/M 1:35:13.1 1:36:02.0 0:48.8 7:16/M
154 William Shipley 8208 55 5 M 55-59 154 1:35:23.1 7:17/M 1:35:17.0 1:35:23.1 0:06.0 7:16/M
155 Ros Dalrymple 6315 40 3 F 40-44 155 1:35:29.1 7:17/M 1:35:19.4 1:35:29.1 0:09.7 7:17/M
156 Shanna Hale-Ginder 5152 36 6 F 35-39 156 1:35:40.4 7:18/M 1:35:20.0 1:35:40.4 0:20.4 7:17/M
157 Gary Collipp 7412 46 14 M 45-49 157 1:37:30.0 7:27/M 1:35:20.6 1:37:30.0 2:09.4 7:17/M
158 Scott Broekemeier 7786 35 22 M 35-39 158 1:36:21.1 7:21/M 1:35:25.5 1:36:21.1 0:55.6 7:17/M
159 Douglas Howie 5820 40 16 M 40-44 159 1:35:51.0 7:19/M 1:35:29.1 1:35:51.0 0:21.8 7:17/M
160 David Cabral 7032 44 17 M 40-44 160 1:35:32.0 7:18/M 1:35:32.0 1:35:32.0 7:18/M
161 Tim St. Onge 8143 33 28 M 30-34 161 1:38:12.7 7:30/M 1:35:33.2 1:38:12.7 2:39.5 7:18/M
162 Bambi Martin 8314 36 7 F 35-39 163 1:37:04.1 7:25/M 1:35:40.4 1:37:04.1 1:23.6 7:18/M
163 Peter Hanish 6443 34 29 M 30-34 164 1:35:59.6 7:20/M 1:35:42.7 1:35:59.6 0:16.9 7:18/M
164 David Richardson 7122 37 23 M 35-39 165 1:35:47.6 7:19/M 1:35:43.6 1:35:47.6 0:04.0 7:18/M
165 Bill Richardson 7363 60 ***** M 60-64 162 1:35:43.7 7:18/M 1:35:37.7 1:35:43.7 0:06.0 7:18/M
166 Bart Wickard 8062 25 18 M 25-29 166 1:35:50.2 7:19/M 1:35:50.2 1:35:50.2 7:19/M
167 Adam Carte 5432 35 24 M 35-39 167 1:36:07.8 7:20/M 1:35:54.7 1:36:07.8 0:13.1 7:19/M
168 Debra Dunn 5934 48 1 F 45-49 168 1:36:12.4 7:21/M 1:36:03.7 1:36:12.4 0:08.7 7:20/M
169 Joseph Smith 6649 40 18 M 40-44 169 1:36:10.5 7:20/M 1:36:10.5 1:36:10.5 7:20/M
170 Tom Elkins 6095 40 19 M 40-44 170 1:36:23.7 7:21/M 1:36:11.7 1:36:23.7 0:12.0 7:21/M
171 Luis Hernandez 6436 34 30 M 30-34 171 1:36:18.4 7:21/M 1:36:16.4 1:36:18.4 0:02.0 7:21/M
172 Deanna Savo 8515 42 4 F 40-44 172 1:36:38.6 7:23/M 1:36:35.6 1:36:38.6 0:03.0 7:22/M
173 Timothy Wright 7041 44 20 M 40-44 173 1:39:53.0 7:37/M 1:36:44.6 1:39:53.0 3:08.3 7:23/M
174 Alexis Collins 6172 28 4 F 25-29 174 1:36:55.2 7:24/M 1:36:46.8 1:36:55.2 0:08.4 7:23/M
175 Jodi Bass 8484 29 5 F 25-29 175 1:36:54.9 7:24/M 1:36:49.2 1:36:54.9 0:05.7 7:23/M
176 Charlie Jackson 5723 60 1 M 60-64 176 1:36:53.2 7:24/M 1:36:50.5 1:36:53.2 0:02.7 7:24/M
177 Julie Thomas 7793 41 5 F 40-44 177 1:36:52.8 7:24/M 1:36:52.8 1:36:52.8 7:24/M
178 Michelle Morgan 5146 31 4 F 30-34 178 1:37:23.3 7:26/M 1:36:54.9 1:37:23.3 0:28.4 7:24/M
179 Cheryl Thigpen 6520 41 6 F 40-44 179 1:36:58.5 7:24/M 1:36:58.5 1:36:58.5 7:24/M
180 David Kelly 6091 48 15 M 45-49 180 1:37:21.6 7:26/M 1:37:03.0 1:37:21.6 0:18.5 7:25/M
181 Bracken Christensen 6129 33 31 M 30-34 181 1:37:48.7 7:28/M 1:37:04.0 1:37:48.7 0:44.7 7:25/M
182 Frank Trabold 5000 41 21 M 40-44 182 1:37:13.5 7:25/M 1:37:04.5 1:37:13.5 0:09.0 7:25/M
183 Shelly Cox 7017 34 5 F 30-34 183 1:37:25.5 7:26/M 1:37:10.1 1:37:25.5 0:15.4 7:25/M
184 Micah Zuhl 8310 26 19 M 25-29 184 1:40:24.6 7:40/M 1:37:10.9 1:40:24.6 3:13.7 7:25/M
185 James Rogers 6204 28 20 M 25-29 185 1:37:17.4 7:26/M 1:37:14.9 1:37:17.4 0:02.5 7:25/M
186 Paul Morphy 7383 44 22 M 40-44 186 1:37:44.4 7:28/M 1:37:23.3 1:37:44.4 0:21.0 7:26/M
187 Tim McCulley 6916 32 32 M 30-34 187 1:40:45.9 7:41/M 1:37:26.2 1:40:45.9 3:19.7 7:26/M
188 David Bertrand 6843 25 21 M 25-29 188 1:38:18.8 7:30/M 1:37:43.0 1:38:18.8 0:35.8 7:28/M
189 Robin Grunnagle 6242 28 22 M 25-29 189 1:39:19.3 7:35/M 1:37:43.0 1:39:19.3 1:36.2 7:28/M
190 Jason Herring 7113 31 33 M 30-34 190 1:38:11.2 7:30/M 1:37:46.2 1:38:11.2 0:24.9 7:28/M
191 Scott Schuler 5183 33 34 M 30-34 191 1:39:02.6 7:34/M 1:37:49.9 1:39:02.6 1:12.6 7:28/M
192 Gregg Long 8121 49 16 M 45-49 192 1:38:01.7 7:29/M 1:37:50.7 1:38:01.7 0:11.0 7:28/M
193 Michael Zinn 6933 57 6 M 55-59 193 1:37:56.0 7:29/M 1:37:53.2 1:37:56.0 0:02.8 7:28/M
194 Jerry Poyner 6117 18 11 M 2-19 194 1:39:55.1 7:38/M 1:37:56.6 1:39:55.1 1:58.5 7:29/M
195 Mike Bowers 5241 46 17 M 45-49 195 1:45:06.8 8:01/M 1:37:56.7 1:45:06.8 7:10.1 7:29/M
196 Aaron Jones 6034 28 23 M 25-29 196 1:39:30.8 7:36/M 1:37:57.8 1:39:30.8 1:33.0 7:29/M
197 Christopher Epp 8057 24 8 M 20-24 197 1:37:57.9 7:29/M 1:37:57.9 1:37:57.9 7:29/M
198 Craig Barrington 5670 36 25 M 35-39 198 1:38:46.0 7:32/M 1:37:59.6 1:38:46.0 0:46.4 7:29/M
199 Kelly Fredgren 6072 39 8 F 35-39 199 1:38:24.8 7:31/M 1:38:10.2 1:38:24.8 0:14.6 7:30/M
200 Julie Kaner 7344 31 6 F 30-34 200 1:38:41.5 7:32/M 1:38:13.9 1:38:41.5 0:27.5 7:30/M
--Age Group-- -------1st Half------- -------2nd Half------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
