2004 Dallas White Rock Marathon Full Marathon
Overall Finish List
December 12, 2004



                                          --Age Group--   -------1st Half-------   -------2nd Half-------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
    1  Elly Rono                   9   27 ***** M 25-29     1   1:07:24.7  5:09/M    1   1:06:35.4  5:05/M  2:13:58.8   2:14:00.2   0:01.3  5:07/M
    2  Nephat Kinyanjui            7   25 ***** M 25-29     2   1:07:24.5  5:09/M    2   1:07:10.3  5:08/M  2:14:34.0   2:14:34.8   0:00.8  5:08/M
    3  Simon Sawe                 15   31 ***** M 30-34     5   1:07:25.0  5:09/M    3   1:07:59.4  5:11/M  2:15:23.8   2:15:24.4   0:00.6  5:10/M
    4  Pauel Andreyeu             12   32 ***** M 30-34     7   1:07:26.3  5:09/M    4   1:09:59.4  5:21/M  2:17:24.8   2:17:25.7   0:00.9  5:15/M
    5  Joseph Kamau               11   32 ***** M 30-34     4   1:07:25.8  5:09/M    5   1:11:50.9  5:29/M  2:19:15.0   2:19:16.7   0:01.6  5:19/M
    6  Francis Kirwa              17   27 ***** M 25-29    10   1:07:37.6  5:10/M    6   1:14:26.0  5:41/M  2:22:03.1   2:22:03.7   0:00.6  5:25/M
    7  Paul Ngeny                  8   25     1 M 25-29     6   1:07:24.9  5:09/M    7   1:16:24.4  5:50/M  2:23:49.4   2:23:49.4   5:29/M
    8  Oleksandr Kuzin            13   32     1 M 30-34    11   1:09:21.7  5:18/M    8   1:15:15.8  5:45/M  2:24:37.6   2:24:38.1   0:00.5  5:31/M
    9  Wilson Komen               14   27     2 M 25-29     8   1:07:25.5  5:09/M    9   1:19:33.5  6:04/M  2:26:59.0   2:26:59.0   5:37/M
   10  Lameck Aguta               10   31     2 M 30-34    13   1:12:47.5  5:33/M   10   1:21:18.1  6:12/M  2:34:05.6   2:34:06.3   0:00.6  5:53/M
   11  Gabriel Lucido           2097   27     3 M 25-29    18   1:15:56.2  5:48/M   11   1:20:22.5  6:08/M  2:36:18.7   2:36:18.7   5:58/M
   12  Jose Castro                36   36     1 M 35-39    16   1:15:30.3  5:46/M   12   1:21:36.7  6:14/M  2:37:07.0   2:37:09.3   0:02.2  6:00/M
   13  Christopher Toepfer      2639   42 ***** M 40-44    24   1:18:06.4  5:58/M   13   1:19:08.7  6:02/M  2:37:14.8   2:37:15.2   0:00.4  6:00/M
   14  Todd A Moenster             3   28     4 M 25-29    23   1:17:16.0  5:54/M   14   1:20:57.8  6:11/M  2:38:13.9   2:38:15.2   0:01.3  6:02/M
   15  Liza Galvan                24      ***** F  0- 1    27   1:19:09.3  6:02/M   15   1:19:13.7  6:03/M  2:38:21.6   2:38:23.1   0:01.5  6:03/M
   16  Maria Portilla             21      ***** F  0- 1    28   1:19:10.1  6:02/M   16   1:20:39.8  6:09/M  2:39:48.4   2:39:49.9   0:01.5  6:06/M
   17  Javier Montero           2208   41     1 M 40-44    17   1:15:43.6  5:47/M   17   1:25:15.2  6:30/M  2:40:58.8   2:41:12.0   0:13.1  6:09/M
   18  Aluetina Biktimirova       22   22 ***** F 20-24    26   1:19:09.1  6:02/M   18   1:23:01.5  6:20/M  2:42:08.8   2:42:10.6   0:01.8  6:11/M
   19  Justin Radke             1931   29     5 M 25-29    19   1:16:32.5  5:51/M   19   1:25:44.1  6:33/M  2:42:16.6   2:42:18.6   0:02.0  6:12/M
   20  Pete Martinez            2146   42     2 M 40-44    25   1:19:06.6  6:02/M   20   1:23:36.4  6:23/M  2:42:43.0   2:42:46.9   0:03.8  6:13/M
   21  Michael Nelson            750   23     1 M 20-24    21   1:17:14.0  5:54/M   21   1:25:37.0  6:32/M  2:42:51.1   2:42:54.4   0:03.3  6:13/M
   22  Marina Bychkopva           19   28 ***** F 25-29    33   1:21:12.1  6:12/M   22   1:23:16.4  6:21/M  2:44:27.0   2:44:28.5   0:01.4  6:17/M
   23  Viola Simona               26   32 ***** F 30-34    31   1:20:14.6  6:07/M   23   1:24:24.5  6:27/M  2:44:37.9   2:44:39.1   0:01.1  6:17/M
   24  Raul Carrizalez           688   43     3 M 40-44    29   1:19:08.6  6:02/M   24   1:26:46.9  6:37/M  2:45:55.6   2:45:57.5   0:01.9  6:20/M
   25  Daryl Clarke             1005   31     3 M 30-34    34   1:22:31.6  6:18/M   25   1:23:39.7  6:23/M  2:46:11.3   2:46:12.5   0:01.2  6:21/M
   26  Tim Probst               1038   29     6 M 25-29    36   1:23:15.2  6:21/M   26   1:23:16.7  6:21/M  2:46:31.9   2:46:35.4   0:03.4  6:21/M
   27  Eric Hunt                4580   26     7 M 25-29    22   1:17:15.7  5:54/M   27   1:29:54.9  6:52/M  2:47:10.6   2:47:12.6   0:02.0  6:23/M
   28  Troy Albright            2237   37     2 M 35-39    30   1:19:53.4  6:06/M   28   1:28:02.9  6:43/M  2:47:56.3   2:48:03.2   0:06.9  6:25/M
   29  Mark Miller              4393   26     8 M 25-29    38   1:23:21.1  6:22/M   29   1:27:13.0  6:39/M  2:50:34.1   2:50:35.9   0:01.8  6:31/M
   30  Dan Durst                1815   42     4 M 40-44    40   1:23:28.4  6:22/M   30   1:27:36.0  6:41/M  2:51:04.4   2:51:07.7   0:03.3  6:32/M
   31  Craig Minyard            2454   40     5 M 40-44    37   1:23:20.0  6:22/M   31   1:27:53.1  6:43/M  2:51:13.2   2:51:15.6   0:02.4  6:32/M
   32  Chris Crawford           2067   43     6 M 40-44    32   1:20:55.1  6:11/M   32   1:31:28.5  6:59/M  2:52:23.7   2:52:25.4   0:01.7  6:35/M
   33  David Proctor            1637   29     9 M 25-29    48   1:25:17.1  6:31/M   33   1:28:11.0  6:44/M  2:53:28.2   2:53:31.2   0:03.0  6:37/M
   34  Kyle Minnich              796   30     4 M 30-34    39   1:23:22.3  6:22/M   34   1:30:31.7  6:55/M  2:53:54.0   2:54:02.4   0:08.3  6:38/M
   35  Jim Bookout              1114   38     3 M 35-39    51   1:25:57.2  6:34/M   35   1:29:45.9  6:51/M  2:55:43.2   2:55:51.2   0:08.0  6:42/M
   36  Craig Ottman              543   22     2 M 20-24    88   1:28:50.7  6:47/M   36   1:26:58.7  6:38/M  2:55:49.4   2:56:03.7   0:14.2  6:43/M
   37  Shannon Forehand          331   36     4 M 35-39    44   1:24:47.3  6:28/M   37   1:31:14.0  6:58/M  2:56:01.3   2:56:11.8   0:10.4  6:43/M
   38  Greg Phillips            1397   35     5 M 35-39    71   1:27:57.4  6:43/M   38   1:28:13.3  6:44/M  2:56:10.7   2:56:19.5   0:08.7  6:43/M
   39  Christian Tracy           338   27    10 M 25-29    81   1:28:26.1  6:45/M   39   1:27:48.0  6:42/M  2:56:14.1   2:56:23.6   0:09.4  6:44/M
   40  John Runyon              2619   39     6 M 35-39    73   1:27:59.3  6:43/M   40   1:29:02.7  6:48/M  2:57:02.0   2:57:04.0   0:02.0  6:45/M
   41  Zoran Solaja             1991   39     7 M 35-39    95   1:29:01.8  6:48/M   41   1:28:12.3  6:44/M  2:57:14.1   2:57:17.0   0:02.8  6:46/M
   42  Richard Koch             1012   38     8 M 35-39    70   1:27:56.2  6:43/M   42   1:29:23.0  6:49/M  2:57:19.2   2:57:25.2   0:05.9  6:46/M
   43  Robert Kolbaba           1809   41     7 M 40-44    41   1:23:54.7  6:24/M   43   1:33:28.0  7:08/M  2:57:22.7   2:57:25.6   0:02.9  6:46/M
   44  Kevin Mitchell           2532   42     8 M 40-44    47   1:25:02.8  6:29/M   44   1:32:34.1  7:04/M  2:57:36.9   2:57:38.3   0:01.4  6:47/M
   45  Bill Moltner             4365   43     9 M 40-44    54   1:26:42.0  6:37/M   45   1:31:10.8  6:58/M  2:57:52.8   2:57:58.9   0:06.1  6:47/M
   46  Jeff Garber              1357   39     9 M 35-39    43   1:24:00.8  6:25/M   46   1:33:52.2  7:10/M  2:57:53.0   2:57:55.8   0:02.8  6:47/M
   47  David Jones              1337   41    10 M 40-44    56   1:26:53.8  6:38/M   47   1:31:22.3  6:58/M  2:58:16.1   2:58:18.2   0:02.1  6:48/M
   48  MacHelle Cochran            6   32 ***** F 30-34    75   1:28:03.9  6:43/M   48   1:30:17.9  6:54/M  2:58:20.0   2:58:21.8   0:01.8  6:48/M
   49  Gerald Holtmeyer         2925   45     1 M 45-49    42   1:24:00.2  6:25/M   49   1:35:00.1  7:15/M  2:59:00.3   2:59:03.8   0:03.4  6:50/M
   50  Rodney Bertrand          1928   33     5 M 30-34    79   1:28:16.7  6:44/M   50   1:30:59.3  6:57/M  2:59:16.0   2:59:17.2   0:01.1  6:51/M
   51  Monte Hueftle             484   43    11 M 40-44    35   1:22:54.7  6:20/M   51   1:36:22.3  7:21/M  2:59:17.0   2:59:18.9   0:01.9  6:51/M
   52  Todd Reynolds            1818   37    10 M 35-39    77   1:28:04.9  6:43/M   52   1:31:24.4  6:59/M  2:59:29.4   2:59:29.4   6:51/M
   53  Roderick Jackson         2583   41    12 M 40-44    74   1:28:00.0  6:43/M   53   1:32:11.8  7:02/M  3:00:11.9   3:00:13.5   0:01.6  6:53/M
   54  Julie Harding            4297   40 ***** F 40-44    69   1:28:01.8  6:43/M   54   1:32:35.4  7:04/M  3:00:30.8   3:00:37.2   0:06.4  6:53/M
   55  Mark Reams               1909   39    11 M 35-39    82   1:28:27.0  6:45/M   55   1:32:10.1  7:02/M  3:00:37.2   3:00:45.9   0:08.7  6:54/M
   56  Juan Castulo             1501   46     2 M 45-49    58   1:27:05.8  6:39/M   56   1:33:34.6  7:09/M  3:00:40.4   3:00:49.7   0:09.2  6:54/M
   57  Robert Orr                751   45     3 M 45-49   113   1:30:03.0  6:52/M   57   1:30:48.3  6:56/M  3:00:51.3   3:00:54.2   0:02.8  6:54/M
   58  John Anders               666   39    12 M 35-39    89   1:28:57.6  6:47/M   58   1:32:05.4  7:02/M  3:01:03.0   3:01:11.9   0:08.9  6:55/M
   59  Manuel Echeverria        1171   43    13 M 40-44    96   1:29:04.4  6:48/M   59   1:32:07.1  7:02/M  3:01:11.6   3:01:11.6   6:55/M
   60  Joe Munoz                3172   19     1 M  2-19    15   1:15:01.2  5:44/M   60   1:46:13.4  8:06/M  3:01:14.7   3:01:21.9   0:07.2  6:55/M
   61  David Bartelli            625   29    11 M 25-29    66   1:27:52.1  6:42/M   61   1:33:38.2  7:09/M  3:01:30.4   3:01:38.0   0:07.6  6:56/M
   62  Michael Hobbs            1446   25    12 M 25-29    68   1:27:54.1  6:43/M   62   1:33:37.9  7:09/M  3:01:32.0   3:01:37.9   0:05.8  6:56/M
   63  Stephen McKimmey         2516   44    14 M 40-44    83   1:28:29.1  6:45/M   63   1:33:05.5  7:06/M  3:01:34.6   3:01:50.3   0:15.7  6:56/M
   64  Robert Walters            917   44    15 M 40-44   111   1:29:57.6  6:52/M   64   1:31:58.5  7:01/M  3:01:56.2   3:02:07.1   0:10.9  6:57/M
   65  Eugenio Vidales          2279   45     4 M 45-49    50   1:25:55.4  6:34/M   65   1:36:07.4  7:20/M  3:02:02.8   3:02:04.6   0:01.8  6:57/M
   66  Mark Hawkins              994   45     5 M 45-49    67   1:27:53.8  6:43/M   66   1:34:10.5  7:11/M  3:02:04.3   3:02:11.6   0:07.3  6:57/M
   67  Robin Ruston               90   48     6 M 45-49   112   1:30:00.4  6:52/M   67   1:32:24.9  7:03/M  3:02:25.3   3:02:30.0   0:04.7  6:58/M
   68  Louie Romero Jr.          907   51     1 M 50-54   100   1:29:31.1  6:50/M   68   1:33:11.9  7:07/M  3:02:43.0   3:02:46.9   0:03.8  6:58/M
   69  Grant McCurdy            2022   29    13 M 25-29    93   1:28:59.7  6:48/M   69   1:33:47.3  7:10/M  3:02:47.0   3:02:53.6   0:06.6  6:59/M
   70  Heath Locke              1502   32     6 M 30-34    87   1:28:47.8  6:47/M   70   1:33:59.8  7:10/M  3:02:47.6   3:03:04.5   0:16.9  6:59/M
   71  Melisa Christian         1146   28     1 F 25-29   130   1:31:20.9  6:58/M   71   1:31:29.3  6:59/M  3:02:50.3   3:02:53.5   0:03.2  6:59/M
   72  Paul Pear                4296   33     7 M 30-34    53   1:26:41.7  6:37/M   72   1:36:14.6  7:21/M  3:02:56.3   3:03:02.6   0:06.3  6:59/M
   73  Chance Payton            4218   30     8 M 30-34    90   1:28:58.7  6:47/M   73   1:34:13.3  7:12/M  3:03:12.0   3:03:24.2   0:12.2  7:00/M
   74  Thomas Rodgers            781   44    16 M 40-44   123   1:30:54.1  6:56/M   74   1:32:27.1  7:03/M  3:03:21.2   3:03:23.8   0:02.5  7:00/M
   75  Sergio Martinez          2531   32     9 M 30-34   115   1:30:16.3  6:53/M   75   1:33:47.8  7:10/M  3:04:04.1   3:04:06.5   0:02.4  7:02/M
   76  Keith Francis            1805   44    17 M 40-44   110   1:29:54.5  6:52/M   76   1:34:32.1  7:13/M  3:04:26.6   3:04:31.1   0:04.4  7:02/M
   77  John Lamb                2008   30    10 M 30-34    91   1:28:58.8  6:47/M   77   1:35:47.7  7:19/M  3:04:46.5   3:04:53.2   0:06.7  7:03/M
   78  Mark Semler              1386   36    13 M 35-39    80   1:28:24.4  6:45/M   78   1:36:25.8  7:22/M  3:04:50.2   3:05:00.2   0:10.0  7:03/M
   79  Michael Delmore          1521   44    18 M 40-44   103   1:29:37.7  6:50/M   79   1:35:13.2  7:16/M  3:04:50.9   3:04:58.1   0:07.2  7:03/M
   80  Ulf Andre                2081   37    14 M 35-39    45   1:24:54.3  6:29/M   80   1:39:59.7  7:38/M  3:04:54.1   3:04:56.5   0:02.4  7:03/M
   81  Joshua Harrison           827   39    15 M 35-39   106   1:29:50.2  6:51/M   81   1:35:11.8  7:16/M  3:05:02.1   3:05:04.9   0:02.8  7:04/M
   82  Charlie Hennessey        4770   44    19 M 40-44    84   1:28:39.3  6:46/M   82   1:36:36.5  7:22/M  3:05:15.8   3:05:30.5   0:14.7  7:04/M
   83  Jimmy Grossman            839   44    20 M 40-44   131   1:31:26.4  6:59/M   83   1:33:51.7  7:10/M  3:05:18.1   3:05:23.3   0:05.2  7:04/M
   84  Jacobson Tony            1086   42    21 M 40-44    78   1:28:16.2  6:44/M   84   1:37:03.7  7:25/M  3:05:19.9   3:05:22.2   0:02.3  7:04/M
   85  Richard Stubing          2637   33    11 M 30-34    94   1:29:00.0  6:48/M   85   1:36:23.9  7:21/M  3:05:23.9   3:05:30.4   0:06.4  7:05/M
   86  Dave Emerson              399   46     7 M 45-49   101   1:29:32.2  6:50/M   86   1:35:59.7  7:20/M  3:05:31.9   3:05:34.5   0:02.5  7:05/M
   87  Eric Etheridge            375   36    16 M 35-39    76   1:28:03.9  6:43/M   87   1:37:36.3  7:27/M  3:05:40.2   3:05:42.8   0:02.6  7:05/M
   88  Arturo Gonzalez Alanis   1081   43    22 M 40-44    99   1:29:26.0  6:50/M   88   1:36:16.8  7:21/M  3:05:42.9   3:05:47.5   0:04.6  7:05/M
   89  Mulugeta Abebe           1167   47     8 M 45-49   141   1:32:21.7  7:03/M   89   1:34:22.6  7:12/M  3:06:44.3   3:07:00.6   0:16.3  7:08/M
   90  Omar Salinas             2617   45     9 M 45-49   107   1:29:50.3  6:51/M   90   1:37:18.0  7:26/M  3:07:08.3   3:07:14.3   0:05.9  7:09/M
   91  Bill Ciancanelli          899   37    17 M 35-39   125   1:31:03.6  6:57/M   91   1:36:08.5  7:20/M  3:07:12.1   3:07:21.7   0:09.5  7:09/M
   92  Yukiko Nishide            395   43     1 F 40-44   118   1:30:21.8  6:54/M   92   1:36:52.1  7:24/M  3:07:13.9   3:07:19.5   0:05.5  7:09/M
   93  Andrew Alder             2095   29    14 M 25-29   146   1:32:50.7  7:05/M   93   1:34:24.0  7:12/M  3:07:14.7   3:07:26.9   0:12.2  7:09/M
   94  Leah Marbach             4376   24     1 F 20-24    61   1:27:18.4  6:40/M   94   1:40:09.0  7:39/M  3:07:27.5   3:07:37.2   0:09.7  7:09/M
   95  Robert Crane              867   29    15 M 25-29    63   1:27:32.3  6:41/M   95   1:40:15.3  7:39/M  3:07:47.7   3:08:17.9   0:30.2  7:10/M
   96  Wojciech Szymanski       1663   24     3 M 20-24    52   1:26:08.2  6:35/M   96   1:41:40.9  7:46/M  3:07:49.2   3:07:57.0   0:07.8  7:10/M
   97  Russ Stukel              2447   41    23 M 40-44    98   1:29:25.5  6:50/M   97   1:38:26.2  7:31/M  3:07:51.7   3:07:59.8   0:08.0  7:10/M
   98  William Ibrahim          1878   45    10 M 45-49   198   1:34:18.2  7:12/M   98   1:33:42.3  7:09/M  3:08:00.5   3:08:05.6   0:05.0  7:11/M
   99  Bradley Law              1138   30    12 M 30-34    64   1:27:45.4  6:42/M   99   1:40:22.2  7:40/M  3:08:07.6   3:08:11.1   0:03.4  7:11/M
  100  Benjamin Hedin           1197   25    16 M 25-29   182   1:34:08.3  7:11/M  100   1:34:01.9  7:11/M  3:08:10.3   3:08:24.5   0:14.2  7:11/M
                                          --Age Group--   -------1st Half-------   -------2nd Half-------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
  101  James Nadalini           1668   35    18 M 35-39    86   1:28:45.4  6:46/M  101   1:39:28.8  7:36/M  3:08:14.2   3:08:19.7   0:05.5  7:11/M
  102  Ryan Keller              1309   28    17 M 25-29   114   1:30:15.3  6:53/M  102   1:38:04.6  7:29/M  3:08:19.9   3:11:47.0   3:27.1  7:11/M
  103  Andrew Russell           1267   28    18 M 25-29   174   1:34:03.0  7:11/M  103   1:34:22.8  7:12/M  3:08:25.8   3:08:47.2   0:21.3  7:11/M
  104  Pedro Garcia              546   38    19 M 35-39    60   1:27:10.3  6:39/M  104   1:41:28.7  7:45/M  3:08:39.0   3:08:43.0   0:04.0  7:12/M
  105  Jorge De Ibarrola Dáv    1599   40    24 M 40-44   142   1:32:24.9  7:03/M  105   1:36:26.0  7:22/M  3:08:50.9   3:08:59.3   0:08.4  7:12/M
  106  Brian Sieczkowski        1821   26    19 M 25-29   180   1:34:08.1  7:11/M  106   1:34:44.0  7:14/M  3:08:52.1   3:09:09.4   0:17.3  7:13/M
  107  Jay Lanhart              2244   29    20 M 25-29   189   1:34:12.6  7:11/M  107   1:34:55.9  7:15/M  3:09:08.5   3:09:19.1   0:10.6  7:13/M
  108  George Hill Jr            783   28    21 M 25-29   124   1:30:57.9  6:57/M  108   1:38:29.4  7:31/M  3:09:27.3   3:09:36.8   0:09.5  7:14/M
  109  David Homan              1055   36    20 M 35-39   283   1:37:32.8  7:27/M  109   1:32:04.5  7:02/M  3:09:37.4   3:10:44.0   1:06.6  7:14/M
  110  Paul Hextell             1095   49    11 M 45-49    85   1:28:41.8  6:46/M  110   1:41:23.8  7:44/M  3:10:05.6   3:10:19.7   0:14.1  7:15/M
  111  Ron Mullins               397   47    12 M 45-49    72   1:27:58.5  6:43/M  111   1:42:10.3  7:48/M  3:10:08.8   3:10:14.7   0:05.9  7:15/M
  112  Ryan Wends               4938   27    22 M 25-29   207   1:34:38.7  7:13/M  112   1:35:30.7  7:17/M  3:10:09.4   3:10:32.7   0:23.3  7:15/M
  113  John Colocousis          1003   37    21 M 35-39   208   1:34:41.3  7:14/M  113   1:35:30.1  7:17/M  3:10:11.4   3:10:32.0   0:20.6  7:16/M
  114  Julie Luft               1935   42     2 F 40-44   159   1:33:25.8  7:08/M  114   1:36:46.0  7:23/M  3:10:11.8   3:10:20.3   0:08.4  7:16/M
  115  Stuart Johnson           2202   38    22 M 35-39   151   1:33:02.8  7:06/M  115   1:37:19.4  7:26/M  3:10:22.2   3:10:57.3   0:35.1  7:16/M
  116  Steve Standifer           420   49    13 M 45-49   127   1:31:07.3  6:57/M  116   1:39:26.1  7:35/M  3:10:33.4   3:10:36.7   0:03.3  7:16/M
  117  Gregg Becker              678   46    14 M 45-49   161   1:33:33.6  7:08/M  117   1:37:14.2  7:25/M  3:10:47.9   3:10:59.8   0:11.9  7:17/M
  118  Doug Waters              2429   40    25 M 40-44   136   1:31:54.9  7:01/M  118   1:38:56.2  7:33/M  3:10:51.1   3:11:07.5   0:16.4  7:17/M
  119  Katja Musgrave           1757   25     2 F 25-29   195   1:34:15.8  7:12/M  119   1:36:38.9  7:23/M  3:10:54.7   3:11:34.7   0:40.0  7:17/M
  120  Buck Snyder               553   33    13 M 30-34   171   1:33:59.2  7:10/M  120   1:37:09.5  7:25/M  3:11:08.8   3:11:20.5   0:11.7  7:18/M
  121  Worthy Warnack            272   50     2 M 50-54   252   1:36:16.8  7:21/M  121   1:35:07.1  7:16/M  3:11:23.9   3:11:42.4   0:18.4  7:18/M
  122  Rafael Paredes           1631   35    23 M 35-39   247   1:35:59.0  7:20/M  122   1:35:33.9  7:18/M  3:11:33.0   3:13:43.1   2:10.1  7:19/M
  123  Stephen Apel             1554   33    14 M 30-34   154   1:33:16.1  7:07/M  123   1:38:25.5  7:31/M  3:11:41.7   3:11:54.6   0:12.9  7:19/M
  124  David Madden             1722   48    15 M 45-49   205   1:34:32.4  7:13/M  124   1:37:24.2  7:26/M  3:11:56.7   3:12:23.2   0:26.5  7:20/M
  125  Jack Sirotnik            2195   50     3 M 50-54   181   1:34:08.3  7:11/M  125   1:37:51.7  7:28/M  3:12:00.0   3:12:16.4   0:16.4  7:20/M
  126  Stephen O'Neal            756   25    23 M 25-29   296   1:37:59.6  7:29/M  126   1:34:16.2  7:12/M  3:12:15.9   3:13:05.9   0:50.0  7:20/M
  127  Tracy Shaff              1119   41    26 M 40-44   213   1:34:48.1  7:14/M  127   1:37:29.3  7:26/M  3:12:17.4   3:12:28.4   0:11.0  7:20/M
  128  John Case                2584   48    16 M 45-49   200   1:34:20.8  7:12/M  128   1:37:59.2  7:29/M  3:12:20.1   3:12:23.7   0:03.6  7:20/M
  129  Cindy Connolly            502   34     1 F 30-34   184   1:34:10.6  7:11/M  129   1:38:13.2  7:30/M  3:12:23.8   3:12:29.1   0:05.2  7:21/M
  130  Terry Criss               837   42    27 M 40-44   137   1:31:58.1  7:01/M  130   1:40:27.6  7:40/M  3:12:25.7   3:12:37.9   0:12.2  7:21/M
  131  Keith Vincent            2635   39    24 M 35-39    92   1:28:59.0  6:48/M  131   1:43:29.5  7:54/M  3:12:28.5   3:12:34.9   0:06.4  7:21/M
  132  Mike Slaubaugh           1068   44    28 M 40-44    49   1:25:30.6  6:32/M  132   1:47:17.1  8:11/M  3:12:47.7   3:12:50.8   0:03.1  7:21/M
  133  Rainer Potthast          1454   50     4 M 50-54   172   1:34:00.3  7:11/M  133   1:39:07.5  7:34/M  3:13:07.9   3:13:21.9   0:14.0  7:22/M
  134  Jamie Crowley            1240   36    25 M 35-39   188   1:34:12.5  7:11/M  134   1:39:17.5  7:35/M  3:13:30.1   3:14:18.9   0:48.8  7:23/M
  135  Jim Lukanich             1483   46    17 M 45-49   223   1:35:07.0  7:16/M  135   1:38:41.6  7:32/M  3:13:48.6   3:14:19.1   0:30.4  7:24/M
  136  John Godfrey             1604   34    15 M 30-34   183   1:34:10.6  7:11/M  136   1:39:43.5  7:37/M  3:13:54.1   3:14:06.7   0:12.6  7:24/M
  137  Saul De La Rosa          2451   36    26 M 35-39   262   1:36:28.9  7:22/M  137   1:37:28.8  7:26/M  3:13:57.7   3:14:11.3   0:13.6  7:24/M
  138  Jerry Johnson            2610   34    16 M 30-34   191   1:34:13.9  7:12/M  138   1:39:44.9  7:37/M  3:13:58.8   3:14:02.3   0:03.5  7:24/M
  139  Troy Pruett               539   44    29 M 40-44   300   1:38:08.3  7:29/M  139   1:35:51.6  7:19/M  3:13:59.9   3:14:05.9   0:05.9  7:24/M
  140  Leana Sloan              1933   43     3 F 40-44   117   1:30:20.9  6:54/M  140   1:43:42.9  7:55/M  3:14:03.8   3:14:07.1   0:03.3  7:24/M
  141  Thomas Reph              1484   42    30 M 40-44   235   1:35:37.0  7:18/M  141   1:38:27.2  7:31/M  3:14:04.2   3:14:14.9   0:10.7  7:24/M
  142  Mickey Seiler            1331   47    18 M 45-49   126   1:31:04.7  6:57/M  142   1:43:06.9  7:52/M  3:14:11.6   3:14:25.6   0:14.0  7:25/M
  143  Ernie Locke              1550   39    27 M 35-39   132   1:31:33.9  6:59/M  143   1:42:56.1  7:51/M  3:14:30.0   3:14:58.0   0:27.9  7:25/M
  144  Joachim Palme             545   36    28 M 35-39   168   1:33:56.8  7:10/M  144   1:40:35.1  7:41/M  3:14:31.9   3:14:39.8   0:07.9  7:25/M
  145  Mark Lehrmann            1939   38    29 M 35-39                            145   3:14:40.0 14:52/M  3:14:40.0   3:14:40.0   7:26/M
  146  Jay C Siegel             1294   37    30 M 35-39   164   1:33:47.3  7:10/M  146   1:41:02.2  7:43/M  3:14:49.6   3:15:05.6   0:16.0  7:26/M
  147  Terry Dill               2033   41    31 M 40-44   236   1:35:39.0  7:18/M  147   1:39:13.3  7:34/M  3:14:52.3   3:15:15.0   0:22.6  7:26/M
  148  Glen Bruemmer             312   41    32 M 40-44   121   1:30:42.9  6:55/M  148   1:44:11.6  7:57/M  3:14:54.5   3:15:07.8   0:13.3  7:26/M
  149  Rafael Serralta          2169   36    31 M 35-39   167   1:33:55.5  7:10/M  149   1:41:14.0  7:44/M  3:15:09.6   3:15:23.0   0:13.4  7:27/M
  150  Hiroyuki Nishide          396   43    33 M 40-44   239   1:35:46.5  7:19/M  150   1:39:34.3  7:36/M  3:15:20.8   3:15:26.5   0:05.7  7:27/M
  151  Mark Rasnake             1155   31    17 M 30-34   257   1:36:25.4  7:22/M  151   1:39:08.9  7:34/M  3:15:34.4   3:18:00.8   2:26.4  7:28/M
  152  Winston Allen            1762   48    19 M 45-49   243   1:35:55.6  7:19/M  152   1:39:40.3  7:36/M  3:15:35.9   3:15:52.0   0:16.0  7:28/M
  153  David Holmes              926   55     1 M 55-59   234   1:35:34.1  7:18/M  153   1:40:04.2  7:38/M  3:15:38.3   3:15:45.9   0:07.5  7:28/M
  154  Michael Calvillo         2130   43    34 M 40-44   201   1:34:22.7  7:12/M  154   1:41:18.4  7:44/M  3:15:41.1   3:15:55.5   0:14.3  7:28/M
  155  Anna Judd                1153   35     1 F 35-39   116   1:30:17.4  6:54/M  155   1:45:24.3  8:03/M  3:15:41.7   3:15:50.5   0:08.7  7:28/M
  156  Robert Benson              55   55     2 M 55-59   162   1:33:35.8  7:09/M  156   1:42:05.9  7:48/M  3:15:41.8   3:15:46.2   0:04.4  7:28/M
  157  James Kurley              205   49    20 M 45-49   175   1:34:03.9  7:11/M  157   1:41:44.8  7:46/M  3:15:48.7   3:16:14.0   0:25.3  7:28/M
  158  Keith Roberts             812   45    21 M 45-49   109   1:29:53.4  6:52/M  158   1:46:01.4  8:06/M  3:15:54.8   3:15:59.0   0:04.1  7:29/M
  159  Juancarlos Vielma        2543   32    18 M 30-34   341   1:38:40.7  7:32/M  159   1:37:27.6  7:26/M  3:16:08.3   3:16:19.8   0:11.5  7:29/M
  160  Jeffrey Hodges           4582   42    35 M 40-44   210   1:34:43.5  7:14/M  160   1:41:38.6  7:45/M  3:16:22.1   3:17:12.4   0:50.3  7:30/M
