Course Rules • Course FAQs • Water Stops • Entertainment • Pacers
Water Stops on the Course
There will be more than 20 water stops along the course. All stations will provide water and Gatorade Endurance Formula to runners, and some stations will provide sliced oranges.
Gatorade Endurance Formula on the Course
Gatorade Endurance Formula (Lemon-Lime flavor) will be served at each water stop along the course of this year’s race.
Gatorade Endurance Formula is a specialized sports drink that contains approximately twice the amount of sodium (200 mg per 8 ounces) of Gatorade Thirst Quencher, along with chloride, potassium, magnesium and calcium to help sustain hydration by more fully replacing what is lost in sweat. Gatorade Endurance Formula also contains a 6% carbohydrate solution (14 grams per 8 ounces), just like Gatorade Thirst Quencher, which research shows is optimal to help speed fluid back into the body and fuel working muscles.
Gatorade Endurance Formula is available in 34 ounce and 20 ounce sport bottles at major grocery and convenience stores nationwide. For more information about Gatorade Endurance Formula, please visit www.itsonthecourse.com.
Clif Shot Energy Zone
At mile 20.5, look for the Clif Shot Energy Zone where you can prepare to overcome “The Wall” with a little extra energy in the form of a Clif Shot!
2011 Water Stop List
| Aid Station # | Mile Mark *est. | Location | Volunteer Group |
| Start | 0 | TBD near start | Dallas Front Runners |
| 1 | 1.5 | Swiss & Apple | Texas Scottish Rite Hospital for Children |
| 2 | 3.2 | Flora & Leonard | Abbott Labs |
| 3 | 4.1 | McKinney Ave. @ Allen Street | Behringer Harvard |
| 4 | 5.4 | Turtle Creek @ Irving | Luke’s Locker |
| 5 | 6 | Lakeside @ Laurel | Doctor’s Hospital |
| 6 | 7.1 | Beverly & Drexel | TD Ameritrade |
| 7 | 8.2 | Cntrl Expy E. Access Rd. @ McCommas | Walmart |
| 7H | 9.3 | Matilda @ Goodwin | Team in Training |
| 8 | 9.3 | Ellsworth @ Bremen | Wilshire Baptist Church |
| 8H | 10.1 | Matilda @ Hoskins St | BancTec |
| 9 | 10.2 | Sperry @ Williamson | Cub Scouts |
| 9H | 11.3 | Live Oak & Carroll | Sam’s Squad |
| 10 | 11.8 | W. Lawther @ Paddleboat House | Lake Grapevine RAW |
| 11 | 12.9 | W. Lawther between Branchfield & Fisher | Nokia |
| 12 | 13.8 | W. Lawther @ Dalgreen | JCPenney |
| 13 | 14.9 | Mockingbird @ W. Lawther | For The Love of the Lake |
| 14 | 16 | E. Lawther @ Big Thicket | Coppell High School – HOSA |
| 15 | 17 | E. Lawther @ Dreyfuss Club | InteliStaf Healthcare Travel |
| 16 | 18 | E. Lawther @ White Rock Park Headquarters | Dallas Running Club |
| 17 | 19.4 | E. Lawther @ Garland Rd. | Troop 5 Boy Scouts |
| 18 | 20.5 | Winsted @ Lakeforest | DH Sports/Hooters |
| 19 | 22 | Lakeshore @ Pearson | North Texas APICS |
| 20 | 23 | Empire & Oram | Mary Kay |
| 21 | 24 | Swiss @ Fitzhugh | Party Hogs Seton Youth Ministry |
| 22 | 25.2 | N Haskell Ave between Simpson St and Race St | Team in Training |
























